 |
Reading, PA
PBR Touring Pro Event |
| Start Date: January 21st, 2011 |
Judge A: Howard Cessna (20.65)
Judge B: Eddie Winfield (20.82) |
|
|
| Event Stats |
| Records | 84 |
| Bulls Mounted | 79 |
| Go Rounds | 2 |
| Qualified Rides | 15 (18.99%) |
| 40+ Point Outs | 69 (87.34%) |
| 44+ Point Outs | 3 (3.8%) |
| 45+ Point Outs | 1 (1.27%) |
| Under 40 Point Outs | 10 (12.66%) |
| RR Options Awarded | 0 |
| # Proven Bulls | 46 |
| Avg. Bull Rank | 4514 |
| Avg Mark | 20.69 |
| Avg Power Rating | 57.14 |
| Top 1500 Bulls | 8 outs (10.13%) |
| # Riders | 38 |
| Avg Rider Rating | .051 |
|
|
|
|
|
|
You must login to post comments
If you are not a forum member, you can register here
|