Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Oklahoma City, OK
    PBR Touring Pro Event
Start Date: February 15th, 2007
Judge A: (21.36)
Judge B: Custer / ? (21.2)

Event Stats
Records156
Bulls Mounted151
Go Rounds4
Qualified Rides49 (32.45%)
40+ Point Outs139 (92.05%)
44+ Point Outs56 (37.09%)
45+ Point Outs16 (10.6%)
Under 40 Point Outs14 (9.27%)
RR Options Awarded7
# Proven Bulls112
Avg. Bull Rank1399
Avg Mark21.57
Avg Power Rating76.39
Top 1500 Bulls102 outs (67.55%)
# Riders45
Avg Rider Rating.235
Top 15 Bulls @ AC78
Bull Contr. Outs Avg
J03 Cat Daddy DMDS 1 46.25
129 Vertical Limit BGR 2 45.75
194 Smooth Move DHT 2 45.25
-27 Fender Bender ANDR 1 45.25
T64 Walk This Way BADC 1 45.25
118 Copperhead Slinger BGR 2 45.125
S5 Versus Blackout DHT 2 45.125
360 Avalanche DMDS 1 45
S101 Big Bucks FRT 1 45
15 Can Rock PBRR 1 45
F12 Scene of the Crash FRT 1 45
011 Rompus ANDR 2 44.875
215 Rattler DHT 2 44.75
36 Sports Machine HYL 1 44.75
113 Bells Blue MCY 2 44.625

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Feb 16th, 2008
Feb 15th, 2008

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 4 avg bull mark here Rider Rating Rider Experience
Clayton Williams 337.25 21 .190 776
JB Mauney 262.50 21.75 .381 832
Kasey Hayes 260.75 22.094 .222 791
Brendon Clark 257.25 21.469 .263 685
Scott Schiffner 250.50 20.906 .162 415
McKennon Wimberly 178.25 20.531 .259 524
Brian Canter 177.00 21.656 .263 497
Nick Landreneau 174.25 22.125 .189 392
Kody Lostroh 173.75 21.969 .332 806
Matt Bohon 172.00 21.656 .203 700

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
S5 Versus Blackout DHT 04F F JB Mauney 92.5023.00 | 22.75
-27 Fender Bender ANDR 01 1 Austin Meier 90.5022.50 | 22.75
215 Rattler DHT 03 3 Cole Taylor 90.2522.25 | 22.50
033 Okeechobee Spots DMDS 04F F McKennon Wimberly 90.2522.25 | 22.00
096 Evil Forces BGR 03 3 Brian Canter 89.5022.00 | 22.00
C3 Mandan Brave BGR 04F F Clayton Williams 89.5022.25 | 22.25
03 Black Smoke DHT 03 3 Kody Lostroh 89.2522.00 | 22.00
980 Uncle Charlie KK 02 2 JB Mauney 89.0022.25 | 22.25
011 Rompus ANDR 03 3 Nick Landreneau 88.5022.00 | 22.25
T64 Walk This Way BADC 04F F Kasey Hayes 88.2522.75 | 22.50
951 Deuces Wild BS 02 2 McKennon Wimberly 88.0021.50 | 21.75
413 Sharp Dressed Kid RRB 02 2 Adriano Moraes 87.7521.75 | 21.50
205 Holy Moly DHT 01 1 Dustin Hall 87.5021.75 | 22.00
187 Shanghai DMDS 04F F Brian Canter 87.5021.25 | 21.50
525 Shane HBB 01 1 Wiley Petersen 87.2521.25 | 22.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter