Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Guthrie, OK
    PBR Touring Pro Event
Start Date: February 12th, 2007
Judge A: Royd Doyal (20.32)
Judge B: KJ Pletcher (20.52)

Event Stats
Records503
Bulls Mounted468
Go Rounds5
Qualified Rides135 (28.85%)
40+ Point Outs386 (82.48%)
44+ Point Outs26 (5.56%)
45+ Point Outs9 (1.92%)
Under 40 Point Outs99 (21.15%)
RR Options Awarded34
# Proven Bulls267
Avg. Bull Rank3485
Avg Mark20.97
Avg Power Rating62.32
Top 1500 Bulls97 outs (20.73%)
# Riders209
Avg Rider Rating.111
Top 15 Bulls @ AC79
Bull Contr. Outs Avg
J03 Cat Daddy DMDS 1 46
347 Crazy Train DHT 2 45.75
363 Redchester XS 2 45
007 Bond James Bond BGRR 1 45
069 Slim Williams 4C 1 45
1391 Mac-Nett's El Presidente JRB 2 44.5
221 Ariat Class Act BS 1 44.5
148S Little Big Man FR 2 44
164 Powerhouse DMDS 2 44
3 Blizzard DMDS 1 44
003 Hell Yeah SIM 1 44
270 Rockin Robin BGRR 1 44
127 Texas BGR 1 44
323 Handsome Jack HBB 2 43.75
3-7 Slammer RFGC 2 43.75

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jul 24th, 2009
Aug 23rd, 2008
Aug 22nd, 2008

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 5 avg bull mark here Rider Rating Rider Experience
Davey Dyke 327.00 20.65 .138 271
Ned Cross 261.00 21.2 .214 741
Cole Taylor 260.00 21.45 .126 345
Clayton Williams 257.50 21.375 .190 776
Cody Byars 250.00 20.875 .076 65
Chad Castillo 249.50 21.35 .203 302
Jordan Hupp 249.00 20.7 .242 601
Jaime Dos Santos 245.50 20.6 .220 81
McKennon Wimberly 245.00 20.75 .259 524
Garrett Vig 242.00 20.8 .098 364

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
007 Bond James Bond BGRR 07F F Ned Cross 90.5022.50 | 22.50
270 Rockin Robin BGRR 06 4 Cole Taylor 88.5022.00 | 22.00
127 Texas BGR 07F F Davey Dyke 88.5022.00 | 22.00
4013 Little Bo 4C 03 1 Kyle Sherwood 88.0021.50 | 22.00
03 Dr. Hou HSG 03 1 Royce Jennings 87.5021.50 | 21.50
253 What a Deal MPHY 04 2 Cole Taylor 87.5021.50 | 21.50
3 Prime Time JCKP 05 3 Ty Elliott 87.5021.50 | 21.50
13 Mr. Incredible SS 04 2 Camo Mullins 87.0020.50 | 21.00
335 Say my Name HBB 02 2 Clayton Williams 87.0021.50 | 21.50
69 Cowboy Payday 4C 03 1 Sam Smith 86.5021.00 | 21.50
37 Spearfish CCK 04 2 Jarod Wright 86.5021.50 | 21.50
231 Clueless FR 05 3 Aaron Roy 86.5021.00 | 21.50
25 Frog Walker DAL 04 2 Dustin Elliott 86.0021.00 | 21.00
48 Cadillac Man RRB 04 2 Cody Hodges 86.0021.00 | 21.50
903 Blue Chip BGRR 05 3 Ned Cross 86.0021.50 | 21.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter