Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Prescott, AZ
    PBR Touring Pro Event
Start Date: January 12th, 2007
Judge A: JB Custer (20.66)
Judge B: Brett Tatum (20.93)

Event Stats
Records106
Bulls Mounted99
Go Rounds2
Qualified Rides17 (17.17%)
40+ Point Outs78 (78.79%)
44+ Point Outs19 (19.19%)
45+ Point Outs5 (5.05%)
Under 40 Point Outs21 (21.21%)
RR Options Awarded3
# Proven Bulls52
Avg. Bull Rank4096
Avg Mark20.80
Avg Power Rating58.72
Top 1500 Bulls17 outs (17.17%)
# Riders52
Avg Rider Rating.075
Top 15 Bulls @ AE101
Bull Contr. Outs Avg
-22 Cooper BGR 1 47
127 Texas BGR 1 45.5
V Valentine WLSN 1 45
H03 Biloxi Blues HR 1 44.5
44 Mr. Deeds PCR 1 44.5
224 Red Out SDD 1 44.5
M Montego Bay BGR 1 44
C7 White Chocolate SBU 1 44
237 White Diamond BGR 1 44
315 Get Western CB 2 43.75
C2 Mercury Rising BGR 2 43.75
396 New Country SDD 2 43.75
1229 Strait Edge TNT 2 43.75
238 Black Sheep OW 2 43.5
129 Vertical Limit BGR 2 43.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Aug 13th, 2011
Aug 13th, 2010
Aug 22nd, 2009
Aug 16th, 2008
Aug 18th, 2007
Aug 19th, 2006
Jul 22nd, 2005

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Tyler Smith 169.50 20.625 .199 449
Josh Scott 151.50 18.875 - <50
Larry Leist 143.00 17.75 .124 148
Brandon Wallentine 87.50 22 .131 75
Chad Castillo 87.50 22 .202 302
Cole Hermanson 87.50 22.125 .148 207
Myron Duarte 87.00 21.375 .208 527
Josh Koschel 86.00 19.5 .197 779
Lee Akin 85.00 19.375 .217 384
Coleman Curnette 83.50 19.875 - <50

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
T3 Painted Wolf SDD 02 1 Tyler Smith 88.5022.00 | 21.50
370 Big City BGR 02 1 Chad Castillo 87.5021.50 | 21.50
975 Lady's Choice OW 01 2 Cole Hermanson 87.5022.00 | 21.50
992 Legally Blonde MCL 01 2 Brandon Wallentine 87.5021.50 | 22.00
051 Alien CB 02 1 Myron Duarte 87.0021.50 | 21.50
602 Vessel WLSN 02 1 Josh Koschel 86.0021.00 | 21.50
903 Holy Moly RFBT 01 1 Lee Akin 85.0021.50 | 21.00
3192 Cat Daddy MCL 01 2 Coleman Curnette 83.5020.00 | 21.00
903 Holy Moly RFBT 02 2 Ned Cross 82.5020.50 | 20.00
33 Froggy OW 02 2 Jarod Wright 81.0020.00 | 19.50
105 Best Wishes LKR 02 2 Tyler Smith 81.0020.00 | 19.00
015 Black Attack CAD 02 2 Brett Friend 77.5019.50 | 19.00
403 Sky Lift CB 02 1 Larry Leist 77.0019.00 | 19.00
1292 Rookie MCL 01 2 Josh Scott 76.0019.00 | 19.00
101 Sports News CAD 01 1 Josh Scott 75.5019.00 | 18.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter