Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Salt Lake City, UT
    PBR Touring Pro Event
Start Date: July 20th, 2007
Judge A: Tomy Amaral (20.58)
Judge B: M Stephenson (20.41)

Event Stats
Records98
Bulls Mounted88
Go Rounds2
Qualified Rides33 (37.5%)
40+ Point Outs75 (85.23%)
44+ Point Outs19 (21.59%)
45+ Point Outs4 (4.55%)
Under 40 Point Outs18 (20.45%)
RR Options Awarded7
# Proven Bulls51
Avg. Bull Rank4928
Avg Mark20.51
Avg Power Rating59.83
Top 1500 Bulls14 outs (15.91%)
# Riders67
Avg Rider Rating.140
Top 15 Bulls @ AE163
Bull Contr. Outs Avg
103I Hawaiian Ivory FU 1 46
316 Bad Blood BGR 1 45
W902 High Waters JMNO 1 44.5
C21 White Magic DMDG 1 44.5
3R7 North Dakota Kid BGR 2 44.25
S47 Little Agent SHP 2 44
007 Mr Bond JMNO 2 44
13I Mr. Aloha FU 2 44
S410 Double Barrel SHP 1 44
W23 Water Hou JMNO 2 43.75
202 Bring It FU 2 43.5
315 Chuck-a-Nut KCS 2 43.5
CX Pasture Master KCS 2 43.5
W563 Water Moccasin JMNO 2 43.5
93I Diamondhead FU 1 43.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jul 19th, 2008
Feb 29th, 2008
Feb 23rd, 2007

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Wesley Silcox 181.50 22.125 .294 768
Justin Sanderlin 176.00 22 .107 133
Josh Koschel 165.50 20.375 .197 801
Jimmy Anderson 165.00 20.375 .160 353
Willy Ropp 165.00 20.625 .167 212
Craig Jackson 159.50 21.375 .174 295
Clint Craig 88.00 22 .177 863
Pistol Robinson 87.50 21.5 .219 704
Cody Whitney 86.50 21.5 .240 847
Shawn Proctor 86.50 21.625 .190 468

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
C21 White Magic DMDG 02F F Wesley Silcox 91.5022.00 | 22.50
13I Mr. Aloha FU 02 1 Wesley Silcox 90.0022.00 | 22.00
3R7 North Dakota Kid BGR 02 1 Justin Sanderlin 88.5022.00 | 22.50
93I Diamondhead FU 01 1 Clint Craig 88.0021.50 | 22.00
44 Red Alert KCS 01F F Josh Koschel 88.0022.00 | 21.50
W23 Water Hou JMNO 02 1 Pistol Robinson 87.5021.50 | 22.00
A79 Domino Dip FU 02F F Justin Sanderlin 87.5022.00 | 21.50
470 Blue Moon KCS 01 1 Cody Whitney 86.5022.00 | 21.00
315 Chuck-a-Nut KCS 02 1 Shawn Proctor 86.5021.00 | 21.50
D487 Tighty Whitey SDD 01 1 CL Turner 86.0021.50 | 21.00
123I Hawaiian Style FU 02 1 Craig Jackson 86.0021.00 | 21.00
S47 Little Agent SHP 01 1 Matt Pojanowski 85.5021.50 | 21.50
302 Facial Fear GK 01 1 Gerardo Venegas 85.5020.00 | 21.00
470 Blue Moon KCS 02 1 Cody Nance 84.5020.00 | 20.50
469 Chase Me KCS 02 1 Willy Ropp 84.0021.00 | 21.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter