Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Salt Lake City, UT
    PBR Touring Pro Event
Start Date: February 29th, 2008
Judge A: Dustin Young (20.6)
Judge B: Matt Stevenson (20.83)

Event Stats
Records106
Bulls Mounted99
Go Rounds3
Qualified Rides25 (25.25%)
40+ Point Outs87 (87.88%)
44+ Point Outs18 (18.18%)
45+ Point Outs3 (3.03%)
Under 40 Point Outs14 (14.14%)
RR Options Awarded7
# Proven Bulls58
Avg. Bull Rank4492
Avg Mark20.59
Avg Power Rating63.30
Top 1500 Bulls16 outs (16.16%)
# Riders45
Avg Rider Rating.139
Top 15 Bulls @ AE214
Bull Contr. Outs Avg
173 Part Time HYL 2 44.75
251 Okie Dokie CHFD 2 44.5
420 Sundance RFBT 1 44.5
W351 Soda Water FU 2 44
417 Chicken Little CHFD 2 43.75
315 Chuck-a-Nut KCS 2 43.75
103I Hawaiian Ivory FU 2 43.75
D487 Tighty Whitey SDD 2 43.75
001 White Lightning KCS 2 43.75
46 Northern Chill CHFD 2 43.5
M201 Ace's Heartbreaker CHFD 1 43.5
406 Austin RFBT 1 43.5
277 Big Chill CHFD 1 43.5
223 Poison Oak CHFD 1 43.5
202 Big Dipper RFBT 2 43.25

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jul 19th, 2008
Jul 20th, 2007
Feb 23rd, 2007

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 3 avg bull mark here Rider Rating Rider Experience
Helton Barbosa 260.50 21.583 .274 277
Cory Rasch 172.50 21.167 .204 495
Jay Pahlke 169.50 21.333 .105 325
Cody Whitney 166.50 21.167 .241 827
Josh Verburg 166.50 21 .138 232
Jarrod Craig 165.50 21.25 .237 638
Markus Mariluch 89.00 20 .240 243
Tennessee Nix 87.50 18.167 - <50
Palmer Merritt 86.50 21.5 .157 262
Dusty LaBeth 86.00 21.083 .186 706

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
M201 Ace's Heartbreaker CHFD 01 1 Markus Mariluch 89.0021.50 | 22.00
D487 Tighty Whitey SDD 03F F Helton Barbosa 89.0022.00 | 22.00
173 Part Time HYL 02 2 Tennessee Nix 87.5022.00 | 22.00
315 Chuck-a-Nut KCS 03F F Cory Rasch 87.5021.50 | 22.00
470 Blue Moon KCS 01 1 Palmer Merritt 86.5021.50 | 21.50
34 North Star CHFD 01 1 Helton Barbosa 86.0021.50 | 21.50
152 Thumper CHFD 02 2 Dusty LaBeth 86.0021.50 | 21.00
442 Thunder & Lightning KCS 02 2 Helton Barbosa 85.5021.00 | 21.50
403 Brown Sugar CHFD 01 1 Josh Verburg 85.0020.00 | 21.50
715 Snakebite HYL 02 2 Cory Rasch 85.0021.00 | 21.50
403 Brown Sugar CHFD 02 2 Trevor Kastner 85.0021.00 | 21.00
474 Stump Whiskey KCS 03F F Jay Pahlke 85.0021.50 | 21.00
504 Paleface CHFD 02 2 Jay Pahlke 84.5021.00 | 21.00
321 Franklin RFBT 02 2 Jarrod Craig 84.0021.00 | 20.50
465 Skunk KCS 01 1 Cody Whitney 83.5020.50 | 20.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter