Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Indio, CA     
PBR Bull Riding | ID: AE226 | Start Date: May 2nd, 2008
Judges:
Bill Pacheco (avg mark: 20.7)
Steve Yoast (avg mark: 20.92)

Indio Bull Riding At A Glance

Event Stats ---
>> 95 Records
>> 85 Bulls mounted
>> 20 Qualified Rides (23.53%)
>> 76 40+ Point Outs (89.41%)
>> 4 45+ Point Outs (4.71%)
>> 5 RR Options Awarded

Proven Bulls Present: 54
Avg rank of these: 2185
Avg Power Rating of these: 55.95
Avg Marking of these: 20.76
Top 1500 Bulls: 24 outs (28.24%)
Avg Riding % of contestants: 31.81%
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AE226
Bull Contr. Perf Bull Score Rider Score
202 Bring It FU 01F 46 0
202 Bring It FU 02F 45.5 0
432 Milkman KCS 01 45 0
901 White Lies RMC 01 45 0
261 Rotten Nanners EESC 02F 44.5 0

Top 10 Bulls @ AE226
Bull Contr. Outs Avg Mark Max Score All-Time Rank
202 Bring It FU 2 45.75 0 1704
261 Rotten Nanners EESC 2 44.5 0 2119
469 Chase Me KCS 2 44 0 3176
901 White Lies RMC 2 44 0 187
55 Dance Fire WI 1 44 0 436
448 Moonshine KCS 1 44 0 3157
C266 Combat CR7 2 43.5 0 829
242 Black Twister EESC 2 43.5 0 1518
432 Milkman KCS 2 43.5 0 3043
007 Mr Bond FU 2 43.5 0 1095

Top 10 Aggregate Scores
contestant total score avg bull mark
Dan Henricks 173.00 21.625
Michael Serr 166.50 20.875
Colin McTaggart 165.00 20.75
Nile Lebaron 164.50 20.375
Cory Rasch 163.50 19.875
Tyler Smith 158.00 19.375
Dwayne Hargo 87.00 21.25
Cody Campbell 86.50 22.375
Mike Chaffin 85.50 22
Ross Lewis 82.00 20.25

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
237 Slim Slam WI 01F F Cory Rasch 89.5021.50 | 22.00 *
W23 Water Hou FU 02 1 Dan Henricks 87.0021.50 | 22.00 *
410 Shotgun Willie HOL 01 1 Dwayne Hargo 87.0021.50 | 20.00 *
A112 Polecat HOL 02 1 Cody Campbell 86.5022.00 | 22.00 *
35 Crazy Carl RMC 02F F Dan Henricks 86.0022.00 | 21.00 *
64 Powder Burn RMC 01 1 Mike Chaffin 85.5021.00 | 21.00 *
W591 Waterworks FU 01 1 Nile Lebaron 85.5020.00 | 21.00 *
237 Slim Slam WI 02F F Colin McTaggart 85.5021.50 | 21.50 *
A90 Cool Coon HOL 01F F Michael Serr 84.0020.50 | 21.00 *
27 Mellow Yellow EESC 01 1 Michael Serr 82.5021.00 | 21.00 *
141 Backdraft RMC 02 1 Tyler Smith 82.0020.00 | 20.00 *
470 Blue Moon KCS 01 1 Ross Lewis 82.0019.50 | 20.50 *
48 Gambler FU 02 1 Jacob Tyner 80.5020.50 | 19.00 *
W23 Water Hou FU 01 1 Mark Fisher 80.5021.00 | 21.00 *
012 Locknut RMC 02 1 Colin McTaggart 79.5020.00 | 20.00 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.1945 seconds