Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Decatur, TX
    PBR Touring Pro Event
Start Date: May 24th, 2008
Judge A: Dennis Hickerson (21.24)
Judge B: Danny Mason (21)

Event Stats
Records67
Bulls Mounted62
Go Rounds2
Qualified Rides21 (33.87%)
40+ Point Outs61 (98.39%)
44+ Point Outs14 (22.58%)
45+ Point Outs5 (8.06%)
Under 40 Point Outs6 (9.68%)
RR Options Awarded5
# Proven Bulls55
Avg. Bull Rank2077
Avg Mark21.39
Avg Power Rating68.11
Top 1500 Bulls25 outs (40.32%)
# Riders52
Avg Rider Rating.185
Top 15 Bulls @ AE229
Bull Contr. Outs Avg
77 Hustler DHT 1 46
204B Savage Shaker DHT 1 46
491 Jacob's Pet DHT 1 45.5
1391 Mac-Nett's El Presidente JRB 1 45
C205 Slow Ride 10 1 45
661 Apollo BOXK 1 44.5
420 Chester CM 1 44.5
409 Crooked Face DHT 1 44.5
31 Far West TMZ 1 44.5
434 Sam T Straight BH 1 44.5
54 Stiffler BF 1 44.5
-205 Basic Instinct DHT 1 44
L414 Maverick LRR 1 44
465 Outta da Blue CRCT 1 44
460 High Lonesome DMDS 1 43.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
May 28th, 2011
May 22nd, 2010
May 23rd, 2009
May 29th, 2007
May 20th, 2006
May 21st, 2005

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Rowdy Morgan 179.00 21.75 .133 70
Ned Cross 178.50 21.875 .214 741
Billy Robinson 175.00 21.5 .225 760
Harve Stewart 168.50 21 .203 581
Colby Yates 92.00 21.75 .220 812
Aaron Pass 88.00 22.25 .166 278
Cody Campbell 86.50 22.125 .189 541
Cody Nance 85.50 21.5 .213 532
Craig Jackson 85.50 21.625 .174 295
Mike Lee 85.50 21.375 .329 1044

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
C205 Slow Ride 10 01F F Rowdy Morgan 92.5023.00 | 22.00
661 Apollo BOXK 01 1 Colby Yates 92.0022.50 | 22.00
420 Chester CM 01 1 Ned Cross 90.5022.00 | 22.50
601 Bad Brad JD 01 1 Aaron Pass 88.0021.50 | 21.50
443 Kick'n Chik'n HX2 01 1 Billy Robinson 88.0022.00 | 21.00
187 Shanghai DMDS 01F F Ned Cross 88.0021.00 | 22.00
407 Rock Star DMDS 01F F Billy Robinson 87.0021.50 | 21.50
408 Buckle Up DMDS 01 1 Cody Campbell 86.5021.50 | 21.00
610 Money Man RCR 01 1 Rowdy Morgan 86.5021.00 | 21.00
433 Underdog 10 01 1 Cody Nance 85.5021.50 | 20.50
300 Git R Done 10 01 1 Harve Stewart 85.5021.00 | 20.50
74 * UN 01 1 Craig Jackson 85.5021.00 | 21.00
198 Tom Petty SDV 01 1 Mike Lee 85.5021.00 | 21.00
441 Mr. Black MCY 01 1 Cole Taylor 85.0021.00 | 21.00
51 Rhode Joe UN 01 1 Travis Sellers 85.0021.00 | 20.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter