Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Richmond, VA
    PBR Touring Pro Event
Start Date: June 13th, 2008
Judge A: Scott Moore (21.43)
Judge B: Johnnie Ferrell (21.72)

Event Stats
Records87
Bulls Mounted82
Go Rounds2
Qualified Rides21 (25.61%)
40+ Point Outs78 (95.12%)
44+ Point Outs30 (36.59%)
45+ Point Outs11 (13.41%)
Under 40 Point Outs4 (4.88%)
RR Options Awarded4
# Proven Bulls50
Avg. Bull Rank2627
Avg Mark21.20
Avg Power Rating58.25
Top 1500 Bulls29 outs (35.37%)
# Riders62
Avg Rider Rating.136
Top 15 Bulls @ AE236
Bull Contr. Outs Avg
S9 Optimus Prime JRB 2 46.5
419 Aerial Assault JBRW 1 46
371 High Test JBRW 2 45.25
109 Little Feller JRB 1 45
135 SSa JBRW 2 44.75
351 Cold Play JRB 2 44.5
402 Underestimated JBRW 2 44.5
P4 Barbosa JRB 1 44.5
104 Encore JRB 2 44.25
352 Gappy Joe JRB 2 44.25
303 Yellow Snow JCHS 2 44.25
204 Dismal Swamp Jack MCWK 2 44
402 Goose on a Noose JRB 2 44
5 Toro Cinco JCHS 2 44
373 Ambush JBRW 1 44

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jun 1st, 2007
Jun 16th, 2006

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Pistol Robinson 180.00 22.375 .222 703
Travis Sellers 176.00 21.625 .221 507
Ryan McConnel 175.50 21.75 .285 512
Agnaldo Cardozo 172.00 21.125 .224 108
Cory Rasch 172.00 21.25 .204 495
Cord McCoy 89.00 22.25 .205 910
Mark Lopes 89.00 22.5 .173 517
Jimmy Crosby 87.50 22.375 .115 359
Brandon Reynolds 87.00 21.25 .112 388
Kolt Donaldson 87.00 21.875 .145 289

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
402 Underestimated JBRW 02 1 Travis Sellers 91.0022.00 | 23.00
371 High Test JBRW 02 1 Pistol Robinson 90.5022.00 | 23.00
351 Cold Play JRB 02 1 Pistol Robinson 89.5022.00 | 22.50
380 American Idol JBRW 02 1 Ryan McConnel 89.0022.00 | 22.00
351 Cold Play JRB 01 1 Mark Lopes 89.0022.00 | 22.50
204 Dismal Swamp Jack MCWK 01 1 Cord McCoy 89.0022.00 | 22.50
352 Gappy Joe JRB 01F F Agnaldo Cardozo 89.0022.00 | 22.00
212 Hard Copy JBRW 02 1 Jimmy Crosby 87.5021.50 | 22.00
303 Yellow Snow JCHS 02 1 Kolt Donaldson 87.0021.50 | 21.50
402 Goose on a Noose JRB 01F F Cory Rasch 87.0021.00 | 22.00
5 Toro Cinco JCHS 01F F Brandon Reynolds 87.0022.00 | 21.50
412 Sambora GM 02 1 Ryan McConnel 86.5021.00 | 22.00
31W Foghorn JRB 01 1 Lane Nixon 86.5021.50 | 21.50
282 Fatty Arbuckle JRB 01 1 Austin Meier 86.5021.50 | 22.00
713 Red Rooster LF 02 1 Aaron Pass 86.0021.00 | 21.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter