Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Broomfield, CO     
PBR Bull Riding | ID: AE283 | Start Date: August 8th, 2008
Judges:
Scot Wheatley (avg mark: 21.1)
Gene Oliver (avg mark: 20.66)

Broomfield Bull Riding At A Glance

Event Stats ---
93 Records
89 Bulls mounted
16 Qualified Rides (17.98%)
83 40+ Point Outs (93.26%)
8 44+ Point Outs (8.99%)
3 45+ Point Outs (3.37%)
2 RR Options Awarded

Proven Bulls Present: 49
Avg rank of these: 2749
Avg Power Rating of these: 63.89
Avg Marking of these: 20.81
Top 1500 Bulls: 20 outs (22.47%)
Riders: 46   Avg. PBS Rating: .101
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ AE283
Bull Contr. Perf Bull Score Rider Score
D487 Tighty Whitey SDD 01 45 0
D487 Tighty Whitey SDD 02 45 0
125 Busta Move HDBB 01 45 0
44 Repeat HYL 01 44.5 0
448 Moonshine KCS 02 44.5 89

Top 10 Bulls @ AE283
Bull Contr. Outs Avg Mark Max Score All-Time Rank
D487 Tighty Whitey SDD 2 45 0 611
448 Moonshine KCS 1 44.5 89 4034
44 Repeat HYL 1 44.5 0 4218
444 Crank HDBB 1 44 0 1527
125 Busta Move HDBB 2 43.75 0 2609
473 Cowboy Joe KCS 2 43.25 88 1803
223 One Horn Willie TMZ 2 43.25 0 1478
42 Rocky Rampage TM 2 43 0 4130
441 Curious George RMR 2 43 0 718
16 Sting RMR 1 43 87 3635

Top 10 Aggregate Scores
contestant total score avg bull mark
Josh Koschel 173.00 21.25
Billy Robinson 171.50 21
Jesse Jackson 168.50 20.875
Tony Mendes 89.00 21.875
Corey Atwell 88.00 21.5
Ross Johnson 87.00 21.375
Dusty LaBeth 85.50 20.625
Kody Lostroh 85.00 21.75
Travis Sellers 85.00 21.625
Pim Rosa 83.50 20.625

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
448 Moonshine KCS 02 2 Tony Mendes 89.0022.00 | 22.50 *
473 Cowboy Joe KCS 01 2 Corey Atwell 88.0021.50 | 22.00 *
356 Punk DJO 02 1 Ross Johnson 87.0021.00 | 21.50 *
16 Sting RMR 02 2 Josh Koschel 87.0021.50 | 21.50 *
356 Punk DJO 01 1 Billy Robinson 86.5020.50 | 21.50 *
4600 Wildcat Ted MWD 02 1 Josh Koschel 86.0021.00 | 21.00 *
466 Slim Prospect TLC 01 1 Dusty LaBeth 85.5021.50 | 20.00 *
T10 Diez TRN 01 1 Jesse Jackson 85.5021.50 | 21.00 *
T7 Jiggs DJW 01 1 Travis Sellers 85.0021.00 | 21.00 *
83 Flashover TRN 01 1 Kody Lostroh 85.0021.00 | 21.00 *
30 Toejam RMR 01 2 Billy Robinson 85.0021.00 | 21.00 *
21 The Freak KCS 02 2 Pim Rosa 83.5020.50 | 20.50 *
191 Hou's Water RMR 02 2 Tyler Smith 83.0020.50 | 20.00 *
-44 Herbie HYL 01 2 Jesse Jackson 83.0021.00 | 20.00 *
21 The Freak KCS 01 2 Wyatt Welsh 81.5020.50 | 20.00 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us