Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Enid, OK     
PBR Bull Riding | ID: AE81 | Start Date: October 7th, 2006
Judges:
Jay Mathews (avg mark: 20.7)
Royd Doyal (avg mark: 20.46)
Notes: PARTIAL RESULTS ONLY! Our records for this rodeo are incomplete.

Shoddy record keeping here.. so could not get all the outs recorded.

Mathews didn't mark any buckoffs - at a deal where the bulls are the ones competing.

Enid Bull Riding (partial) At A Glance
>> 142 Records
>> 135 Bulls mounted
>> 29 Qualified Rides
>> 118 Bulls marked 20+ both sides
>> 7 RR Options Awarded

Available Records - AE81 - Sorted by Go, Score, Bull Score
Bull Contractor Perf Go Contestant Score Marks comments
326 Stomp MCCC 01 1 Austin Meier 86.5021.50 | 21.50 *
217 Warlock MCY 01 1 Nathan Tull 85.5021.00 | 21.50 *
218 Plum Wicked BRNS 01 1 Rowdy Morgan 85.0021.50 | 20.50 *
316 Whiskey Bent OW 01 1 Helton Barbosa 85.0021.50 | 20.50 *
-35 Norman's Nightmare BGR 01 1 Brandon Edwards 84.5021.50 | 20.50 *
04 Whiskey Wishes PF 01 1 McKennon Wimberly 84.5021.50 | 20.50 *
345 Johnny Mac DDGE 01 1 Venn Johns 83.5021.00 | 20.50 *
309 Little Deal XS 01 1 Brad Harris 82.5021.50 | 21.50 *
301 Sharp Impact UN 01 1 Tanner Learmont 81.5020.50 | 20.00 *
355 LBJ WCBB 01 1 Pistol Robinson 81.0020.50 | 20.50 *
54 Razor Blade UN 01 1 Travis Jenkins 76.0019.00 | 18.00 *
363 Redchester XS 01 1 Brent Klaus 0.0022.00 | 22.00 (nma)
2T Dakota Style BGR 01 1 Justin Francis 0.0022.00 | 22.00 (nma)
42 Rocky Rampage TM 01 1 Chris Herring 0.0022.00 | 22.00 (nma)
69 Cowboy Payday 4C 01 1 Cody Nance 0.0021.50 | 21.50 (nma)
DB16 Bad Dreams JLFW 01 1 Jesse Pohlmann 0.0021.50 | 21.50 (nma)
25 Rock On BGR 01 1 Cody Sundby 0.0021.50 | 21.50 (nma)
396 Shakedown CRVI 01 1 Cord McCoy 0.0021.50 | 21.50 (nma)
63 El Gato BF 01 1 Cody Byars 0.0021.50 | 21.50 (nma)
305 Nickelback DY 01 1 Todd Williams 0.0021.00 | 21.00 (nma)
312 Full Throttle BOXK 01 1 Mike Collins 0.0021.00 | 21.00 (nma)
210 Whisker Biscuit RC 01 1 Lance Bradshaw 0.0021.00 | 21.00 (nma)
57 Blue Corn Moon FR 01 1 Blake Brown 0.0021.00 | 21.00 (nma)
228 Yahoo Blue WR 01 1 Paul Gavin 0.0021.00 | 21.00 (nma)
2020 Fine Wine FR 01 1 Bart Miller 0.0021.00 | 21.00 (nma)
395 Live Wire BGR 01 1 Tyler Adrian 0.0021.00 | 21.00 (nma)
107 Cruel & Unusual NFRC 01 1 Cody Brown 0.0021.00 | 21.00 (nma)
217 Rock Candy RAFG 01 1 Austin Ambrose 0.0021.00 | 21.00 (nma)
204 Dismal Swamp Jack MCWK 01 1 Kolt Miller 0.0021.00 | 21.00 (nma)
890 Dizzy Rooster DJO 01 1 Trey Craig 0.0021.00 | 21.00 (nma)
34 Hair Trigger SBU 01 1 CW Wegele 0.0021.00 | 21.00 (nma)
357 Stetson's 357 SDV 01 1 Ednei Caminhas 0.0021.00 | 21.00 (nma)
26 Icecicle UN 01 1 Jarod Cunningham 0.0021.00 | 21.00 (nma)
102 Walk the Line BGR 01 1 Clint Hopkins 0.0021.00 | 21.00 (nma)
640 Dreamin BD 01 1 Henry Yoder 0.0021.00 | 21.00 (nma)
269 Indigenous SIM 01 1 Travis Hazellief 0.0021.00 | 21.00 (nma)
309 Bravo HSG 01 1 Clay Taylor 0.0021.00 | 21.00 (nma)
04 Majikat FR 01 1 Jerad Baker 0.0020.50 | 20.50 (nma)
925 MoBetta SV 01 1 Josh Frihauf 0.0020.50 | 20.50 (nma)
99 Goat AG 01 1 Jason Chisum 0.0020.50 | 20.50 (nma)
48 Mud Creek RRR 01 1 Randall Leach 0.0020.50 | 20.50 (nma)
306 Chukar SBU 01 1 Mickey Stevens 0.0020.50 | 20.50 (nma)
328 Busta Move DHT 01 1 Jordan Hupp 0.0020.50 | 20.50 (nma)
B17 Spider Bite MCK 01 1 Jed Ward 0.0020.50 | 20.50 (nma)
214 Rocket Man RAFG 01 1 Cody Harden 0.0020.00 | 20.00 (nma)
31 Master of Puppets DMDS 01 1 Silvanei Dias 0.0019.00 | 19.00 (nma)
316 Vicious GBLY 01 1 Justin McBride 0.0019.00 | 19.00 (nma)
717 Rehab TLC 01 1 Lonnie Carpenter 0.0019.00 | 19.00 (nma)
-2 What I Say HBB 01 1 Jay Morrow 0.0019.00 | 19.00 (nma)
128 Zombie Wolf RC 01 1 Les Wilcken 0.0019.00 | 19.00 (nma)
81 Pipe Bomb UN 01 1 Chris Swedlund 0.0017.50 | 17.50 (nma)
102 Jackpot JMC 01 1 Thom Newsom 0.0017.00 | 17.00 (nma)
558 Neon Lights OHL 01 1 Les Wilcken 0.00-- RR fell
137 Fraggle Rock RC 02 2 Ednei Caminhas 87.0022.00 | 21.00 *
142 Hitchhiker SMY 02 2 Pistol Robinson 85.5021.00 | 21.00 *
32 Devil's Deal BGR 02 2 Austin Ambrose 85.0021.50 | 21.00 *
381 Red Devil CRCT 02 2 Lonnie Carpenter 84.5021.50 | 21.50 *
T942 Cowboy Splash HBTZ 02 2 Venn Johns 83.0020.50 | 20.50 *
13 Full Throttle UN 02 2 Cord McCoy 82.5021.00 | 20.00 *
TC204 Ground Pounder FR 02 2 Clint Hopkins 82.5020.00 | 20.50 *
200 Pistol RFBT 02 2 Helton Barbosa 81.5020.00 | 20.00 *
311 Departed LBN 02 2 Cody Sundby 80.5019.50 | 20.00 *
64 Atomic Twister CCK 02 2 Paul Gavin 77.5019.00 | 19.00 *
315 Chuck-a-Nut KCS 02 2 Lance Bradshaw 73.5019.00 | 18.50 *
302 Sugar Daddy BBRS 02 2 McKennon Wimberly 61.0018.00 | 12.00 *
55 Double Nickel SBU 02 2 Jerad Baker 0.0022.00 | 22.00 (nma)
207 Hang em High TTC 02 2 Chris Herring 0.0022.00 | 22.00 (nma)
285 Jacket's Magic STL 02 2 Tanner Learmont 0.0022.00 | 22.00 (nma)
224 Red Out SDD 02 2 Mickey Stevens 0.0021.50 | 21.50 (nma)
1 Full Throttle MS 02 2 Cody Harden 0.0021.50 | 21.50 (nma)
338 Little Bit Moody FR 02 2 Brandon Edwards 0.0021.50 | 21.50 (nma)
S32 Mama's Boy EESC 02 2 Jesse Pohlmann 0.0021.50 | 21.50 (nma)
13 Party Time HBB 02 2 Cody Brown 0.0021.50 | 21.50 (nma)
358 Black Gold ANDR 02 2 Les Wilcken 0.0021.50 | 21.50 (nma)
22 Cigar JMC 02 2 Todd Williams 0.0021.00 | 21.00 (nma)
208 Detour BGR 02 2 Tyler Adrian 0.0021.00 | 21.00 (nma)
209 * BW 02 2 Brad Harris 0.0021.00 | 21.00 (nma)
84 Locke's Aces High BGR 02 2 Rocky Fry 0.0021.00 | 21.00 (nma)
325 Hot Stuff DHT 02 2 Clay Taylor 0.0021.00 | 21.00 (nma)
225 Tabasco JBRW 02 2 Trey Craig 0.0021.00 | 21.00 (nma)
320 The Saint 5G 02 2 Blake Brown 0.0021.00 | 21.00 (nma)
L327 Quickstart LRR 02 2 Bowdy Peach 0.0021.00 | 21.00 (nma)
262 Hooked in Vegas ANDR 02 2 Jed Ward 0.0020.50 | 20.50 (nma)
X43 Billionaire DB 02 2 Henry Yoder 0.0020.50 | 20.50 (nma)
208 Shock the Monkey FRT 02 2 Nathan Tull 0.0020.50 | 20.50 (nma)
303 Deuces Too UN 02 2 Matt Pojanowski 0.0020.50 | 20.50 (nma)
202 Major Pain BF 02 2 Kenny Hickman 0.0020.50 | 20.50 (nma)
131 * UN 02 2 Nathan Foyil 0.0020.50 | 20.50 (nma)
344 Cha Ching BF 02 2 Bart Miller 0.0020.50 | 20.50 (nma)
441 Curious George RMR 02 2 Jarod Cunningham 0.0020.00 | 20.00 (nma)
358 Little Slim SV 02 2 Josh Frihauf 0.0020.00 | 20.00 (nma)
069 Slim Williams 4C 02 2 Chris Swedlund 0.0019.50 | 19.50 (nma)
14 Dietz 5G 02 2 Travis Jenkins 0.0018.00 | 18.00 (nma)
328 Double Down 4C 02 2 Mike Collins 0.0018.00 | 18.00 (nma)
18 Baby Salt UN 02 2 Jay Morrow 0.0019.00 | 10.00 RR inf
35 Hard Twist BRBB 02 2 Jarod Cunningham 0.0017.00 | 10.00 RR inf
211 Vapor CLS 02 2 Travis Hazellief 0.000.00 | 21.00 *
04 Ugly Water RRR 02 2 Brandon Langford 0.00-- RR fell
310 Dirty Rotten GDRY 02 2 Justin McBride 0.00-- RR ?
33 Reeses Pieces ANDR 03 3 Pistol Robinson 87.0021.50 | 21.50 *
360 Inferno 4C 03 3 Brad Harris 87.0021.50 | 21.00 *
22 Young Waterboy DY 03 3 Cody Sundby 86.0021.50 | 21.00 *
595 Texas Playboy SPUR 03 3 Jed Ward 85.5022.00 | 21.00 *
316 Spider Monkey UN 03 3 Trevor Kastner 85.0021.00 | 21.00 *
13 Mako CLS 03 3 Austin Ambrose 83.0021.00 | 20.50 *
148S Sam's Town FR 03 3 Cody Harden 0.0022.50 | 22.50 (nma)
-22 Cooper BGR 03 3 Lance Bradshaw 0.0022.00 | 22.00 *
13 Party Time HBB 03 3 Lonnie Carpenter 0.0021.50 | 22.00 *
322 Dirty Doug DHT 03 3 Randall Leach 0.0022.00 | 21.50 *
911 Candyman Too JNJ 03 3 Ednei Caminhas 0.0022.00 | 21.00 *
325 Rena's Pet BVB 03 3 Cody Byars 0.0021.00 | 22.00 *
992 Legally Blonde MCL 03 3 McKennon Wimberly 0.0021.50 | 21.50 *
31 Evil Eyes TRN 03 3 Marcio Primo 0.0021.50 | 21.50 *
550 Crazy Eddie 4L 03 3 Bowdy Peach 0.0021.00 | 21.50 *
X1 Gin & Juice UN 03 3 Jordan Hupp 0.0021.50 | 21.00 *
72/2 * UN 03 3 Cord McCoy 0.0021.50 | 21.00 *
281 Grey Wolf JUM 03 3 Chris Swedlund 0.0021.50 | 21.00 *
L308 Derringer LRR 03 3 Tyler Adrian 0.0021.50 | 21.00 *
309 Grey Ghost CCK 03 3 Austin Meier 0.0021.00 | 21.50 *
330 Chalupa HRR 03 3 Rowdy Morgan 0.0021.00 | 21.50 *
83 Grey Dog DHT 03 3 Mike Collins 0.0021.50 | 21.00 *
307 Butler's Pride KK 03 3 Justin McBride 0.0021.50 | 21.00 *
J346 Out of Hand TBB 03 3 Nathan Tull 0.0021.00 | 21.50 *
3R3 Rowdy You Hou HSG 03 3 Justin Francis 0.0020.50 | 22.00 *
412 Big Iron DMDS 03 3 Lane Nixon 0.0021.00 | 21.50 *
146 Plug Me In FR 03 3 Tanner Learmont 0.0021.50 | 21.00 *
222 Hippy ECH 03 3 Thom Newsom 0.0021.50 | 21.00 *
483A Dogtown BGRR 03 3 Jesse Pohlmann 0.0021.00 | 21.00 *
761 Mudflap RCR 03 3 Brent Klaus 0.0021.00 | 21.00 (nma)
113 Texas Trickster DMDS 03 3 Chris Herring 0.0021.00 | 21.00 *
132 Huckleberry MSI 03 3 Jerad Baker 0.0020.50 | 21.00 *
325 Pushmataha Wildcat RCR 03 3 Cody Brown 0.0020.50 | 21.00 *
307 High Plains Drifter MCY 03 3 Denver Jochem 0.0020.50 | 21.00 *
112 Rapid Weight Loss DSH 03 3 Travis Hazellief 0.0020.50 | 21.00 *
301 Punch JMC 03 3 Helton Barbosa 0.0020.50 | 20.50 *
301 Overdue KK 03 3 Casey Stirling 0.0021.00 | 20.00 *
S311 Little Jay TMZ 03 3 Mickey Stevens 0.0020.50 | 20.50 (nmb)
111C Sky Chief FR 03 3 Kenny Hickman 0.0018.50 | 22.00 *
221 Roughneck RCR 03 3 Trey Craig 0.0016.00 | 15.00 *
311 Soul Train UN 03 3 Clint Hopkins 0.0017.00 | 13.00 *
332 Pro Shop ELKH 03 3 Cole Taylor 0.00-- RR ?
201 Hot Lips CG 03 3 Clay Taylor 0.00-- RR chute

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us