Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Pasadena, TX*
    PBR Touring Pro Event
Start Date: October 12th, 2005
Judge A: Ricky Carpenter (20.99)
Judge B: Lane Foltyn (20.66)

*Notes:   I couldn't swear to it, but I'm pretty sure one of these judges was wrong about 246 Little Boy Blue in the short go.
Event Stats
Records53
Bulls Mounted49
Go Rounds2
Qualified Rides10 (20.41%)
40+ Point Outs43 (87.76%)
44+ Point Outs9 (18.37%)
45+ Point Outs4 (8.16%)
Under 40 Point Outs9 (18.37%)
RR Options Awarded4
# Proven Bulls42
Avg. Bull Rank3743
Avg Mark20.88
Avg Power Rating64.42
Top 1500 Bulls9 outs (18.37%)
# Riders42
Avg Rider Rating.081
Top 15 Bulls @ AH23
Bull Contr. Outs Avg
21 Brother Dave GDRY 1 46
120 Blackberry Wine NDA 1 45.5
182 Hot Damn GDRY 1 45.5
301 XS Energy GDRY 1 45.5
071 Poison Ivy FR 1 44.5
15 Snowflake TCR 1 44.5
229 Woodstock FR 1 44.5
555 Betta B Ready GDRY 1 44
77 Coyote Ugly HCC 1 44
17 Elmer RV 1 43.5
2 Faithful Light FR 1 43.5
D6 Freedom NFRC 1 43.5
50 Kryptonite UN 1 43.5
58 Lil Wasp GDRY 1 43.5
147 Overnight Celebrity LPR 1 43.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Oct 10th, 2008
Oct 10th, 2007
Oct 11th, 2006

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Cory McFadden 178.00 22 .182 665
Cole Taylor 170.50 21 .126 345
Justin Broxton 86.50 21.5 .033 57
Kasey Hayes 84.50 21.625 .226 752
Jake Mann 83.00 21.625 .129 165
Stephen Harthcock 83.00 20.75 - <50
Danny Fowler 81.00 16.875 .100 72
Kyle Cudmore 75.50 19.875 .096 252
Blue Garza 0.00 21.75 .056 46
Bowdy Peach 0.00 20.75 .135 178

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
182 Hot Damn GDRY 01F F Cory McFadden 92.0023.00 | 22.50
35 Spring NDA 01F F Cole Taylor 87.0021.00 | 21.50
87 Orbit HDBB 01 1 Justin Broxton 86.5021.50 | 21.50
07 Lickety Split FR 01 1 Cory McFadden 86.0021.00 | 21.50
C11 Bo's Xtra Bull BD 01 1 Kasey Hayes 84.5021.00 | 21.00
06 Cheap Thrill RV 01 1 Cole Taylor 83.5021.00 | 20.50
69 Light my Fire NDA 01 1 Jake Mann 83.0021.00 | 20.00
923 Tiny Tim FR 01 1 Stephen Harthcock 83.0020.50 | 21.50
11 What's That HCC 01 1 Danny Fowler 81.0021.50 | 21.00
M51 Uno RV 01 1 Kyle Cudmore 75.5018.50 | 18.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter