Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Alpharetta, GA
    PBR Touring Pro Event
Start Date: June 3rd, 2005
Judge A: Shawn L. ? (21.89)
Judge B: Bobby Parker (20.74)

Event Stats
Records90
Bulls Mounted86
Go Rounds2
Qualified Rides16 (18.6%)
40+ Point Outs81 (94.19%)
44+ Point Outs27 (31.4%)
45+ Point Outs9 (10.47%)
Under 40 Point Outs5 (5.81%)
RR Options Awarded5
# Proven Bulls28
Avg. Bull Rank4545
Avg Mark20.74
Avg Power Rating50.60
Top 1500 Bulls7 outs (8.14%)
# Riders70
Avg Rider Rating.068
Top 15 Bulls @ AH9
Bull Contr. Outs Avg
203 Gigger JRB 1 46.5
F2 Easy Money RW 1 46
D1 Dagger JRB 2 45
-2 Mule Train JRB 2 45
69 Grizzly JRB 1 45
100 Monkey Bones 44CC 2 44.75
24X Bluetick HXY 2 44.5
108 Elvis ECH 2 44.5
71 Cruise Control 44CC 2 44.25
X1 Rainbow ECH 2 44.25
374 Slinger ECH 2 44.25
55 Hawk JBL 2 44
7 Jazz CBR 2 44
U2 Bono MR 1 44
011 Deadwood RW 2 43.75

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster


Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Josh Cash 169.00 21.375 - <50
Curtis Seamans 160.00 20.125 .147 54
Sean Willingham 87.50 22.125 .271 870
Bart Jackson 86.50 22.375 .149 285
Lance Bradshaw 83.00 21.5 .144 93
Larry Everingham 83.00 21.25 .094 75
Douglas Duncan 81.00 21.125 .236 569
Cord McCoy 80.50 21.375 .204 935
Jason Wade 80.50 21.75 .093 99
Marcio Suzuki 80.50 21 - <50

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
X1 Rainbow ECH 02F F Sean Willingham 87.5022.00 | 21.50
24X Bluetick HXY 01F F Josh Cash 87.0022.00 | 22.50
20 Rusty Nail RW 02 1 Bart Jackson 86.5022.00 | 22.00
560 Johnny's Sportscoat RW 02 1 Larry Everingham 83.0022.00 | 20.50
SC1 Swamp Donkey SBU 02 1 Lance Bradshaw 83.0021.50 | 20.00
SC1 Swamp Donkey SBU 01 1 Josh Cash 82.0021.00 | 20.00
410 Superfreak RAFM 01F F Curtis Seamans 81.5022.00 | 19.00
5 Fat Boy Slim HCRR 02 1 Douglas Duncan 81.0021.00 | 19.50
136 Bugle Boy CBR 02 1 Marcio Suzuki 80.5021.00 | 19.00
19 Tater RAFM 01 1 Cord McCoy 80.5020.00 | 20.50
20 Rusty Nail RW 01 1 Jason Wade 80.5020.00 | 21.00
43 Double Trouble RAFM 02 1 Pedro Rogerio da Silva 79.5020.00 | 20.00
136 Bugle Boy CBR 01 1 Cody Dale Stowe 79.5021.00 | 19.00
11 Southern Comfort RAFM 02 1 Renato Nunes 79.5021.00 | 19.00
10 Shorty RW 01 1 Curtis Seamans 78.5020.00 | 19.50

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter