Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Winnipeg, MB
    PBR Canada Event
Start Date: March 21st, 2009
Judge A: Keeley (20.71)
Judge B: Byrne (20.59)

Event Stats
Records46
Bulls Mounted41
Go Rounds2
Qualified Rides18 (43.9%)
40+ Point Outs36 (87.8%)
44+ Point Outs9 (21.95%)
45+ Point Outs2 (4.88%)
Under 40 Point Outs7 (17.07%)
RR Options Awarded5
# Proven Bulls33
Avg. Bull Rank3764
Avg Mark20.90
Avg Power Rating54.82
Top 1500 Bulls7 outs (17.07%)
# Riders33
Avg Rider Rating.152
Top 15 Bulls @ AN6
Bull Contr. Outs Avg
451 Before Dark CALG 1 45
501 Kicking Stones EKBB 1 45
-35 Bubblehead WWE 1 44.5
510 Wyatt Earp EKBB 1 44.5
400 Deja Vu BWD 1 44
517 Kool-N-Sexy DHT 1 44
41 Lizard Lips CALG 1 44
88 Pull The Trigger SKRI 1 44
C301 Speed Dial CALG 1 44
501 RFD-TV TBB 1 43.5
-516 Crybaby BWD 1 43
Z12 Jiminy Genes SWYR 1 43
433 What Say You WWE 1 43
C212 River Rat CALG 1 42.5
-400 Bad to the Bone BWD 1 42

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jan 29th, 2011
Apr 3rd, 2010

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Ross Lewis 169.50 20.875 .202 324
Tanner Girletz 169.50 21.5 .151 188
Max Fortmuller 89.00 22.125 .136 253
Zane Lambert 89.00 22.25 .180 158
Daniel Hansen 86.00 21.5 .092 89
Tyler Pankewitz 85.50 21.25 .168 235
Cory Rasch 85.00 20.625 .204 495
Jay Pahlke 84.00 21 .105 325
Wade Marchand 84.00 21 .105 47
Cole Hermanson 82.50 20 .148 207

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
400 Deja Vu BWD 01 1 Zane Lambert 89.0022.00 | 22.00
510 Wyatt Earp EKBB 01 1 Max Fortmuller 89.0022.50 | 22.00
Z12 Jiminy Genes SWYR 01F F Ross Lewis 86.5021.00 | 22.00
113 Sweet Pea SKRI 01 1 Daniel Hansen 86.0021.00 | 21.00
P32 Shot in the Dark LZYR 01 1 Tyler Pankewitz 85.5021.00 | 21.00
-400 Bad to the Bone BWD 01 1 Cory Rasch 85.0020.00 | 22.00
88 Pull The Trigger SKRI 01F F Tanner Girletz 85.0022.00 | 22.00
320 Mainline Motors PTRC 01 1 Tanner Girletz 84.5021.00 | 21.00
32 Vanilla Sky PRSCT 01 1 Wade Marchand 84.0021.00 | 21.00
540 Peter Pan RSGA 01 1 Jay Pahlke 84.0021.00 | 21.00
455 Bull Durham CALG 01 1 Ross Lewis 83.0020.00 | 20.50
T12 Jungle Jiminy RSGA 01 1 Cole Hermanson 82.5020.00 | 20.00
-104 Joyride WWE 01 1 Jesse Torkelson 82.5020.50 | 20.00
533 G-Force RSGA 01 1 Tyler Thomson 82.0020.00 | 21.00
-303 Global 8 WWE 01 1 Vince Northrop 81.0020.00 | 20.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter