 |
Nashville, TN
CBR Event |
| Start Date: June 10th, 2009 |
Judge A: Dan Brown (22.01)
Judge B: Chuck Ingraffia (22.04) |
|
|
| Event Stats |
| Records | 47 |
| Bulls Mounted | 43 |
| Go Rounds | 3 |
| Qualified Rides | 16 (37.21%) |
| 40+ Point Outs | 42 (97.67%) |
| 44+ Point Outs | 25 (58.14%) |
| 45+ Point Outs | 14 (32.56%) |
| Under 40 Point Outs | 1 (2.33%) |
| RR Options Awarded | 3 |
| # Proven Bulls | 38 |
| Avg. Bull Rank | 1585 |
| Avg Mark | 21.64 |
| Avg Power Rating | 66.15 |
| Top 1500 Bulls | 23 outs (53.49%) |
| # Riders | 16 |
| Avg Rider Rating | .183 |
|
|
|
|
|
|
You must login to post comments
If you are not a forum member, you can register here
|