Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Myrtle Springs, TX
    CBR Event
Start Date: May 27th, 2006
Judge A: Terry Holland (21.13)
Judge B: Glenn Sullivan (21.31)

Event Stats
Records64
Bulls Mounted55
Go Rounds2
Qualified Rides16 (29.09%)
40+ Point Outs53 (96.36%)
44+ Point Outs19 (34.55%)
45+ Point Outs12 (21.82%)
Under 40 Point Outs7 (12.73%)
RR Options Awarded9
# Proven Bulls51
Avg. Bull Rank3078
Avg Mark21.10
Avg Power Rating62.50
Top 1500 Bulls20 outs (36.36%)
# Riders40
Avg Rider Rating.161
Top 15 Bulls @ B9
Bull Contr. Outs Avg
77 Spiderman BGR 1 47
980 Uncle Charlie KK 1 47
-27 Fender Bender ANDR 1 46.5
129 Vertical Limit BGR 1 46.5
-3 Bo's Excuse ANDR 1 46
211 Mean Machine KLSF 1 46
216 Showoff HR 1 46
127 Texas BGR 1 46
H03 Biloxi Blues HR 1 45.5
903 Blue Chip BGRR 1 45.5
E2 Predator SBU 1 45.5
237 White Diamond BGR 1 45
370 Big City BGR 1 44.5
138 Cajun Moon BMJM 1 44.5
165 Predator KK 1 44.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster


Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Bryan Richardson 181.50 22.625 .219 839
Colby Yates 181.50 22.5 .220 812
Kyle Joslin 173.00 21.5 .126 453
McKennon Wimberly 88.00 22.375 .259 524
Clayton Foltyn 85.50 22 .213 952
Jarrod Craig 85.50 21.5 .239 678
Pistol Robinson 85.50 22.375 .220 704
Tate Stratton 85.00 22.25 .197 650
Matt Austin 84.00 20.25 .327 540
Lane Nixon 82.50 21.25 .090 286

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
77 Spiderman BGR 01F F Colby Yates 93.5023.50 | 23.50
903 Blue Chip BGRR 01F F Bryan Richardson 91.0023.00 | 22.50
237 White Diamond BGR 01 1 Bryan Richardson 90.5022.50 | 22.50
011 Rompus ANDR 01F F Kyle Joslin 89.0022.50 | 22.00
266 Foolish Man SBU 01 1 McKennon Wimberly 88.0021.50 | 22.00
325 Rena's Pet BVB 01 1 Colby Yates 88.0021.50 | 21.50
11 Calvin HR 01 1 Jarrod Craig 85.5021.50 | 21.00
E30 Tyrant ANDR 01 1 Pistol Robinson 85.5021.50 | 21.50
J40 Dirt Dobber ANDR 01 1 Clayton Foltyn 85.5021.00 | 21.00
160 Cha Ching SBU 01 1 Tate Stratton 85.0021.00 | 21.00
351 BB Blue KK 01 1 Kyle Joslin 84.0020.50 | 21.00
313 Power Dale ANDR 01 1 Matt Austin 84.0020.50 | 20.50
67 Black Powder HR 01 1 Lane Nixon 82.5020.50 | 20.50
205 Cochise ANDR 01 1 Steve Woolsey 81.5020.00 | 21.00
-21 Red Onion ANDR 01 1 JW Harris 80.0020.00 | 20.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter