Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Swift Current, SK
    CPRA Rodeo
Start Date: June 27th, 2003
Judge A: Mac (20.04)
Judge B: Denny Robbie (19.46)

* NOTE: The results for this event are either incomplete, or missing information, such as round designations, etc.
Event Stats
Records42
Bulls Mounted41
Go Rounds1
Qualified Rides14 (34.15%)
40+ Point Outs21 (51.22%)
44+ Point Outs2 (4.88%)
45+ Point Outs0 (0%)
Under 40 Point Outs20 (48.78%)
RR Options Awarded1
# Proven Bulls
Avg. Bull Rank
Avg Mark
Avg Power Rating
Top 1500 Bulls0 outs (%)
# Riders
Avg Rider Rating.000
Top 15 Bulls @ C270
Bull Contr. Outs Avg
A15 Final Answer BGST 2 43.5
9 White Out BGST 2 43
L49 Mission Impossible BGST 2 42.5
P86 Inside Edition BGST 2 42
114 Outrageous BGST 1 42
F7 Parktown Dial Tone BGST 1 42
45 Cowboy Fever BGST 1 41
806 Wipeout BGST 1 41
P85 Armageddon Ivomec BGST 2 40.5
111 Red Pepper BGST 2 40.5
B40 Goldie BGST 2 40
-89 Skunk BGST 2 40
-611 Blow By BGST 2 39.25
S18 Splash BGST 2 39
714 Whats Up BGST 2 39

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster


Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 1 avg bull mark here Rider Rating Rider Experience
Jody Turner 85.00 21 .104 155
Trevor Wittmack 83.00 20.5 - <50
Daryl Church 82.00 20 - <50
Tyler Thomson 81.00 20.5 .195 345
Jesse Torkelson 80.00 21 .177 208
Shane Lystang 80.00 19.5 - <50
Beau Hill 76.00 19 .246 794
Come Bouvier 76.00 19 - <50
Clinton Ross 75.00 18.5 - <50
Tyler Streeter 73.00 18 - <50

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
9 White Out BGST 03 1 Jody Turner 85.0021.00 | 21.00
45 Cowboy Fever BGST 02 1 Trevor Wittmack 83.0021.00 | 20.00
-89 Skunk BGST 01 1 Daryl Church 82.0020.00 | 20.00
P85 Armageddon Ivomec BGST 03 1 Tyler Thomson 81.0021.00 | 20.00
Y20 * BGST 01 1 Shane Lystang 80.0020.00 | 19.00
F7 Parktown Dial Tone BGST 03 1 Jesse Torkelson 80.0022.00 | 20.00
Y20 * BGST 03 1 Beau Hill 76.0019.00 | 19.00
-88 Blazer BGST 01 1 Come Bouvier 76.0019.00 | 19.00
N38 Rio Grande BGST 03 1 Clinton Ross 75.0019.00 | 18.00
N38 Rio Grande BGST 01 1 Tyler Streeter 73.0018.00 | 18.00
-611 Blow By BGST 02 1 Chris Hansen 72.0019.00 | 19.00
-23 Hatrack Repeat BGST 02 1 Ras Evarts 71.0018.00 | 17.00
01 Raul BGST 02 1 Travis Warburton 69.0017.00 | 17.00
-88 Blazer BGST 03 1 Steven Turner 68.0018.00 | 17.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter