Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Calgary, AB     
PRCA Rodeo | ID: C306 | Start Date: July 4th, 2003
Judges:
Lester - Bob R. (avg mark: 20.84)
Clark - Cooke (avg mark: 20.84)

Calgary Bull Riding (partial) At A Glance
>> 78 Records
>> 76 Bulls mounted
>> 32 Qualified Rides
>> 67 Bulls marked 20+ both sides
>> 2 RR Options Awarded

Available Records - C306 - Sorted by Go, Score, Bull Score
Bull Contractor Perf Go Contestant Score Marks comments
90 Vigilante Snuff FRNK 04 1 Come Bouvier 91.5023.00 | 23.00 *
9 White Out BGST 04 1 Mike Moore 88.0021.50 | 21.50 *
60 The Rock WV 04 1 Beau Hill 85.5022.50 | 22.50 *
S14 Assassin BGST 04 1 Robey Condra 85.5021.00 | 21.00 *
C908 Hobo Junction CALG 01 1 Jesse Bail 84.5021.25 | 21.25 *
629 War Maps NCOT 04 1 Jason Finkbeiner 83.0020.75 | 20.75 *
C15 Party Up CALG 01 1 Kirk Giraudier 78.5019.25 | 19.25 *
614 Legal Fees BGST 04 1 Steve Balgeman 78.0019.75 | 19.75 *
CW1 First Degree CALG 02 1 Lee Akin 76.5019.00 | 19.00 *
C4X Ike CALG 02 1 Chad Klein 71.0017.50 | 17.50 *
U19 Passport FRNK 04 1 Bryan Richardson 0.0022.75 | 22.75 *
C30 Zip It CALG 03 1 Merle Freeman 0.0022.50 | 22.50 (nt)
62 Roughneck WV 04 1 Clint Solomon 0.0022.50 | 22.50 *
54 Without Warning FRNK 04 1 Vince Stanton 0.0022.25 | 22.25 *
C71 Outlaw CALG 01 1 Brad McKee 0.0022.10 | 22.10 *
CN8 Flashback CALG 04 1 Robert Bowers 0.0021.60 | 21.60 *
S12 Wolf Creek WV 04 1 Rick Wock 0.0021.50 | 21.50 *
C909 Night Shift CALG 03 1 Tyrel Jensen 0.0021.50 | 21.50 (nt)
C9 Scorpion CALG 03 1 Denton Edge 0.0021.25 | 21.25 (nt)
C19 Free Wheeling CALG 01 1 Zack Oakes 0.0021.25 | 21.25 (nt)
C15 Party Up CALG 03 1 Blade Young 0.0021.25 | 21.25 (nt)
52 Outlaw Justice FRNK 04 1 Quentin Lowry 0.0021.10 | 21.10 *
CT5 Blue Duck CALG 01 1 Cody Buller 0.0021.00 | 21.00 *
N88 Soul Man BGST 04 1 Scott Schiffner 0.0020.75 | 20.75 *
C78 Hostile CALG 02 1 Tyler Martens 0.0020.50 | 20.50 (nt)
C919 Grapevine CALG 01 1 Billy Burt 0.0020.50 | 20.50 *
800 Dipstick NCOT 04 1 Dale Bala 0.0020.50 | 20.50 *
C35 Satans Choice CALG 02 1 Charles Zoss 0.0020.25 | 20.25 (nt)
C4 Oscar Delahoya CALG 02 1 Aaron Brewer 0.0018.25 | 18.25 (nt)
C916 Pepper Grinder CALG 02 1 Billy Jones 0.0017.00 | 17.00 (nt)
62 Roughneck WV 08 2 Rick Wock 88.0022.00 | 22.00 *
9 White Out BGST 08 2 Beau Hill 88.0021.75 | 21.75 *
L49 Mission Impossible BGST 05 2 Charles Zoss 84.5021.75 | 21.75 *
K937 Cobweb KESL 05 2 Paul Weinberger 84.0020.75 | 20.75 *
K845 Imminent Danger KESL 06 2 Robey Condra 83.5021.00 | 21.00 *
52 Outlaw Justice FRNK 06 2 Zack Oakes 82.5020.75 | 20.75 *
C44 Chia CALG 07 2 Cory Melton 81.5020.00 | 20.00 *
617 Let em Roll NCOT 06 2 Jordie Campbell 80.5020.00 | 20.00 *
508 Kickback NCOT 08 2 Justin Volz 79.5019.75 | 19.75 *
45 Cowboy Fever BGST 05 2 Chad Klein 79.0019.50 | 19.50 *
C916 Pepper Grinder CALG 05 2 Blade Young 79.0019.50 | 19.50 *
CW1 First Degree CALG 07 2 Shon Lowry 78.5019.75 | 19.75 *
C78 Hostile CALG 07 2 Vince Stanton 78.5019.50 | 19.50 *
KK977 Crackerjack KESL 05 2 Mike Moore 78.0019.50 | 19.50 *
923 Quiet Riot NCOT 08 2 Tyrel Jensen 76.0018.50 | 18.50 *
KK042 Pirates Fool KESL 05 2 Billy Jones 75.5019.25 | 19.25 *
CT5 Blue Duck CALG 07 2 Luke Ellingson 74.5018.50 | 18.50 *
816 Grim Reaper NCOT 08 2 Steve Balgeman 70.5017.50 | 17.50 *
923 Quiet Riot NCOT 06 2 Jason Finkbeiner 70.0017.50 | 17.50 *
K666 Shiver & Shake Dip KESL 06 2 Bryan Richardson 0.0024.50 | 24.50 *
816 Deep Water BGST 05 2 Cody Hancock 0.0022.75 | 22.75 *
800 * FRNK 06 2 Clint Solomon 0.0022.75 | 22.75 *
808 All Thair NCOT 08 2 Dale Bala 0.0022.50 | 22.50 *
KK844 Rambler KESL 06 2 Billy Burt 0.0022.25 | 22.25 *
707 Huckleberry Dip FRNK 06 2 Steven Turner 0.0022.25 | 22.25 *
K840 Evidence KESL 06 2 Robert Bowers 0.0022.25 | 22.25 (nt)
C702 Tea Time CALG 07 2 Denton Edge 0.0022.10 | 22.10 *
816 Deep Water BGST 08 2 Tyler Martens 0.0021.75 | 21.75 *
C9 Scorpion CALG 07 2 Lee Akin 0.0021.60 | 21.60 *
801 Aftermath NCOT 08 2 Austin Beasley 0.0021.50 | 21.50 *
C19 Free Wheeling CALG 05 2 Aaron Brewer 0.0020.50 | 20.50 (nt)
825 * FRNK 06 2 Jody Turner 0.0020.50 | 20.50 *
508 Kickback NCOT 06 2 Tyler Crockett 0.0020.25 | 20.25 (nt)
713 Humdinger NCOT 08 2 Scott Schiffner 0.0020.25 | 20.25 *
801 Aftermath NCOT 06 2 Garth Oldfield 0.0020.00 | 20.00 *
808 All Thair NCOT 06 2 Winston Kusler 0.0019.75 | 19.75 *
K089 Pizza Hut KESL 05 2 Jesse Bail 0.0019.00 | 19.00 *
613 Crunch Time NCOT 06 2 Jason Finkbeiner 0.00-- RR foul
91 * FRNK 06 2 Jody Turner 0.00-- RR fell
9 White Out BGST 09 F Myron Duarte 86.0021.50 | 21.50 *
45 Cowboy Fever BGST 09 F Beau Hill 84.5021.00 | 21.00 *
L49 Mission Impossible BGST 09 F Mike Moore 84.5020.75 | 20.75 *
60 The Rock WV 09 F Come Bouvier 0.0023.25 | 23.25 *
54 Without Warning FRNK 09 F Robey Condra 0.0023.10 | 23.10 *
91 * FRNK 09 F Rick Wock 0.0021.75 | 21.75 *
N88 Soul Man BGST 09 F Justin Volz 0.0021.25 | 21.25 (nt)
S12 Wolf Creek WV 09 F Jason Finkbeiner 0.0021.25 | 21.25 (nt)
111 Red Pepper BGST 09 F Chad Klein 0.0021.25 | 21.25 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.2761 seconds