Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Spokane, WA
    PRCA Rodeo
Start Date: January 17th, 2003
Judge A: (19.41)
Judge B: Jake Stephens (19.44)

Event Stats
Records45
Bulls Mounted41
Go Rounds1
Qualified Rides20 (48.78%)
40+ Point Outs14 (34.15%)
44+ Point Outs2 (4.88%)
45+ Point Outs1 (2.44%)
Under 40 Point Outs20 (48.78%)
RR Options Awarded0
# Proven Bulls24
Avg. Bull Rank8357
Avg Mark19.28
Avg Power Rating47.89
Top 1500 Bulls1 outs (2.44%)
# Riders41
Avg Rider Rating.049
Top 15 Bulls @ Q37
Bull Contr. Outs Avg
331 Bobo SWJ 1 46
211 Bank Shot WT 2 43.5
10 Vertigo WT 1 43
904 Attaboy BBF5 1 42
C1 Twirly JJ 1 42
008 * BBF5 1 41
004 * BBF5 1 41
04 Barney WT 1 41
709 Dingo Snare BBF5 1 41
475 Hells Angel WT 1 41
017 Black Jacket BBF5 1 40
75 Rapid Reward BBF5 1 40
25 Scorpion SWJ 2 39
6 C&I NC 1 39
222 Hootie JJ 2 38

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Sep 9th, 2011
Sep 11th, 2009
Sep 5th, 2008
Sep 7th, 2007
Sep 9th, 2005
Jan 14th, 2005
Sep 10th, 2004
Jan 16th, 2004
Sep 11th, 2003

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 1 avg bull mark here Rider Rating Rider Experience
Clayton Graham 84.00 21 - <50
Jarod Hunter 81.00 20.5 - <50
Tuff Davis 81.00 20.5 - <50
JC Bean 80.00 20 .169 485
Billy Burt 79.00 19 .267 112
Travis Burian 78.00 19 .213 50
Vince Stanton 78.00 19.5 .191 227
Aaron Niederegger 77.00 19 - <50
Billy Peterson 77.00 19.5 - <50
Brian Marshall 76.00 19 - <50

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
C1 Twirly JJ 03 1 Clayton Graham 84.0021.00 | 21.00
709 Dingo Snare BBF5 02 1 Jarod Hunter 81.0021.00 | 20.00
004 * BBF5 02 1 Tuff Davis 81.0021.00 | 20.00
017 Black Jacket BBF5 02 1 JC Bean 80.0020.00 | 20.00
25 Scorpion SWJ 01 1 Billy Burt 79.0019.00 | 19.00
222 Hootie JJ 03 1 Travis Burian 78.0019.00 | 19.00
6 C&I NC 02 1 Vince Stanton 78.0019.00 | 20.00
27 Ready SWJ 03 1 Aaron Niederegger 77.0019.00 | 19.00
852 Stormy JJ 03 1 Billy Peterson 77.0019.00 | 20.00
-41 Kryptonite JJ 03 1 Brian Marshall 76.0019.00 | 19.00
77 Mr Twister WT 01 1 Mike Lemen 75.0018.00 | 19.00
14 * BBF5 02 1 Hank Reece 75.0019.00 | 18.00
OJ Juice WT 01 1 Kyle Joslin 75.0018.00 | 18.00
008 * BBF5 02 1 Jesse Aldous 75.0020.00 | 21.00
03 Wanna Be WT 01 1 Vic Dubray 73.0018.00 | 18.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter