Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Reno, NV
    Xtreme Bulls Event
Start Date: June 20th, 2003
Judge A: Trenton Gulden (20.19)
Judge B: Allan Jordan (20.2)

Event Stats
Records52
Bulls Mounted50
Go Rounds2
Qualified Rides13 (26%)
40+ Point Outs32 (64%)
44+ Point Outs13 (26%)
45+ Point Outs5 (10%)
Under 40 Point Outs18 (36%)
RR Options Awarded3
# Proven Bulls50
Avg. Bull Rank5512
Avg Mark20.35
Avg Power Rating62.29
Top 1500 Bulls10 outs (20.00%)
# Riders35
Avg Rider Rating.198
Top 15 Bulls @ QX480
Bull Contr. Outs Avg
K78 Unforgiven BBF5 1 47.5
856 Tahonta BBF5 1 46.5
750 Chili Hopper WR 1 46
264 Broken Bone WR 1 45.5
012 Firebird BBF5 1 45
905 Flack Jacket BBF5 1 44.5
A67 Reindeer Dippin FU 1 44.5
123 Black Smoke FU 1 44
911 Freedom BBF5 1 44
950 Little Custer BBF5 1 44
37 Sambo FU 1 44
A44 Tiger Shark FU 1 44
804 Totally Rapid BBF5 1 44
385 Black Smoke BBF5 1 43.5
88 Keller Special BBF5 1 43.5

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jun 19th, 2008
Jun 14th, 2007
Jun 15th, 2006
Jun 16th, 2005
Jun 17th, 2004

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Jason McClain 143.50 17.25 .208 606
Tyler Fowler 86.00 21.25 .344 90
Colt Munden 82.50 20.875 .057 148
Chad Klein 82.00 20.625 .120 81
Blue Stone 81.00 21.125 .305 137
Robert Bowers 80.00 21.375 .141 217
BJ Schumacher 79.00 20.875 .312 633
Zack Brown 78.00 18.75 .275 599
Josh OByrne 76.00 20.375 .146 135
Clint Craig 72.00 20.625 .177 863

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
K81 Mr Hyde BBF5 01F F Tyler Fowler 86.0021.50 | 21.50
A68 Spinner FU 01 1 Colt Munden 82.5020.75 | 20.75
X136 Orange Crush BBF5 01 1 Chad Klein 82.0020.50 | 20.50
K29 Swawilla Basin BBF5 01 1 Blue Stone 81.0020.50 | 20.50
868 Extremely Rapid BBF5 01 1 Robert Bowers 80.0019.00 | 19.00
A71 Red Thunder FU 01 1 BJ Schumacher 79.0019.50 | 19.50
K732 Major League BBF5 01F F Zack Brown 78.0019.00 | 19.00
914 Cold Cash WR 01 1 Jason McClain 76.5018.50 | 18.50
823 Harley FU 01F F Josh OByrne 76.0019.00 | 19.00
A79 Domino Dip FU 01 1 Clint Craig 72.0018.50 | 18.50
709 Dingo Snare BBF5 01 1 Joe Smith 68.0017.50 | 17.50
816 Blue Water FU 01F F Jason McClain 67.0016.00 | 16.00
263 Gas A Haul WR 01 1 Travis Askew 66.0016.00 | 16.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter