| Event Stats |
| Records | 44 |
| Bulls Mounted | 38 |
| Go Rounds | 1 |
| Qualified Rides | 6 (15.79%) |
| 40+ Point Outs | 28 (73.68%) |
| 44+ Point Outs | 8 (21.05%) |
| 45+ Point Outs | 4 (10.53%) |
| Under 40 Point Outs | 9 (23.68%) |
| RR Options Awarded | 3 |
| # Proven Bulls | 28 |
| Avg. Bull Rank | 3841 |
| Avg Mark | 20.81 |
| Avg Power Rating | 62.30 |
| Top 1500 Bulls | 12 outs (31.58%) |
| # Riders | 38 |
| Avg Rider Rating | .087 |
|
|
| At This Location |
| Jan 28th, 2012 | | Aug 25th, 2011 | | Jan 27th, 2011 | | Aug 26th, 2010 | | Feb 4th, 2010 | | Aug 27th, 2009 | | Aug 21st, 2008 | | Jan 31st, 2008 | | Oct 27th, 2006 | | Aug 24th, 2006 | | Aug 25th, 2005 | | Feb 3rd, 2005 | | Aug 26th, 2004 | | Feb 5th, 2004 | | Oct 31st, 2003 |
|