| Event Stats |
| Records | 94 |
| Bulls Mounted | 76 |
| Go Rounds | 3 |
| Qualified Rides | 17 (22.37%) |
| 40+ Point Outs | 31 (40.79%) |
| 44+ Point Outs | 5 (6.58%) |
| 45+ Point Outs | 1 (1.32%) |
| Under 40 Point Outs | 39 (51.32%) |
| RR Options Awarded | 2 |
| # Proven Bulls | 39 |
| Avg. Bull Rank | 5741 |
| Avg Mark | 20.27 |
| Avg Power Rating | 62.18 |
| Top 1500 Bulls | 11 outs (14.47%) |
| # Riders | 35 |
| Avg Rider Rating | .097 |
|
|
| At This Location |
| Jan 6th, 2012 | | Oct 7th, 2011 | | Jan 6th, 2011 | | Jan 7th, 2010 | | Oct 9th, 2009 | | Jan 1st, 2009 | | Jan 3rd, 2008 | | Oct 6th, 2006 | | Jan 6th, 2005 | | Oct 9th, 2004 | | Jan 8th, 2004 | | Oct 4th, 2003 |
|