| Event Stats |
| Records | 45 |
| Bulls Mounted | 45 |
| Go Rounds | 3 |
| Qualified Rides | 13 (28.89%) |
| 40+ Point Outs | 30 (66.67%) |
| 44+ Point Outs | 9 (20%) |
| 45+ Point Outs | 2 (4.44%) |
| Under 40 Point Outs | 15 (33.33%) |
| RR Options Awarded | 0 |
| # Proven Bulls | 36 |
| Avg. Bull Rank | 4401 |
| Avg Mark | 20.65 |
| Avg Power Rating | 59.45 |
| Top 1500 Bulls | 6 outs (13.33%) |
| # Riders | 15 |
| Avg Rider Rating | .060 |
|
|
| At This Location |
| Jan 6th, 2012 | | Oct 7th, 2011 | | Jan 6th, 2011 | | Jan 7th, 2010 | | Oct 9th, 2009 | | Jan 1st, 2009 | | Oct 5th, 2007 | | Oct 6th, 2006 | | Jan 6th, 2005 | | Oct 9th, 2004 | | Jan 8th, 2004 | | Oct 4th, 2003 |
|