| Event Stats |
| Records | 87 |
| Bulls Mounted | 70 |
| Go Rounds | 1 |
| Qualified Rides | 15 (21.43%) |
| 40+ Point Outs | 59 (84.29%) |
| 44+ Point Outs | 16 (22.86%) |
| 45+ Point Outs | 7 (10%) |
| Under 40 Point Outs | 10 (14.29%) |
| RR Options Awarded | 0 |
| # Proven Bulls | 45 |
| Avg. Bull Rank | 3470 |
| Avg Mark | 20.87 |
| Avg Power Rating | 62.05 |
| Top 1500 Bulls | 18 outs (25.71%) |
| # Riders | 70 |
| Avg Rider Rating | .140 |
|
|
| At This Location |
| Oct 27th, 2011 | | Jul 20th, 2011 | | Oct 28th, 2010 | | Jul 20th, 2010 | | Oct 22nd, 2009 | | Jul 20th, 2009 | | Dec 27th, 2007 | | Jul 19th, 2007 | | Jul 19th, 2006 | | Jul 20th, 2005 | | Jul 20th, 2004 | | Jul 19th, 2003 |
|