| Event Stats |
| Records | 80 |
| Bulls Mounted | 69 |
| Go Rounds | 1 |
| Qualified Rides | 28 (40.58%) |
| 40+ Point Outs | 35 (50.72%) |
| 44+ Point Outs | 10 (14.49%) |
| 45+ Point Outs | 6 (8.7%) |
| Under 40 Point Outs | 29 (42.03%) |
| RR Options Awarded | 4 |
| # Proven Bulls | 36 |
| Avg. Bull Rank | 7049 |
| Avg Mark | 19.79 |
| Avg Power Rating | 53.36 |
| Top 1500 Bulls | 5 outs (7.25%) |
| # Riders | 69 |
| Avg Rider Rating | .112 |
|
|
| At This Location |
| Jul 1st, 2011 | | Feb 10th, 2011 | | Jul 19th, 2010 | | Feb 11th, 2010 | | Jul 2nd, 2009 | | Feb 12th, 2009 | | Jul 3rd, 2008 | | Feb 7th, 2008 | | Feb 8th, 2007 | | Feb 10th, 2006 | | Jul 2nd, 2005 | | Feb 11th, 2005 | | Jul 2nd, 2004 | | Jul 2nd, 2003 | | Feb 6th, 2003 |
|