| Event Stats |
| Records | 44 |
| Bulls Mounted | 43 |
| Go Rounds | 3 |
| Qualified Rides | 14 (32.56%) |
| 40+ Point Outs | 32 (74.42%) |
| 44+ Point Outs | 11 (25.58%) |
| 45+ Point Outs | 4 (9.3%) |
| Under 40 Point Outs | 10 (23.26%) |
| RR Options Awarded | 1 |
| # Proven Bulls | 33 |
| Avg. Bull Rank | 3350 |
| Avg Mark | 20.91 |
| Avg Power Rating | 59.12 |
| Top 1500 Bulls | 12 outs (27.91%) |
| # Riders | 15 |
| Avg Rider Rating | .126 |
|
|
| At This Location |
| Jan 6th, 2012 | | Oct 7th, 2011 | | Jan 6th, 2011 | | Oct 9th, 2009 | | Jan 1st, 2009 | | Jan 3rd, 2008 | | Oct 5th, 2007 | | Oct 6th, 2006 | | Jan 6th, 2005 | | Oct 9th, 2004 | | Jan 8th, 2004 | | Oct 4th, 2003 |
|