Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Folsom, CA
    PRCA Rodeo
Start Date: July 1st, 2004
Judge A: Bill Pacheco (17.8)
Judge B: Rocky Steagall (17.54)

Event Stats
Records71
Bulls Mounted65
Go Rounds1
Qualified Rides16 (24.62%)
40+ Point Outs12 (18.46%)
44+ Point Outs2 (3.08%)
45+ Point Outs2 (3.08%)
Under 40 Point Outs51 (78.46%)
RR Options Awarded5
# Proven Bulls32
Avg. Bull Rank9434
Avg Mark17.99
Avg Power Rating42.14
Top 1500 Bulls2 outs (3.08%)
# Riders65
Avg Rider Rating.032
Top 15 Bulls @ R230
Bull Contr. Outs Avg
A69 Werewolf FU 1 47
A74 Matrix FU 1 46.5
A65 Cash Money FU 1 43
A79 Domino Dip FU 1 43
917 Wild Water FU 2 42.5
W331 Whitesnake FU 1 42
W741 Water Buffalo FU 1 41.5
09 Fresh Water FU 2 39.75
J9 Hanging Tree FU 2 39
101 High Plains FU 2 39
128 Kingfish FU 2 39
1- Red Wolf FU 2 38.75
J22 Ox BO FU 2 38.5
W161 Water Gun FU 2 38.5
953 High Noon FU 2 37.25

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jul 2nd, 2009
Jul 1st, 2006
Jul 2nd, 2005
Jul 3rd, 2003

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 1 avg bull mark here Rider Rating Rider Experience
Mark Lopes 78.00 19 .173 517
Dominic Gabiola 76.00 19.5 - <50
Mike Chaffin 74.00 17.5 .105 138
Will Rasmussen 72.00 18 .044 69
Colin McTaggart 70.00 17 .168 603
Evan Matthews 70.00 17 .127 174
Matt Dunsmore 69.00 17 .063 215
Jeff Fisher 68.00 16.5 - <50
Justin Riley Vosgrau 66.00 16 .044 51
Dustin Skiles 61.00 16 .096 75

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
W161 Water Gun FU 03 1 Mark Lopes 78.0019.00 | 19.00
128 Kingfish FU 02 1 Dominic Gabiola 76.0020.00 | 19.00
W901 Rain Water FU 03 1 Mike Chaffin 74.0017.00 | 18.00
W340 Water Table FU 04 1 Will Rasmussen 72.0018.00 | 18.00
J37 Which Way Did He Go FU 03 1 Evan Matthews 70.0017.00 | 17.00
016 Water Sports FU 03 1 Colin McTaggart 70.0018.00 | 16.00
W340 Water Table FU 02 1 Matt Dunsmore 69.0017.00 | 17.00
W120 Cold Water FU 02 1 Jeff Fisher 68.0015.00 | 18.00
W902 High Waters JMNO 03 1 Justin Riley Vosgrau 66.0016.00 | 16.00
102 True Grit FU 02 1 Dustin Skiles 61.0016.00 | 16.00
2 Red Eye FU 01 1 Blue Garza 58.0014.00 | 14.00
J25 Jesse James FU 03 1 Everett Erickson 56.0013.00 | 13.00
702 Red Bull FU 01 1 Jason Wreede 50.0015.00 | 18.00
J30 Did Me In FU 02 1 Shane Nickle 47.0013.00 | 15.00
W360 Waterlogged FU 02 1 Billy Soksoda 23.006.00 | 6.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter