| Event Stats |
| Records | 91 |
| Bulls Mounted | 89 |
| Go Rounds | 6 |
| Qualified Rides | 39 (43.82%) |
| 40+ Point Outs | 59 (66.29%) |
| 44+ Point Outs | 11 (12.36%) |
| 45+ Point Outs | 5 (5.62%) |
| Under 40 Point Outs | 27 (30.34%) |
| RR Options Awarded | 4 |
| # Proven Bulls | 75 |
| Avg. Bull Rank | 4110 |
| Avg Mark | 20.70 |
| Avg Power Rating | 57.52 |
| Top 1500 Bulls | 21 outs (23.60%) |
| # Riders | 28 |
| Avg Rider Rating | .137 |
|
|
| At This Location |
| Jan 6th, 2012 | | Jan 6th, 2011 | | Jan 7th, 2010 | | Oct 9th, 2009 | | Jan 1st, 2009 | | Jan 3rd, 2008 | | Oct 5th, 2007 | | Oct 6th, 2006 | | Jan 6th, 2005 | | Oct 9th, 2004 | | Jan 8th, 2004 | | Oct 4th, 2003 |
|