Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Valley City, ND     
PRCA Rodeo | ID: R29 | Start Date: March 5th, 2004
Judges:
Marty Jandreau (avg mark: 19.31)
Mike Steiges (avg mark: 19.31)
Notes:
Lots of weird stuff here. Looks like Shane Drury got on the wrong bull in the 2nd - resulting in a RR for himself and Cal Peterson. Then Cal got a 2nd RR and went 77 on his 3rd. Shane took his RR in the 3rd perf and was 85.

Then in the third, looks like Tell Pearman & Luke Noble got on bulls that had already been out in THAT PERF for their RRs. At least that's what the sheets say.

Valley City Bull Riding At A Glance

Event Stats ---
>> 58 Records
>> 46 Bulls mounted
>> 22 Qualified Rides (47.83%)
>> 20 40+ Point Outs (43.48%)
>> 4 45+ Point Outs (8.7%)
>> 8 RR Options Awarded

Proven Bulls Present: 25
Avg rank of these: 4092
Avg Power Rating of these: 52.39
Avg Marking of these: 19.57
Top 1500 Bulls: 5 outs (10.87%)
Avg Riding % of contestants: 35.73%
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ R29
Bull Contr. Perf Bull Score Rider Score
414 Lil Yellow Whale STTN 01 48 0
66 Spin RUM 01SL 46 0
22 Dark Canyon STTN 01 46 0
917 Action Cat KORK 02 46 92
66 Spin RUM 02SL 43.5 0

Top 10 Bulls @ R29
Bull Contr. Outs Avg Mark Max Score All-Time Rank
414 Lil Yellow Whale STTN 1 48 0 519
917 Action Cat KORK 1 46 92 775
66 Spin RUM 2 44.75 0 239
708 Knockout KORK 1 43 86 4295
22 Dark Canyon STTN 2 42.5 77 4599
185 Torpedo Run STTN 2 41.5 85 3188
C5 Long Distance STTN 2 41.5 88 4953
X X Factor STTN 2 41.5 0 2933
-002 Six Shooter KORK 1 40 0 5288
8 Computer Chip STTN 2 39.75 77 4545


Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
917 Action Cat KORK 02 1 Josh Koschel 92.0023.00 | 23.00 *
C5 Long Distance STTN 01 1 Jesse Bail 88.0021.00 | 22.00 *
708 Knockout KORK 02 1 Chris Littlejohn 86.0021.00 | 22.00 *
185 Torpedo Run STTN 03 1 Shane Drury 85.0021.00 | 21.00 *
185 Torpedo Run STTN 01 1 Tye Odden 84.0020.00 | 21.00 *
33 Preacher STTN 03 1 William Davey 81.0020.00 | 20.00 *
0 * RUM 01SL 1 Levi Smith 80.0018.00 | 21.00 *
13 Lonesome Dove STTN 01SL 1 Shawn Coleman 79.0019.00 | 20.00 *
C5 Long Distance STTN 03 1 Clayton Williams 79.0019.00 | 21.00 *
623 Air Jordan RUM 02 1 Cal Peterson 77.0018.00 | 19.00 *
13 Lonesome Dove STTN 03 1 Paul Weinberger 77.0018.00 | 18.00 *
22 Dark Canyon STTN 02SL 1 John Jacobs 77.0020.00 | 19.00 *
8 Computer Chip STTN 03 1 Beni Paulson 77.0018.00 | 19.00 *
70T Katmandu KORK 02 1 Blade Young 76.0019.00 | 19.00 *
909 Sweet Pea KORK 02 1 Alvy Alger 76.0019.00 | 19.00 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.1646 seconds