Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Valley City, ND*
    PRCA Rodeo
Start Date: March 5th, 2004
Judge A: Marty Jandreau (19.31)
Judge B: Mike Steiges (19.31)

*Notes:   Lots of weird stuff here. Looks like Shane Drury got on the wrong bull in the 2nd - resulting in a RR for himself and Cal Peterson. Then Cal got a 2nd RR and went 77 on his 3rd. Shane took his RR in the 3rd perf and was 85.

Then in the third, looks like Tell Pearman & Luke Noble got on bulls that had already been out in THAT PERF for their RRs. At least that's what the sheets say.
Event Stats
Records58
Bulls Mounted46
Go Rounds1
Qualified Rides22 (47.83%)
40+ Point Outs20 (43.48%)
44+ Point Outs4 (8.7%)
45+ Point Outs4 (8.7%)
Under 40 Point Outs25 (54.35%)
RR Options Awarded8
# Proven Bulls25
Avg. Bull Rank7562
Avg Mark19.56
Avg Power Rating41.67
Top 1500 Bulls5 outs (10.87%)
# Riders46
Avg Rider Rating.090
Top 15 Bulls @ R29
Bull Contr. Outs Avg
414 Lil Yellow Whale STTN 1 48
917 Action Cat KORK 1 46
66 Spin Dippin' RUM 2 44.75
708 Knockout KORK 1 43
22 Dark Canyon STTN 2 42.5
C5 Long Distance STTN 2 41.5
185 Torpedo Run STTN 2 41.5
X X Factor STTN 2 41.5
-002 Six Shooter KORK 1 40
8 Computer Chip STTN 2 39.75
3 Cheesy Chip STTN 3 39.5
7 Poker Chip STTN 3 39.333
623 Air Jordan RUM 2 39.25
33 Preacher STTN 2 39
70T Katmandu KORK 1 38

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Mar 5th, 2011
Mar 6th, 2010
Mar 10th, 2006
Mar 4th, 2005
Mar 7th, 2003

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 1 avg bull mark here Rider Rating Rider Experience
Josh Koschel 92.00 23 .196 802
Jesse Bail 88.00 21.5 .213 585
Chris Littlejohn 86.00 21.5 .090 47
Shane Drury 85.00 21 .135 89
Tye Odden 84.00 20.5 .157 169
William Davey 81.00 20 .076 46
Levi Smith 80.00 19.5 .137 174
Clayton Williams 79.00 20 .190 776
Shawn Coleman 79.00 19.5 .169 325
Beni Paulson 77.00 18.5 .207 102

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
917 Action Cat KORK 02 1 Josh Koschel 92.0023.00 | 23.00
C5 Long Distance STTN 01 1 Jesse Bail 88.0021.00 | 22.00
708 Knockout KORK 02 1 Chris Littlejohn 86.0021.00 | 22.00
185 Torpedo Run STTN 03 1 Shane Drury 85.0021.00 | 21.00
185 Torpedo Run STTN 01 1 Tye Odden 84.0020.00 | 21.00
33 Preacher STTN 03 1 William Davey 81.0020.00 | 20.00
0 * RUM 01SL 1 Levi Smith 80.0018.00 | 21.00
13 Lonesome Dove STTN 01SL 1 Shawn Coleman 79.0019.00 | 20.00
C5 Long Distance STTN 03 1 Clayton Williams 79.0019.00 | 21.00
623 Air Jordan RUM 02 1 Cal Peterson 77.0018.00 | 19.00
13 Lonesome Dove STTN 03 1 Paul Weinberger 77.0018.00 | 18.00
8 Computer Chip STTN 03 1 Beni Paulson 77.0018.00 | 19.00
22 Dark Canyon STTN 02SL 1 John Jacobs 77.0020.00 | 19.00
70T Katmandu KORK 02 1 Blade Young 76.0019.00 | 19.00
909 Sweet Pea KORK 02 1 Alvy Alger 76.0019.00 | 19.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter