| Event Stats |
| Records | 112 |
| Bulls Mounted | 101 |
| Go Rounds | 3 |
| Qualified Rides | 29 (28.71%) |
| 40+ Point Outs | 51 (50.5%) |
| 44+ Point Outs | 8 (7.92%) |
| 45+ Point Outs | 4 (3.96%) |
| Under 40 Point Outs | 46 (45.54%) |
| RR Options Awarded | 2 |
| # Proven Bulls | 69 |
| Avg. Bull Rank | 6180 |
| Avg Mark | 20.10 |
| Avg Power Rating | 59.42 |
| Top 1500 Bulls | 13 outs (12.87%) |
| # Riders | 49 |
| Avg Rider Rating | .163 |
|
|
| At This Location |
| Jan 6th, 2012 | | Oct 7th, 2011 | | Jan 6th, 2011 | | Jan 7th, 2010 | | Oct 9th, 2009 | | Jan 1st, 2009 | | Jan 3rd, 2008 | | Oct 5th, 2007 | | Oct 6th, 2006 | | Jan 6th, 2005 | | Jan 8th, 2004 | | Oct 4th, 2003 |
|