| Event Stats |
| Records | 45 |
| Bulls Mounted | 37 |
| Go Rounds | 1 |
| Qualified Rides | 12 (32.43%) |
| 40+ Point Outs | 21 (56.76%) |
| 44+ Point Outs | 7 (18.92%) |
| 45+ Point Outs | 5 (13.51%) |
| Under 40 Point Outs | 15 (40.54%) |
| RR Options Awarded | 3 |
| # Proven Bulls | 23 |
| Avg. Bull Rank | 6439 |
| Avg Mark | 19.99 |
| Avg Power Rating | 55.14 |
| Top 1500 Bulls | 1 outs (2.70%) |
| # Riders | 37 |
| Avg Rider Rating | .165 |
|
|
| At This Location |
| Jun 4th, 2011 | | Feb 18th, 2011 | | Feb 19th, 2010 | | Jun 6th, 2009 | | Feb 20th, 2009 | | Feb 15th, 2008 | | Feb 16th, 2007 | | Feb 17th, 2006 | | Feb 19th, 2005 | | Oct 15th, 2004 | | Apr 25th, 2004 | | Oct 9th, 2003 | | Feb 14th, 2003 |
|