| Event Stats |
| Records | 115 |
| Bulls Mounted | 92 |
| Go Rounds | 3 |
| Qualified Rides | 19 (20.65%) |
| 40+ Point Outs | 58 (63.04%) |
| 44+ Point Outs | 17 (18.48%) |
| 45+ Point Outs | 4 (4.35%) |
| Under 40 Point Outs | 30 (32.61%) |
| RR Options Awarded | 6 |
| # Proven Bulls | 45 |
| Avg. Bull Rank | 5892 |
| Avg Mark | 20.42 |
| Avg Power Rating | 65.84 |
| Top 1500 Bulls | 14 outs (15.22%) |
| # Riders | 41 |
| Avg Rider Rating | .136 |
|
|
| At This Location |
| Jan 3rd, 2013 | | Oct 7th, 2012 | | Jan 6th, 2012 | | Oct 7th, 2011 | | Jan 6th, 2011 | | Jan 7th, 2010 | | Oct 9th, 2009 | | Jan 1st, 2009 | | Jan 3rd, 2008 | | Oct 5th, 2007 | | Jan 6th, 2005 | | Oct 9th, 2004 | | Jan 8th, 2004 | | Oct 4th, 2003 |
|