Probullstats.com PRCA Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
Reno, NV     
Xtreme Bulls Event | ID: X4 | Start Date: June 17th, 2004
Judges:
Mike Todd (avg mark: 20.49)
Larry Davis (avg mark: 20.1)

Reno Bull Riding At A Glance

Event Stats ---
>> 60 Records
>> 56 Bulls mounted
>> 21 Qualified Rides (37.5%)
>> 34 40+ Point Outs (60.71%)
>> 6 45+ Point Outs (10.71%)
>> 4 RR Options Awarded

Proven Bulls Present: 56
Avg rank of these: 3194
Avg Power Rating of these: 63.90
Avg Marking of these: 20.31
Top 1500 Bulls: 16 outs (28.57%)
Avg Riding % of contestants: 42.96%
Perfs Overview
Contractors Overview
Bull Roster
Top 5 Bull Outs @ X4
Bull Contr. Perf Bull Score Rider Score
856 Tahonta BBF5 01F 48 0
A67 Reindeer Dippin FU 01C 47 0
D19 Wild One DHT 01 46.5 0
A69 Werewolf FU 01F 45 91.5
8 El Warpo BBF5 01 45 0

Top 10 Bulls @ X4
Bull Contr. Outs Avg Mark Max Score All-Time Rank
856 Tahonta BBF5 1 48 0 1
A67 Reindeer Dippin FU 1 47 0 65
D19 Wild One DHT 1 46.5 0 968
A69 Werewolf FU 1 45 91.5 61
227 Jabaroo WR 1 45 0 2182
8 El Warpo BBF5 1 45 0 3051
D9 Sharpshooter WR 1 44.5 0 2608
K29 Swawilla Basin BBF5 1 44.5 0 2639
932 No Refund BBF5 1 44 0 117
K81 Mr Hyde BBF5 1 44 0 176

Top 10 Aggregate Scores
contestant total score avg bull mark
Matt Austin 180.00 22.125
Dan Wolfe 154.00 18.75
Justin Andrade 85.00 22.5
Paulo Crimber 83.50 21.375
Fred Boettcher 80.00 20.625
BJ Schumacher 78.00 20.25
Casey Baize 78.00 20.375
Dustin Elliott 78.00 20.875
Clayton Foltyn 77.50 20.5
Davey Dyke 76.50 20

Top 15 Scores
Bull Contractor Perf Go Contestant Score Marks comments
A69 Werewolf FU 01F F Matt Austin 91.5022.00 | 23.00 *
811 Joe Hopper BBF5 01 1 Matt Austin 88.5021.50 | 22.00 *
043 Coors Pounder BBF5 01 1 Justin Andrade 85.0021.00 | 21.00 *
917 Wild Water FU 01 1 Paulo Crimber 83.5021.50 | 20.00 *
-5 Smokin Joe FU 01 1 Fred Boettcher 80.0020.00 | 19.00 *
A44 Tiger Shark FU 01 1 Dan Wolfe 79.0020.00 | 19.00 *
033 Fire Up BBF5 01 1 Casey Baize 78.0019.00 | 19.00 *
A57 Diamond Cutter FU 01 1 BJ Schumacher 78.0019.00 | 19.00 *
A71 Red Thunder FU 01 1 Dustin Elliott 78.0020.50 | 19.00 *
307 Inside Out WR 01 1 Clayton Foltyn 77.5020.00 | 18.00 *
A68 Spinner FU 01 1 Davey Dyke 76.5019.50 | 18.00 *
H05 Hijinx BBF5 01 1 Rusty Patrick 75.5019.00 | 19.50 *
21 Rapid Rocket BBF5 01 1 Mike Moore 75.5020.00 | 17.00 *
912 Hippity Hop WR 01F F Dan Wolfe 75.0018.00 | 18.00 *
092 Harley BBF5 01 1 Lee Woolsey 74.0018.00 | 18.00 *

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Custom Search
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us
This page was created in 0.2149 seconds