Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Fort Worth, TX
    Xtreme Bulls Event
Start Date: January 17th, 2012
Judge A: Mark Longoria (21.17)
Judge B: Glenn Sullivan (21.24)

Event Stats
Records104
Bulls Mounted99
Go Rounds2
Qualified Rides21 (21.21%)
40+ Point Outs87 (87.88%)
44+ Point Outs32 (32.32%)
45+ Point Outs9 (9.09%)
Under 40 Point Outs12 (12.12%)
RR Options Awarded4
# Proven Bulls64
Avg. Bull Rank3159
Avg Mark20.99
Avg Power Rating61.49
Top 1500 Bulls29 outs (29.29%)
# Riders79
Avg Rider Rating.135
Top 15 Bulls @ XQ60
Bull Contr. Outs Avg
1415 Palm Springs DMDS 1 47
7R3 Rowdy All Night OHL 2 46.25
723 Jaw Bender ANDR 1 46
819 Bloodhound ANDR 1 45.5
841 Cybercat DMDS 1 45.5
721 Gin & Juice ANDR 1 45.5
605 Plaid Shirt WCTR 2 44.75
514 Red River MBTA 2 44.75
402 Bruiser ANDR 1 44.5
668 Hay Grazer 4L 1 44.5
724 Vicious Bender ANDR 1 44.5
447 Bailey Hou MBTA 2 44.25
640 Redeye WR 2 44.25
529 Bootlegger ANDR 2 44
19 Kingpin WCTR 2 44

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Jan 18th, 2011
Jan 20th, 2010
Jan 19th, 2010
Jan 17th, 2007
Jan 16th, 2007
Jan 18th, 2006
Jan 17th, 2006
Jan 19th, 2005
Jan 18th, 2005
Jan 20th, 2004

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Tyler Willis 169.50 21 .148 393
LJ Jenkins 169.00 20.75 .314 856
Tag Elliott 165.50 20.375 .202 315
Nile LeBaron 87.50 21.625 .112 216
Cody Samora 85.50 22.125 .189 94
Paul Coppini 85.50 22 .114 237
Rankin Lindsey 85.50 21.625 .130 288
Tyler Smith 85.50 22 .199 461
Clayton Foltyn 85.00 21.375 .213 952
Kaleb Snider 84.00 22.125 - <50

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
717 Top Gear ANDR 01F F LJ Jenkins 88.0021.50 | 21.50
P157 Hey Buddy DMDS 02 1 Nile LeBaron 87.5022.00 | 21.50
394 Cowboy Crusader DMDS 01 1 Rankin Lindsey 85.5021.00 | 21.50
X66 Carter Hou MBTA 02 1 Tyler Smith 85.5021.00 | 21.00
7184 Wind River DMDS 01 1 Paul Coppini 85.5021.00 | 21.50
686 Pops MBTA 01 1 Cody Samora 85.5021.50 | 21.50
681 Rondo WCTR 01F F Tag Elliott 85.5021.50 | 21.00
505 Wolfpack WR 02 1 Clayton Foltyn 85.0021.00 | 20.00
857 Hank ANDR 02 1 Tyler Willis 85.0021.00 | 21.00
8311 Big Bags DMDS 02F F Tyler Willis 84.5021.00 | 21.00
J89 Polecat ANDR 01 1 Kaleb Snider 84.0021.00 | 21.00
111 Muddy Chicken WCTR 02 1 Steve Woolsey 84.0022.00 | 21.00
615B Top Diamond DMDS 01 1 Ty Clearwater 83.0021.00 | 21.00
505 Wolfpack WR 01 1 Clayton Savage 82.0020.00 | 20.00
941 Public Enemy WCTR 01 1 LJ Jenkins 81.0020.00 | 20.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter