Probullstats.com Bull Riding Judges Sheets
Home > Bull Finder > News > Rodeos > Contractors > Message Board > Links > Bull Rankings
 Indianapolis, IN
    Xtreme Bulls Event
Start Date: October 27th, 2006
Judge A: Steve Knowles (20.66)
Judge B: Tommy Keith (20.94)

Event Stats
Records57
Bulls Mounted52
Go Rounds2
Qualified Rides20 (38.46%)
40+ Point Outs42 (80.77%)
44+ Point Outs12 (23.08%)
45+ Point Outs8 (15.38%)
Under 40 Point Outs10 (19.23%)
RR Options Awarded5
# Proven Bulls51
Avg. Bull Rank4465
Avg Mark20.61
Avg Power Rating58.99
Top 1500 Bulls7 outs (13.46%)
# Riders40
Avg Rider Rating.200
Top 15 Bulls @ XT19
Bull Contr. Outs Avg
C7 White Chocolate SBU 1 47
100 Dark Side JBRJ 1 46
T146 Red Dog 3HIL 1 46
97 Dr Evil 3HIL 1 45
354 Pappy Jack BGR 1 45
281 Redneck KORK 1 45
015 Ruff Roads RAFG 1 45
54 Vertical Exit LPR 1 45
214 Rocket Man RAFG 1 44.5
30 Dirty Sanchez HR 1 44
77 Spiderman BGR 1 44
T29 Story Teller JBRJ 1 44
-21 Bad Moon CLAS 1 43
-62 Black Diamond CLAS 1 43
D15 Black Panther 3HIL 1 43

Event Details
Perfs Overview
Bull Roster
Rider Roster
Contractor Roster

At This Location
Oct 26th, 2007
Oct 28th, 2006

Top 10 Aggregate Scores (* per rider, not per entry)
contestant total on 2 avg bull mark here Rider Rating Rider Experience
Jarrod Craig 172.00 20.75 .237 638
Cooper Kanngiesser 169.00 21 .192 603
Kanin Asay 169.00 20.75 .258 496
Bryan Richardson 166.00 20.5 .222 819
Jerry Shepherd 91.00 22.5 .188 489
Zack Oakes 89.00 22.125 .262 495
Tate Stratton 86.00 20.875 .198 614
Danny McDowell 85.00 21.25 .160 649
Dustin Elliott 84.50 20.625 .280 1015
Mike Moore 84.00 20.75 .197 575

Top 15 Scores - all rounds
Bull Contr Perf Go Rider Score Marks
54 Vertical Exit LPR 01 1 Jerry Shepherd 91.0022.00 | 23.00
T29 Story Teller JBRJ 01 1 Zack Oakes 89.0022.00 | 22.00
C31 Special K 3HIL 01 1 Jarrod Craig 89.0021.00 | 22.00
77 Spiderman BGR 01F F Kanin Asay 89.0022.00 | 22.00
30 Dirty Sanchez HR 01 1 Cooper Kanngiesser 87.5022.00 | 22.00
220 Hico RAFG 01 1 Tate Stratton 86.0020.00 | 22.00
303 Flea CLAS 01 1 Danny McDowell 85.0021.00 | 21.00
917 Action Cat KORK 01F F Bryan Richardson 85.0021.00 | 21.00
-45 Extreme Priefert CLAS 01 1 Dustin Elliott 84.5020.50 | 21.00
M Montego Bay BGR 01 1 Mike Moore 84.0019.00 | 21.00
246 Little Boy Blue NDA 01F F Jarrod Craig 83.0021.00 | 19.00
43 Piledriver UN 01F F Cooper Kanngiesser 81.5020.00 | 20.00
002 Slingshot CLAS 01 1 Bryan Richardson 81.0020.00 | 20.00
824 Blues Clues CLAS 01 1 Kanin Asay 80.0020.00 | 19.00
068 Shakedown CLAS 01 1 Sonny Murphy 79.0019.00 | 19.00

Comments: 0

You must login to post comments

If you are not a forum member, you can register here



Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter