Home Rodeos The Blog Contractors PBR Videos Bull Rankings
Bull Riding HQ
PBR Bull Finder Rodeo Links Message Board Search Rider Rankings
Special Event Bucking Stock Selections
Stock selected for the NFR and other special events

 

NFR SELECTED Bulls - 2007

THIS is the final bull list for the 2007 NFR barring any health related subs - in order by contractor code


Showing: ALL NFR 2007 Selected bulls - 100 bulls selected
Rank ID# Bull Contr. Avg Mark Power BO% Outs
128 122 011 Rompus Andrews Rodeo Co. 22.076 72.77 67.71(57.58) 96
78 117 -3 Bo's Excuse Andrews Rodeo Co. 22.230 85.82 100(100.00) 57
735 7613 220 Hot Spot Andrews Rodeo Co. 21.421 70.88 78(55.00) 50
52 4817 -27 Fender Bender Andrews Rodeo Co. 22.334 74.22 69.33(55.56) 75
79 245 T64 Walk This Way Bad Company Rodeo 22.230 86.09 95.65(90.91) 92
1386 11953 402 Red Rabbit Barnes / MJM Rodeo 21.063 43.65 50(0.00) 8
829 10313 363 Bo Alameda Berger Bucking Bulls 21.365 69.44 80.77(71.43) 26
11 6248 295 God's Gift Berger Bucking Bulls 22.725 73.53 82.5(72.73) 40
246 8980 229 Gunner Berger Bucking Bulls 21.854 79.21 88(83.33) 25
275 5201 175 Lights Out Berger Bucking Bulls 21.807 67.84 86.11(62.50) 36
446 7715 255 Ambush Berger Bucking Bulls 21.632 67.92 80.56(66.67) 36
507 6861 103 Sand Trap Beutler & Son Rodeo Co. 21.575 76.38 89.58(80.00) 48
19 6951 +123 Voodoo Child Beutler & Son Rodeo Co. 22.586 84.90 100(100.00) 40
657 6856 085 Aches & Pains Beutler & Son Rodeo Co. 21.467 68.25 80.43(63.64) 46
624 5474 -51 Deputy Sheriff Beutler & Son Rodeo Co. 21.491 77.84 88.41(73.91) 69
693 6842 211 Stockland Livestock Big Bend / Flying 5 Rodeo 21.440 63.25 77.78(50.00) 27
474 359 119 Firewater Big Bend / Flying 5 Rodeo 21.600 57.90 60.71(26.67) 56
120 387 012 Firebird Big Bend / Flying 5 Rodeo 22.083 81.31 84.52(77.14) 84
1469 8618 J18 White Legs Burch Rodeo Co. 21.024 64.27 72.73(57.14) 22
1392 10712 -332 Taylor Made Burch Rodeo Co. 21.063 41.60 62.5(0.00) 8
375 11766 364 Wicked Willie Burns Rodeo Co. 21.700 45.09 86.67(0.00) 15
2513 5013 4 Grave Digger Carr Pro Rodeo 20.539 54.43 50(33.33) 20
1300 10697 101 Sadie's Pet Classic Pro Rodeo 21.106 59.64 63.04(31.25) 46
1044 6648 M201 Ace's Heartbreaker Corey - Horst 21.239 58.17 64.1(30.77) 39
290 7132 56 Far North Corey - Horst 21.796 72.50 70.18(66.67) 57
462 10248 46 Northern Chill Corey - Horst 21.618 77.31 88.89(87.50) 18
675 9134 333 Rezboy Corey - Horst 21.450 78.26 84.78(82.35) 46
385 10093 -11 War Zone Corey - Horst 21.692 73.49 76(69.23) 25
252 5157 34 North Star Corey - Horst 21.840 79.43 85.94(72.00) 64
464 6801 209 Cosmo D&H - Teague Bucking Bulls 21.614 70.08 72.73(58.82) 44
145 2743 03 Black Smoke D&H - Teague Bucking Bulls 22.033 81.51 83.33(75.00) 108
258 8670 204B Savage Shaker D&H - Teague Bucking Bulls 21.834 72.70 69.39(54.17) 49
133 5451 191 Sunshine D&H - Teague Bucking Bulls 22.052 80.93 79.73(76.47) 74
33 5187 55 Crossfire Hurricane D&H - Teague Bucking Bulls 22.471 80.59 81.71(74.29) 82
433 9100 4D1 Bonafide D&H - Teague Bucking Bulls 21.642 68.51 86.11(60.00) 36
60 5452 36 Sports Machine D&H - Teague Bucking Bulls 22.289 79.67 84.51(70.97) 71
241 5329 88 Super Duty D&H - Teague Bucking Bulls 21.868 79.08 79.41(69.44) 68
24 1665 29 Cochise Dan Klein & Sons Rodeo Co. 22.571 85.10 100(100.00) 27
179 6578 R5 Red Man David Bailey Rodeo 21.964 78.22 88.46(73.91) 78
13 1000 508 Lucky Strike David Bailey Rodeo 22.702 86.51 96.74(90.91) 92
602 7997 X43 Billionaire David Bailey Rodeo 21.504 76.03 84.48(76.47) 58
30 6506 C21 White Magic Diamond G Rodeos 22.507 84.80 92.86(87.50) 70
164 1048 K93 Whirlygig Diamond G Rodeos 21.997 66.36 54.32(40.63) 81
291 1043 C15 Charmed Im Sure Diamond G Rodeos 21.794 76.05 82.19(64.29) 73
1057 5411 170 Buckin Right Don Kish 21.233 76.80 96.77(88.89) 31
58 8456 219 Wolf Can II Don Kish 22.306 53.50 75(16.67) 20
527 8752 220 Crystal Ball Don Kish 21.563 65.59 73.33(50.00) 30
177 8495 224 Scoundrel Don Kish 21.966 70.75 81.82(71.43) 22
148 8457 203 Golden Ghost Don Kish 22.028 61.25 68.18(42.86) 22
188 515 566 Bacca Flying Diamond 21.947 54.82 65.71(33.33) 70
56 1137 A69 Werewolf Flying U / Rosser Rodeo 22.324 74.21 70.59(54.72) 102
2615 5088 W902 High Waters Flying U / Rosser Rodeo 20.483 66.07 72.6(47.62) 73
257 7012 W122 Big Mike Flying U / Rosser Rodeo 21.835 78.90 78.05(72.73) 41
129 2273 09 California Dreamin Frontier / Teague 22.067 80.47 82.14(70.97) 56
900 6335 181 Red Light Frontier / Teague 21.313 85.42 94.12(88.00) 51
99 9512 173 Nervous Waters Frontier / Teague 22.157 74.07 69.77(59.09) 43
211 5465 18 Salty Cat Frontier Rodeo Co. 21.906 77.31 76.71(73.08) 73
1117 12124 334P Fire & Flame Frontier Rodeo Co. 21.202 77.37 85(88.89) 20
2130 7770 69 One Night Stand Guidry Rodeo Co. 20.724 63.77 63.27(40.00) 49
340 1202 182 Hot Damn Guidry Rodeo Co. 21.741 64.90 51.64(35.19) 122
1262 9141 006 My Time Honeycutt Rodeo Co. 21.125 42.97 91.67(0.00) 12
1193 4955 715 Snakebite Hyland Cattle Co. 21.164 68.46 64.58(58.82) 48
875 4839 54 Vertical Exit J Bar J Ranch 21.328 65.73 68.97(62.50) 29
875 7610 208 * Kesler Rodeo      ( )  
5203 11587 90 * Kesler Rodeo 18.806 39.07 44.44(0.00) 9
264 11871 K1 Swamp Donkey Korkow Rodeos 21.828 58.04 68.75(40.00) 16
1152 6749 281 Redneck Korkow Rodeos 21.182 70.29 63.04(64.71) 46
297 9023 390 Mortachi Korkow Rodeos 21.788 72.38 82.61(75.00) 23
93 8936 305 Rewind Mann Creek Cattle Co 22.181 74.28 90(72.73) 30
2329 7197 220 Hico Rafter G Rodeo Co. 20.639 63.52 69.23(50.00) 39
2228 1942 015 Ruff Roads Rafter G Rodeo Co. 20.681 57.62 82.14(37.50) 56
223 2001 G928 Ned Pepper Rafter G Rodeo Co. 21.895 82.35 94.81(90.48) 77
308 2007 0 Hillbilly Rafter H Rodeo Livestock 21.773 73.08 84.78(66.67) 46
157 1747 112 Willie Doit Rocking F - Bar T 22.006 69.82 79.49(56.25) 39
1253 1748 119 Iron Will Rocking F - Bar T 21.133 69.78 84.38(83.33) 32
238 2101 66 Spin Rumford / Circle A Rodeo 21.871 65.56 84.38(50.00) 32
562 2416 678 Outta Time Salt River Rodeo (Beeler) 21.540 67.86 78.85(57.14) 52
2471 10606 00 South Point Sammy Catalena Rodeo Co. 20.563 58.70 80(50.00) 10
144 9774 55 Crossroads Silverado Rodeo 22.034 57.83 57.69(30.00) 26
730 8053 358 Little Slim Silverado Rodeo 21.423 79.59 88.46(100.00) 26
103 10883 -6 Standoff Silverado Rodeo 22.144 81.00 82.35(92.86) 34
1560 8373 925 MoBetta Silverado Rodeo 20.984 78.36 95.83(90.00) 24
310 2748 145 Wild Berry Stace Smith Pro Rodeos 21.771 71.71 78.75(59.09) 80
203 7654 6 Big Rig Stace Smith Pro Rodeos 21.924 68.93 73.91(52.94) 46
229 2659 82 Pud Taylor Made Bucking Bulls 21.884 86.07 94.44(90.63) 72
4 1672 7 War Dance Taylor Made Bucking Bulls 22.909 82.95 87.5(78.85) 128
551 7460 1 China Grove Taylor Made Bucking Bulls 21.549 72.12 64.52(57.69) 62
18 4613 4J Pandora's Box Taylor Made Bucking Bulls 22.591 85.23 93.23(85.45) 133
2704 8747 C15 Holy Schnikes Three Hills Rodeo 20.438 76.12 88.89(100.00) 9
3686 12532 E30 Strawberry Shake Three Hills Rodeo 19.929 39.43 57.14(0.00) 7
772 8698 69 Night Show Trent West 21.401 70.83 68.97(72.73) 29
945 924 133 Stitch Trent West 21.287 70.11 70.67(52.00) 75
69 7777 007 Q Triple V Rodeo Co. 22.263 77.59 89.74(75.00) 39
2037 5113 L15 Red Deer Triple V Rodeo Co. 20.764 60.34 75(44.44) 36
484 7532 297 Shakedown Unknown 21.596 52.61 61.54(16.67) 13
3825 5840 104 Stinger Western Rodeos 19.835 71.89 73.17(73.33) 41
160 12588 344 Dippin Dot Western Rodeos 22.000 74.90 87.5(83.33) 16
2836 7611 108 Bear Trap Western Rodeos 20.369 70.16 77.5(69.23) 40
353 2804 D25 Rough & Ready Western Rodeos 21.722 74.86 72.73(62.16) 88
2097 8422 110 Carmel Corn Western Rodeos 20.743 77.04 80(85.71) 35
Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Google
© Copyright 1999-2005 Probullstats.com
About Us | Contact Us
This page was created in 0.2142 seconds