Home Rodeos The Blog Contractors PBR Videos Bull Rankings
Bull Riding HQ
PBR Bull Finder Rodeo Links Message Board Search Rider Rankings
Special Event Bucking Stock Selections
Stock selected for the NFR and other special events

 

NFR Nominated Bulls - 2005 -- View selected bulls by Contractor

THERE ARE 426 bulls on the nomination list. I left off the Canadians, as we do not know whether they are able to come, and we don't have any markings from this year.

Bulls highlighted in YELLOW have been selected for the 2005 NFR


Showing: ALL NFR Nominated bulls - 2005 PRCA Event Stats
Overall Rank Rank ID# Bull Contr. Avg Mark Buckoff % Avg Sc. Outs Del Sel?
4 1 5187 55 Crossfire Hurricane DHT 24.071 100% 0.00 7 R -
122 2 2288 229 Woodstock FR 23.875 100% 0.00 2 L -
1 3 1135 A67 Reindeer FU 23.875 100% 0.00 4 L y
2 4 1672 7 War Dance TT 23.545 100% 0.00 13 L y
12 5 1507 M8 Deuces Wild BBB 23.438 100% 0.00 4 L -
10 6 625 812 Blender Head Snuff BRNS 23.031 100% 0.00 8 L y
14 7 5200 190 Cash Prize GK 22.950 100% 0.00 5 R y
13 8 4613 4J Pandora's Box TT 22.950 90.91% 89.50 11 R -
71 9 173 J03 Cat Daddy ANDR 22.940 84.62% 90.00 26 R y
107 10 812 J7 Seven of Hearts CH 22.875 100% 0.00 5 L y
23 11 1000 508 Lucky Strike DB 22.859 100% 0.00 16 L y
24 12 245 T64 Walk This Way BADC 22.808 100% 0.00 15 L y
160 13 2291 250 Kings Court FR 22.800 100% 0.00 5 L y
7 14 977 10 Super Cool DB 22.750 82.35% 91.50 17 R y
43 15 2383 S101 Big Bucks FR 22.750 85.71% 63.00 7 L y
68 16 1439 913 Hondo HV 22.750 90.91% 91.00 11 ? y
31 17 2528 35 Spring SV 22.700 100% 0.00 5 L y
20 18 1582 99 Cooter JS 22.681 100% 0.00 18 L y
33 19 1137 A69 Werewolf FU 22.667 88.89% 86.50 9 R -
32 20 6010 120 Blackberry Wine SV 22.656 87.5% 95.00 8 L y
54 21 2919 88 Keller Special BBF5 22.568 100% 0.00 11 L y
19 22 716 818 Phantom BS 22.500 91.67% 90.00 12 L y
69 23 1048 K93 Whirlygig DMDG 22.500 57.14% 89.67 7 L y
115 24 2007 0 Hillbilly RAFH 22.500 100% 0.00 1 R y
110 25 287 99 Bo's Metal Jacket BBF5 22.475 90% 87.00 10 L -
271 26 318 410 Ready BO BBF5 22.425 90% 91.50 10 R y
123 27 2743 03 Black Smoke WR 22.408 95% 91.00 20 R y
201 28 1140 A74 Matrix FU 22.393 100% 0.00 7 L y
695 29 646 -902 Hollow Point PF 22.375 84.62% 90.50 13 L -
67 30 1210 301 XS Energy GDRY 22.375 89.47% 90.50 19 R -
18 31 48 66 Prime Dip 4L 22.361 100% 0.00 11 L y
139 32 1002 516 Smokin Gun DB 22.353 100% 0.00 20 L y
60 33 1235 029 Wisecracker GK 22.333 100% 0.00 3 R -
17 34 1039 -75 Mr USA DMDG 22.321 85.71% 85.00 7 R y
50 35 2766 418 Louisville Slugger WR 22.313 75% 86.00 4 L y
49 36 6435 722 Sportscenter SS 22.292 100% 0.00 8 R y
138 37 4788 602 Come & Get It TT 22.292 100% 0.00 6 L -
827 38 1236 030 Mello Yello GK 22.281 100% 0.00 8 R y
103 39 2804 D25 Rough & Ready WR 22.261 86.36% 87.67 22 L y
120 40 117 -3 Bo's Excuse ANDR 22.250 100% 0.00 10 L -
48 41 5506 73 Bo Time DHT 22.250 100% 0.00 6 R -
73 42 2659 82 Pud TT 22.250 100% 0.00 3 R -
126 43 2746 08 Red One WR 22.250 66.67% 88.25 24 L y
418 44 387 012 Firebird BBF5 22.233 73.33% 86.00 15 L -
62 45 1248 065 Ray Charles GK 22.200 100% 0.00 5 R y
63 46 4838 -070 Headhunter SS 22.200 88.24% 87.00 17 L y
unranked 47 7123 180 Boss Man RAFH 22.188 100% 0.00 4 L -
146 48 5261 06 French Fry DHT 22.167 66.67% 90.25 6 R -
233 49 842 44 Paleface CLAS 22.156 94.44% 88.00 18 R y
77 50 582 027 Black Sabbath BRNS 22.154 92.31% 90.00 13 L y
298 51 2798 D19 Wild One WR 22.130 56% 87.45 25 L y
80 52 2101 66 Spin RUM 22.125 90.91% 90.00 11 L -
83 53 87 K86 Hangtime 5STR 22.083 100% 0.00 3 ? -
58 54 1675 923 Santa Fe KLIN 22.083 83.33% 85.00 6 R y
210 55 2748 145 Wild Berry SS 22.074 64.71% 89.33 17 L y
335 56 25 T7 Psycho 3HIL 22.063 100% 0.00 4 L -
307 57 790 069 Blue Velvet WR 22.042 76.92% 85.67 13 L -
195 58 919 11 J-Lo CRVI 22.018 85.71% 85.50 14 L y
147 59 122 011 Rompus ANDR 22.012 80.95% 86.88 21 R y
88 60 290 941 Spotted Jacket BBF5 22.000 71.43% 89.75 14 R y
108 61 2014 02 Roan Wolf RAFH 22.000 100% 0.00 6 R y
549 62 5105 08 Hard Times RW 22.000 100% 0.00 1 ? -
21 63 2346 95 Just a Dream FR 21.969 77.78% 90.50 9 L y
104 64 1741 0H2 Corkscrew KRBY 21.962 85.71% 86.00 14 L y
296 65 285 H05 Hijinx BBF5 21.958 100% 0.00 18 L y
173 66 1043 C15 Charmed Im Sure DMDG 21.938 62.5% 86.67 8 L y
114 67 2001 G928 Ned Pepper RAFG 21.938 100% 0.00 8 L y
82 68 2283 15 White Line Fever FR 21.917 83.33% 87.00 6 L y
585 69 1293 923 Stunts California GK 21.889 88.89% 82.00 9 L y
343 70 2737 01 Poison Ivy WR 21.885 70.83% 85.93 24 L y
324 71 809 904 Cowboy Energy CH 21.875 85.71% 88.00 7 R y
200 72 2329 881 Sudden Impact FR 21.875 100% 0.00 5 L -
116 73 2118 +15 Shock & Awe SANK 21.875 91.67% 85.00 12 R y
292 74 1209 294 Western Hauler GDRY 21.869 90.91% 85.25 22 R -
1094 75 1097 127 Tonic Water FU 21.861 100% 0.00 10 L -
612 76 706 747 Airliner BS 21.857 100% 0.00 8 L y
184 77 6477 166 Elk GDRY 21.850 83.33% 90.00 6 L -
226 78 2665 C2 Getcha Some TT 21.850 90.91% 83.50 11 E -
137 79 2404 32 Geronimo SRB 21.844 100% 0.00 8 L y
250 80 1202 182 Hot Damn GDRY 21.813 52.38% 87.60 21 L y
183 81 846 5 Barracuda CLAS 21.810 76.19% 84.90 21 L -
694 82 720 903 Many Charms BS 21.806 100% 0.00 11 L y
272 83 2290 231 Clueless FR 21.788 76.92% 90.00 13 L -
182 84 1279 809 Wild Side GK 21.781 87.5% 87.00 8 R y
300 85 121 01 Erks Me ANDR 21.772 70.83% 86.86 24 L y
36 86 515 566 Bacca BRD 21.769 38.46% 88.25 13 ? y
127 87 584 031 Sky High BRNS 21.767 82.35% 84.00 17 L y
178 88 6211 K11 Extreme DHT 21.750 85.71% 89.00 7 L -
363 89 5194 020 Tons of Fun GK 21.750 100% 0.00 7 R y
690 90 1665 29 Cochise KLIN 21.750 100% 0.00 3 ? -
89 91 2416 678 Outta Time SRB 21.750 83.33% 86.00 6 L -
279 92 1355 410 Uncle Cracker HMC 21.739 77.27% 86.20 22 L -
295 93 2023 22 Speckled Bird RAFH 21.722 100% 0.00 11 R -
217 94 1061 RT931 Whompin Willow DMDG 21.719 75% 82.50 8 L y
372 95 910 B6 Black Dome 3HIL 21.708 83.33% 86.00 6 R y
212 96 6878 95 Dirty Blanket CRVI 21.708 83.33% 90.00 6 L y
287 97 2648 21 Super Jacket TT 21.708 100% 0.00 14 E -
623 98 664 024 Tsunami BS 21.679 87.5% 79.00 8 L y
978 99 936 378 Cookies & Cream CRVI 21.673 100% 0.00 14 L -
243 100 2385 W1 Honky Cat DHT 21.667 16.67% 88.20 6 L -
290 101 2319 801 Boobie Dance FR 21.654 76.92% 85.00 13 L -
238 102 5198 177 Razor Sharp GK 21.643 100% 0.00 7 R y
109 103 3400 F82 Chilly TT 21.639 54.55% 85.70 11 L -
245 104 4817 -27 Fender Bender ANDR 21.625 75% 83.30 20 R y
635 105 605 142 Show Stopper BRNS 21.600 100% 0.00 5 L -
111 106 2350 CL Claytons Pet FR 21.594 100% 0.00 10 L y
223 107 2272 07X Trapper FR 21.583 88.89% 81.00 9 L -
349 108 2044 852 Hit Man RAFH 21.583 100% 0.00 3 R y
266 109 843 -45 Extreme Priefert CLAS 21.578 79.31% 84.00 29 R y
771 110 779 011 Hemi CH 21.575 90.91% 90.00 11 R y
377 111 6023 X26 Tiger Land DHT 21.571 87.5% 84.00 8 R -
248 112 2331 90 Show Stopper FR 21.563 75% 88.00 4 L y
334 113 5203 123 Sniffler GK 21.563 75% 84.00 4 R -
432 114 6012 246 Little Boy Blue SV 21.563 100% 0.00 8 L -
130 115 417 34 T Bar BMJM 21.558 53.85% 85.33 13 L -
309 116 1031 4X Scarface CLAS 21.556 68.42% 85.58 19 L y
213 117 19 APB Pollywompus 3HIL 21.550 100% 0.00 6 L -
685 118 2924 V1 Rapid Reloader BBF5 21.550 90% 86.00 10 L y
591 119 293 938 Powerhouse Patrol BBF5 21.547 68.75% 82.80 16 L -
389 120 1368 729 Smokey HMC 21.523 83.33% 84.50 12 ? -
179 121 2472 715 Coppertop SS 21.512 90% 84.50 20 E -
773 122 583 03 Macho Man BRNS 21.500 85.71% 81.00 14 R -
610 123 600 129 Vertical Limit BRNS 21.500 83.33% 89.00 6 L y
570 124 645 -15 Stick Marsh BS 21.500 81.82% 86.50 11 L y
206 125 813 S15 Ace of Hearts CH 21.500 100% 0.00 10 L -
unranked 126 2895 21 Legal Age CLAS 21.500 100% 0.00 3 E -
312 127 1077 X01 X-Man DMDG 21.500 87.5% 81.00 8 L -
204 128 2315 711 Thunder River FR 21.500 80% 90.00 5 L -
588 129 1096 123 Black Smoke FU 21.500 100% 0.00 3 R y
135 130 2427 902 Luck of the Draw SRB 21.500 100% 0.00 2 R -
255 131 623 722 Bullfrog BRNS 21.482 71.43% 87.13 14 R -
639 132 1091 1 Carisa Plains FU 21.469 50% 83.00 8 L -
410 133 1528 810 Hemi SS 21.454 59.26% 85.00 27 R y
317 134 180 T48 Little Weed ANDR 21.452 90.91% 87.00 22 L y
345 135 4839 54 Vertical Exit JBRJ 21.444 100% 0.00 9 L -
281 136 2386 029 Mastermind SRB 21.438 100% 0.00 8 R -
354 137 6531 998 Culpepper ANDR 21.429 42.86% 88.25 7 R -
366 138 1267 600 Main Man GK 21.425 90% 87.00 10 R -
188 139 1282 825 Ugly GK 21.417 66.67% 77.33 9 R -
896 140 989 215 Guess Who DB 21.408 89.47% 86.00 19 R -
99 141 135 122 Slim ANDR 21.406 76.47% 78.63 17 L -
291 142 496 S86 Three Spots BRCH 21.400 60% 87.00 5 L -
406 143 4787 161 Taylor Made TT 21.400 100% 0.00 6 L y
625 144 2688 014 Cat Daddy WALL 21.400 86.67% 86.25 15 R -
378 145 6506 C21 White Magic DMDG 21.393 100% 0.00 7 L y
391 146 6508 MR23 White Rose DMDG 21.375 100% 0.00 8 L -
304 147 2526 27 Polywog SV 21.375 100% 0.00 6 L y
614 148 2582 26 Hunter SWJ 21.375 66.67% 87.50 6 R -
606 149 2725 672 Snortin Horton WALL 21.347 61.11% 87.29 18 L -
589 150 6074 139 Red Carpet BS 21.333 80% 81.00 5 L -
347 151 2388 042 Viper SRB 21.333 100% 0.00 6 R -
297 152 143 22 Allstar ANDR 21.321 66.67% 83.57 21 L -
550 153 865 H91 Nasty CLAS 21.317 53.85% 84.29 26 L y
368 154 857 824 Blues Clues CLAS 21.292 92% 83.50 25 L -
419 155 5201 175 Sniper GK 21.292 100% 0.00 6 R -
394 156 1480 -32 Sandman JBRJ 21.288 84.62% 88.50 13 R -
459 157 2543 605 Temptation Eyes SV 21.275 50% 83.30 10 E y
477 158 215 610 Bad to the Bone BADC 21.263 89.47% 79.75 19 L -
425 159 4794 186 Rockin Sidney ANDR 21.260 88.46% 81.67 26 L y
479 160 5206 29 Tar Baby ANDR 21.250 90.48% 84.50 21 L -
627 161 5535 7/1 Bucking Machine DHT 21.250 66.67% 78.50 6 L -
224 162 2321 814 B.A. FR 21.250 100% 0.00 9 R y
493 163 6038 007 Mr Bond FU 21.250 100% 0.00 3 R -
unranked 164 6291 154 Cash This GK 21.250 75% 86.00 4 ? -
1011 165 1453 L72 Red Eyes HV 21.250 100% 0.00 8 L -
975 166 1510 T29 Story Teller JBRJ 21.222 90% 83.00 10 L -
608 167 798 152 Thumper CH 21.200 66.67% 84.25 12 L y
1192 168 1212 322 Hopscotch GDRY 21.200 100% 0.00 5 R -
141 169 193 09 Satans Own BADC 21.194 77.78% 86.50 9 R y
481 170 931 273 Backdraft CRVI 21.188 43.75% 86.00 16 R y
427 171 906 B18 Square Tongue 3HIL 21.179 100% 0.00 7 R -
716 172 136 16 Jimbo ANDR 21.167 76% 82.67 25 L -
573 173 958 916 Indian Blanket TRW 21.167 88.24% 79.50 17 L -
458 174 1461 L89 Palo Verde HV 21.156 68.75% 85.80 16 L y
629 175 213 54 Roller Coaster BADC 21.143 75% 82.50 8 L -
631 176 4875 147 Code Red BRNS 21.143 57.14% 84.33 7 L -
241 177 1728 917 Action Cat KORK 21.143 86.96% 84.00 23 R -
538 178 4955 715 Snakebite PWDR 21.136 63.64% 79.75 11 ? -
562 179 825 11 Story Time CLAS 21.131 76.19% 86.00 21 R -
164 180 559 J8 Bear Paw BRKM 21.125 66.67% 82.00 6 R -
1036 181 1022 T1 Tar Baby DB 21.125 50% 86.70 10 L -
525 182 2273 09 California Dreamin FR 21.125 100% 0.00 4 L -
818 183 1487 21 Ransom JBRJ 21.125 100% 0.00 2 R -
unranked 184 1747 112 Willie Doit RFR 21.125 100% 0.00 2 R -
803 185 1978 G50 Speck So RAFG 21.111 90% 80.00 10 R -
398 186 2392 11 Big Papa SRB 21.111 66.67% 83.67 9 R -
257 187 1283 826 Splinter GK 21.107 100% 0.00 7 R -
554 188 1052 P57 Wanna Dance DMDG 21.100 60% 87.00 5 L -
148 189 2353 F12 Rocket Man FR 21.100 83.33% 89.00 6 R y
693 190 2224 25 Knocker SPUR 21.100 80% 77.00 10 L -
702 191 72 175 Outrageous 5STR 21.094 66.67% 81.33 9 R -
526 192 4789 -44 Ninja CLAS 21.090 88.46% 84.00 26 L -
607 193 1051 OC11 Orange Crush JR DMDG 21.083 66.67% 84.00 6 R y
504 194 2343 94 X Rated FR 21.083 83.33% 89.00 6 L -
775 195 2563 101 Red Zinger SWJ 21.083 66.67% 82.33 9 L -
586 196 4804 T88 Tabasco KRBY 21.071 57.14% 83.83 14 L -
414 197 2246 L24 Hot Rod Harry SPUR 21.071 100% 0.00 7 R -
709 198 2529 43 Piledriver SV 21.068 81.82% 85.00 11 R -
251 199 5005 103 Diamond Willy SS 21.042 85.71% 81.00 7 L -
967 200 386 013 Fireball BBF5 21.038 84.62% 71.50 13 R -
417 201 85 979 Drop Zone 5STR 21.031 62.5% 79.00 8 R -
387 202 712 807 Barbary Coast BS 21.025 90.91% 82.00 11 L -
747 203 585 033 Freddy Krueger BRNS 21.017 93.75% 85.00 16 L -
461 204 917 -99 Jungle Monkey CRVI 21.015 94.44% 83.00 18 R -
881 205 666 026 Hot Licks PF 21.000 70% 82.17 10 L -
688 206 1231 022 Short Barrel GK 21.000 100% 0.00 5 R -
473 207 5418 182 Blowin Smoke GK 21.000 100% 0.00 4 R -
464 208 4845 96 Jimmy Jammin LPR 21.000 100% 0.00 2 R y
663 209 1822 52 Short Fuse MIDS 21.000 85.71% 83.00 7 L -
660 210 1992 G905 Jungle Boogie RAFG 21.000 87.5% 87.00 8 L y
644 211 4807 121 Alltel SS 20.986 86.36% 79.33 22 L -
422 212 1891 817 Goat PWDR 20.981 64.29% 82.20 14 ? y
839 213 520 8 Chain Gang BRD 20.977 100% 0.00 13 L -
885 214 1979 G51 Grim Reaper RAFG 20.964 85.71% 83.00 7 L -
545 215 4921 255 Red Silhouette 5STR 20.958 85.71% 88.00 7 R y
714 216 2577 2 Powder Keg SWJ 20.955 91.67% 83.00 12 L -
1301 217 2792 954 Bell Boot WR 20.940 95.24% 77.00 21 R y
983 218 4096 636 Copper Moon SWJ 20.938 50% 80.00 4 L -
unranked 219 2739 011 Mikie WR 20.938 58.33% 81.00 12 R -
487 220 581 026 Showtime BRNS 20.917 46.67% 83.00 15 L -
708 221 2596 54 Up in Smoke SWJ 20.917 63.64% 82.75 11 L -
584 222 593 114 Knothead BRNS 20.906 100% 0.00 8 R -
742 223 4965 028 Hopper SRB 20.893 57.14% 80.67 7 L -
510 224 1220 58 Lil Wasp GDRY 20.886 54.55% 83.60 11 R -
652 225 1778 515 Play Spin DB 20.875 57.14% 81.92 14 R -
unranked 226 6794 E1 Road Rage HCUT 20.875 100% 0.00 4 R -
1367 227 254 104 Snake Charmer LPR 20.875 100% 0.00 4 R -
810 228 2709 131 Red Eye WALL 20.865 76.92% 77.67 13 R -
776 229 1494 82 Bushwhacker JBRJ 20.861 88.89% 83.00 9 R -
476 230 824 068 Shakedown CLAS 20.860 88% 85.00 25 L -
327 231 803 44 Sugar Bear CH 20.850 100% 0.00 6 R -
1158 232 1040 -77 Timberwolf DMDG 20.850 100% 0.00 5 L -
528 233 2262 00 Why B Normal FR 20.850 100% 0.00 5 L -
622 234 457 11 Kongo BRCH 20.841 92.31% 77.00 13 L -
973 235 192 07 Bad Company BADC 20.838 52.94% 83.81 17 L -
1155 236 1942 015 Ruff Roads RAFG 20.821 100% 0.00 8 R -
1186 237 5271 21 Bad Black DHT 20.813 37.5% 84.00 8 L -
unranked 238 6869 L10 Party Roll SWJ 20.813 50% 83.00 4 L -
260 239 1269 620 Shyster GK 20.806 55.56% 83.50 9 ? -
553 240 5365 37 Rubberband Man DHT 20.792 83.33% 78.00 6 L -
853 241 484 930 Ranch Raised BRCH 20.788 76.92% 83.67 13 R -
848 242 6631 R99 Jock CH 20.786 85.71% 82.00 7 L -
706 243 1318 A50 Black Elk HCUT 20.786 100% 0.00 14 R -
1714 244 1779 B1 Bee One KRBY 20.786 85.71% 83.00 7 L -
935 245 1301 999 McNasty GK 20.781 100% 0.00 8 R -
331 246 5280 1 Loverboy BGR 20.750 100% 0.00 5 R -
779 247 5080 1 Boy Wonder BMJM 20.750 66.67% 85.00 9 L -
784 248 6882 6 Bear Tracks CRVI 20.750 66.67% 78.50 6 L -
539 249 272 955 Smokin Flat Top LPR 20.750 33.33% 83.00 3 ? -
876 250 1218 555 Multi-State Transmission GDRY 20.731 100% 0.00 16 L -
802 251 6893 KK3 * KESL 20.725 50% 84.00 10 L -
748 252 952 85 Red Cat CRVI 20.724 68.42% 78.67 19 L -
259 253 2163 96 Rollover SANK 20.722 44.44% 83.30 9 L -
1203 254 32 111 Tricky Ricky 4L 20.717 75% 80.75 16 R -
379 255 1984 G7 Spectacular RAFG 20.708 66.67% 80.50 6 R -
1120 256 2556 06 Spider Bite SWJ 20.708 50% 83.33 6 L -
744 257 6560 3 Blizzard BS 20.688 100% 0.00 8 L -
1182 258 1711 70T Katmandu KORK 20.688 100% 0.00 8 R -
546 259 6632 033 Stony CH 20.667 66.67% 81.50 6 R -
933 260 460 113 Royal Visit BRCH 20.659 81.82% 81.50 11 L -
1132 261 575 014 Whos Next BRNS 20.650 81.82% 75.00 11 L -
1145 262 2670 S90 Rock Out TT 20.643 92.86% 88.00 14 L -
824 263 4904 44 Tsunami SANK 20.625 80% 76.50 10 L -
619 264 2857 76 Microchip TT 20.625 100% 0.00 4 R -
909 265 4611 F10 Assault ANDR 20.615 71.43% 80.50 14 L -
532 266 2006 -2 Monster Mash RAFH 20.615 46.15% 81.86 13 E -
118 267 1982 G64 Johnny Rotten RAFG 20.611 77.78% 72.50 9 L -
902 268 521 801 Hemi BRD 20.609 25% 83.13 16 L -
1006 269 680 09 Broadway BS 20.607 57.14% 80.42 14 L -
1136 270 1579 833 Leavenworth JS 20.604 50% 81.00 12 R -
783 271 6427 153 Night Sweat CH 20.600 83.33% 80.00 6 L -
542 272 1833 Y Superstar MIDS 20.600 80% 86.00 5 L -
893 273 685 104 Blue Fury BS 20.594 75% 83.00 8 L -
1137 274 2238 L05 Roscoe SPUR 20.563 75% 85.00 8 R -
833 275 535 915 Freckles BRD 20.554 92.86% 75.00 14 L -
918 276 800 27 River Rat CH 20.550 100% 0.00 5 R -
572 277 1141 A79 Domino Dip FU 20.542 66.67% 80.50 6 R -
931 278 5081 -5 Little One BMJM 20.525 90% 83.00 10 L -
767 279 1463 L902 Pretty Boy Floyd HV 20.521 84.62% 84.50 13 L -
872 280 187 005 Smokin BADC 20.500 61.54% 81.60 13 R -
949 281 6094 112 Hot Stuff BS 20.500 66.67% 78.00 6 L -
895 282 796 116 Party Boy CH 20.500 87.5% 77.00 8 L -
963 283 5316 43 Mud Pack DHT 20.500 55.56% 82.25 9 L -
unranked 284 5411 170 Buckin Right GK 20.500 100% 0.00 1 R y
830 285 1748 119 Iron Will KRBY 20.500 75% 83.00 4 R y
937 286 2518 X X Factor STTN 20.500 80% 73.00 10 R -
1129 287 296 914 Watchdog BBF5 20.479 66.67% 79.75 12 L -
1004 288 1772 776 Blackout KRBY 20.472 100% 0.00 9 L -
822 289 488 A25 Sharp Dressed Man BRCH 20.462 84.62% 83.00 13 L -
1050 290 382 027 Yellow Stinger BBF5 20.455 100% 0.00 11 R -
511 291 512 34 Road Rage BRD 20.446 78.57% 80.00 14 L -
1100 292 612 16 Diablo BRNS 20.429 71.43% 81.50 7 L -
1035 293 533 9 King of Queens BRD 20.423 76.92% 82.33 13 R -
991 294 210 47 Flaco BADC 20.417 66.67% 82.25 12 R -
1413 295 578 02 Wolverine BRNS 20.411 64.29% 80.50 14 L -
unranked 296 453 043 Baileys Secret Agent BRCH 20.400 100% 0.00 5 R -
1200 297 928 21 Cooter Brown CRVI 20.400 92.31% 85.50 13 R -
730 298 1289 916 Showtime GK 20.400 90% 83.00 10 L -
594 299 1320 C11 Saratoga HCUT 20.375 87.5% 80.50 16 L -
673 300 2223 23 Calico Cat SPUR 20.375 100% 0.00 9 R -
1041 301 5061 84 Charcoal JS 20.357 78.57% 77.67 14 L -
988 302 2400 231 Cant Wait SRB 20.357 71.43% 84.00 7 L -
707 303 2642 13 Gizmo TT 20.333 55.56% 79.75 9 E y
942 304 1168 W331 Whitesnake FU 20.321 100% 0.00 8 R -
1108 305 2495 185 Torpedo Run STTN 20.321 57.14% 79.33 7 L -
1075 306 6889 K805 * KESL 20.313 62.5% 82.33 8 R -
640 307 1149 J32 Monsoon FU 20.306 100% 0.00 9 L -
1150 308 1057 RT901 Crooked Sky DMDG 20.286 100% 0.00 7 L -
593 309 2408 489 Lyin Eyes SRB 20.286 85.71% 84.00 7 L -
512 310 5246 S28 Walking Tall BGR 20.250 100% 0.00 6 L -
unranked 311 5679 104 Jack KRBY 20.250 50% 86.00 2 L -
925 312 2244 L2 Arthur Fonzarelli SPUR 20.250 77.78% 81.50 9 R -
971 313 1016 H9 TNT DB 20.238 100% 0.00 23 L -
1014 314 196 112 Radar Love BADC 20.227 81.82% 77.00 11 R -
955 315 391 0 Way Out BMJM 20.225 81.82% 74.50 11 L -
1265 316 587 07 Super Jet BRNS 20.192 84.62% 73.25 13 L -
unranked 317 21 T146 Red Dog 3HIL 20.188 100% 0.00 4 L -
703 318 1278 807 Intimidator GK 20.188 62.5% 81.67 8 ? -
1076 319 4878 29 Scorpion RUM 20.179 62.5% 72.67 8 L -
1053 320 1509 T11 Top Story JBRJ 20.175 70% 81.67 10 L -
793 321 2638 100 Ima Bad Cat TT 20.167 28.57% 82.90 7 R -
954 322 1516 028 Crankshaft SS 20.163 47.83% 81.42 23 R -
1153 323 1244 054 Smooth Operator GK 20.156 75% 83.50 8 R -
870 324 558 J6 Jimmy BRKM 20.143 71.43% 76.00 7 R -
unranked 325 1298 941 Rock Star GK 20.143 57.14% 81.00 7 R -
1177 326 4920 I Blue Water HCUT 20.143 92.86% 72.00 14 R -
1062 327 4865 116 Stone Calf BRCH 20.125 60% 80.00 10 R -
1134 328 795 115 Cowboy Cool CH 20.125 66.67% 80.00 6 R -
1512 329 979 106 Toy Tiger DB 20.125 54.55% 79.20 11 L -
unranked 330 6245 192 Tuff Target GK 20.125 100% 0.00 4 ? -
1561 331 428 A7 Diesel Denny BMJM 20.100 60% 77.00 5 L -
1043 332 580 021 Smoking Ashes BRNS 20.094 37.5% 77.90 8 R -
1171 333 1084 010 Waterproof FU 20.083 83.33% 68.00 6 R -
1202 334 2863 21 Brother Dave GDRY 20.083 66.67% 75.00 6 R -
1374 335 1065 S03 Black Widow DMDG 20.071 100% 0.00 8 R -
1245 336 5155 N22 Flathead BRD 20.063 100% 0.00 12 R -
1247 337 6505 880 White Wolf DMDG 20.063 87.5% 79.00 8 L -
723 338 497 S87 Baileys Diamond Dog BRCH 20.056 55.56% 79.50 9 R -
1205 339 2241 L14 You Win Again SPUR 20.031 88.89% 74.00 9 L -
1223 340 134 120 Cimarron Outlaw ANDR 20.000 62.5% 79.00 16 L -
1017 341 1184 W730 Clearwater FU 20.000 85.71% 71.00 7 L -
unranked 342 5656 17 Great White Hope SANK 20.000 33.33% 82.50 3 L -
799 343 2407 40 Forty Below SRB 20.000 25% 80.67 4 L -
1303 344 4860 44 Spider Bait BRCH 19.972 88.89% 75.00 9 R -
595 345<