Home Rodeos The Blog Contractors PBR Videos Bull Rankings
Bull Riding HQ
PBR Bull Finder Rodeo Links Message Board Search Rider Rankings
Special Event Bucking Stock Selections
Stock selected for the NFR and other special events

 

NFR SELECTED Bulls - 2005

THIS is the final bull list for the 2005 NFR barring any health related subs - in order by contractor code


Showing: ALL NFR 2005 Selected bulls - currently 100 bulls selected
Overall Rank ID# Bull Contr. Avg Mark Buckoff % Avg Sc. Outs
372 910 B6 Black Dome 3HIL 21.708 83.33% 86.00 6
18 48 66 Prime Dip 4L 22.361 100% 0.00 11
545 4921 255 Red Silhouette 5STR 20.958 85.71% 88.00 7
71 173 J03 Cat Daddy ANDR 22.940 84.62% 90.00 26
147 122 011 Rompus ANDR 22.012 80.95% 86.88 21
300 121 01 Erks Me ANDR 21.772 70.83% 86.86 24
245 4817 -27 Fender Bender ANDR 21.625 75% 83.30 20
317 180 T48 Little Weed ANDR 21.452 90.91% 87.00 22
425 4794 186 Rockin Sidney ANDR 21.260 88.46% 81.67 26
24 245 T64 Walk This Way BADC 22.808 100% 0.00 15
141 193 09 Satans Own BADC 21.194 77.78% 86.50 9
54 2919 88 Keller Special BBF5 22.568 100% 0.00 11
271 318 410 Ready BO BBF5 22.425 90% 91.50 10
88 290 941 Spotted Jacket BBF5 22.000 71.43% 89.75 14
296 285 H05 Hijinx BBF5 21.958 100% 0.00 18
685 2924 V1 Rapid Reloader BBF5 21.550 90% 86.00 10
36 515 566 Bacca BRD 21.769 38.46% 88.25 13
10 625 812 Blender Head Snuff BRNS 23.031 100% 0.00 8
77 582 027 Black Sabbath BRNS 22.154 92.31% 90.00 13
127 584 031 Sky High BRNS 21.767 82.35% 84.00 17
610 600 129 Vertical Limit BRNS 21.500 83.33% 89.00 6
19 716 818 Phantom BS 22.500 91.67% 90.00 12
612 706 747 Airliner BS 21.857 100% 0.00 8
694 720 903 Many Charms BS 21.806 100% 0.00 11
623 664 024 Tsunami BS 21.679 87.5% 79.00 8
570 645 -15 Stick Marsh BS 21.500 81.82% 86.50 11
107 812 J7 Seven of Hearts CH 22.875 100% 0.00 5
324 809 904 Cowboy Energy CH 21.875 85.71% 88.00 7
771 779 011 Hemi CH 21.575 90.91% 90.00 11
608 798 152 Thumper CH 21.200 66.67% 84.25 12
233 842 44 Paleface CLAS 22.156 94.44% 88.00 18
266 843 -45 Extreme Priefert CLAS 21.578 79.31% 84.00 29
309 1031 4X Scarface CLAS 21.556 68.42% 85.58 19
550 865 H91 Nasty CLAS 21.317 53.85% 84.29 26
195 919 11 J-Lo CRVI 22.018 85.71% 85.50 14
212 6878 95 Dirty Blanket CRVI 21.708 83.33% 90.00 6
481 931 273 Backdraft CRVI 21.188 43.75% 86.00 16
23 1000 508 Lucky Strike DB 22.859 100% 0.00 16
7 977 10 Super Cool DB 22.750 82.35% 91.50 17
139 1002 516 Smokin Gun DB 22.353 100% 0.00 20
69 1048 K93 Whirlygig DMDG 22.500 57.14% 89.67 7
17 1039 -75 Mr USA DMDG 22.321 85.71% 85.00 7
173 1043 C15 Charmed Im Sure DMDG 21.938 62.5% 86.67 8
217 1061 RT931 Whompin Willow DMDG 21.719 75% 82.50 8
378 6506 C21 White Magic DMDG 21.393 100% 0.00 7
607 1051 OC11 Orange Crush JR DMDG 21.083 66.67% 84.00 6
160 2291 250 Kings Court FR 22.800 100% 0.00 5
43 2383 S101 Big Bucks FR 22.750 85.71% 63.00 7
21 2346 95 Just a Dream FR 21.969 77.78% 90.50 9
82 2283 15 White Line Fever FR 21.917 83.33% 87.00 6
111 2350 CL Claytons Pet FR 21.594 100% 0.00 10
248 2331 90 Show Stopper FR 21.563 75% 88.00 4
224 2321 814 B.A. FR 21.250 100% 0.00 9
148 2353 F12 Rocket Man FR 21.100 83.33% 89.00 6
1 1135 A67 Reindeer FU 23.875 100% 0.00 4
201 1140 A74 Matrix FU 22.393 100% 0.00 7
588 1096 123 Black Smoke FU 21.500 100% 0.00 3
250 1202 182 Hot Damn GDRY 21.813 52.38% 87.60 21
14 5200 190 Cash Prize GK 22.950 100% 0.00 5
827 1236 030 Mello Yello GK 22.281 100% 0.00 8
62 1248 065 Ray Charles GK 22.200 100% 0.00 5
585 1293 923 Stunts California GK 21.889 88.89% 82.00 9
182 1279 809 Wild Side GK 21.781 87.5% 87.00 8
363 5194 020 Tons of Fun GK 21.750 100% 0.00 7
238 5198 177 Razor Sharp GK 21.643 100% 0.00 7
unranked 5411 170 Buckin Right GK 20.500 100% 0.00 1
987 1240 042 Gold Coast Gambler GK 19.795 81.82% 82.00 11
68 1439 913 Hondo HV 22.750 90.91% 91.00 11
458 1461 L89 Palo Verde HV 21.156 68.75% 85.80 16
20 1582 99 Cooter JS 22.681 100% 0.00 18
58 1675 923 Santa Fe KLIN 22.083 83.33% 85.00 6
104 1741 0H2 Corkscrew KRBY 21.962 85.71% 86.00 14
830 1748 119 Iron Will KRBY 20.500 75% 83.00 4
464 4845 96 Jimmy Jammin LPR 21.000 100% 0.00 2
422 1891 817 Goat PWDR 20.981 64.29% 82.20 14
114 2001 G928 Ned Pepper RAFG 21.938 100% 0.00 8
660 1992 G905 Jungle Boogie RAFG 21.000 87.5% 87.00 8
115 2007 0 Hillbilly RAFH 22.500 100% 0.00 1
108 2014 02 Roan Wolf RAFH 22.000 100% 0.00 6
349 2044 852 Hit Man RAFH 21.583 100% 0.00 3
116 2118 +15 Shock & Awe SANK 21.875 91.67% 85.00 12
137 2404 32 Geronimo SRB 21.844 100% 0.00 8
49 6435 722 Sportscenter SS 22.292 100% 0.00 8
63 4838 -070 Headhunter SS 22.200 88.24% 87.00 17
210 2748 145 Wild Berry SS 22.074 64.71% 89.33 17
410 1528 810 Hemi SS 21.454 59.26% 85.00 27
31 2528 35 Spring SV 22.700 100% 0.00 5
32 6010 120 Blackberry Wine SV 22.656 87.5% 95.00 8
304 2526 27 Polywog SV 21.375 100% 0.00 6
459 2543 605 Temptation Eyes SV 21.275 50% 83.30 10
2 1672 7 War Dance TT 23.545 100% 0.00 13
406 4787 161 Taylor Made TT 21.400 100% 0.00 6
707 2642 13 Gizmo TT 20.333 55.56% 79.75 9
123 2743 03 Black Smoke WR 22.408 95% 91.00 20
50 2766 418 Louisville Slugger WR 22.313 75% 86.00 4
103 2804 D25 Rough & Ready WR 22.261 86.36% 87.67 22
126 2746 08 Red One WR 22.250 66.67% 88.25 24
298 2798 D19 Wild One WR 22.130 56% 87.45 25
343 2737 01 Poison Ivy WR 21.885 70.83% 85.93 24
1301 2792 954 Bell Boot WR 20.940 95.24% 77.00 21
Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Google
© Copyright 1999-2005 Probullstats.com
About Us | Contact Us
This page was created in 0.3745 seconds