Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Frontier Rodeo Co. (FR) - Bull Herd
Jerry Nelson - Winnie, TX    >> Frontier Rodeo Co. web site
Show All Frontier Rodeo Co. Bulls
Top Active Bulls With 5+ Outs
Bull Active Rank All Time Rank Avg Mark Outs
56 More Bucks (NFR) (PBRF) 50 198 22.090 49
515 Smoke Screen (NFR) (PBRF) 57 214 22.019 53
15-7 Centerfold (PBRF) 96 311 21.930 16
262 Gringo Honeymoon (PBRF) 266 661 21.676 49
604 Jed Clampett (PBRF) 272 674 21.696 28
630 Cowboy Compactor 275 679 21.649 26
703 Chaeco Ray 316 764 21.625 10
71 Bo Diddley 350 838 21.646 12
646 Sponge Bob 355 845 21.581 32
JR18 Little JR (PBRF) 407 954 21.548 48
W3 Vanilla Ice (NFR) 428 1003 21.542 30
99 Alligator Chomp (PBRF) 482 1104 21.482 73
148S Little Big Man (PBRF) 506 1148 21.507 86
A66 Harlem Nights 574 1274 21.400 5
418 Monkey Blood (NFR) (PBRF) 599 1322 21.415 64
13M Cloud 9 604 1333 21.445 39
334P Fire & Flame (NFR) (PBRF) 637 1386 21.423 68
446 Silencer (NFR) 681 1469 21.375 69
-229 Lynch Mob (PBRF) 687 1485 21.407 76
26 Tiger Lips (NFR) 736 1579 21.318 59
707 Bobby 761 1625 21.328 16
6701 Smaller Than Me 780 1679 21.324 17
001 Flash (PBRF) 783 1685 21.292 60
88 The Rock II 799 1716 21.341 12
809 Donaldo 801 1721 21.350 5
R72 Red Headed Stranger 805 1726 21.429 7
8 Yes I Am 841 1801 21.328 33
317 Coyote Bill 898 1913 21.300 31
E26 Stanley's Pick 898 1913 21.288 14
859 Live Hostage 922 1954 21.250 5
425 Nerve Struck 928 1963 21.272 51
104D Moon Pie (NFR) 935 1978 21.305 73
A140 Scrappy 961 2023 21.275 10
M217 Spotted Wrench 997 2105 21.292 18
126 Old School 1008 2127 21.267 38
513 High Noon 1016 2142 21.229 13
341 Cajun Monkey (NFR) 1125 2353 21.149 45
JR96 Tennessee 1140 2396 21.170 27
131 Money Maker 1166 2442 21.151 34
405W Boogerman 1263 2648 21.182 44
43W Little Boy Blue 1273 2661 21.073 51
72 Spuds McKenzie 1281 2672 21.133 77
13W Runaway 1320 2750 21.169 31
610 Judge Judy 1324 2756 21.069 47
13X Nuckingfutz 1351 2814 21.113 52
50 Chucky 1365 2855 21.071 30
646A El Presidente 1383 2899 21.045 11
JR97 Big Guns 1395 2926 21.080 14
402 Lightning Bug 1443 3034 21.082 49
617 McClintock 1454 3065 21.125 6
801 Don Juan 1468 3090 21.000 5
JR13 Vindictive 1518 3218 21.045 68
Y31 Alex 1547 3287 21.012 44
750 Hopalong Cassidy 1561 3310 21.000 5
898 Swamp Dog 1656 3506 20.893 7
316 Bojangles 1711 3624 20.914 55
JR4 Hello 1713 3629 20.946 36
JR76 Kidco 1737 3689 20.882 19
JR21W Disturbia 1762 3743 20.888 48
C18 Joe Friday 1797 3823 20.894 46
76 Dreamweaver 1833 3900 20.880 25
G62 Blissful Sleep 1872 4001 20.845 29
-5 Motel Melvin 1943 4184 20.879 35
7X Hanky Panky 1967 4233 20.833 68
2020 Fine Wine 1978 4255 20.803 59
524 Tennessee 1982 4265 20.875 10
738 Blackout 2002 4307 20.667 6
6115 Come Lately 2012 4335 20.792 12
803 Nightlife's Return 2014 4339 20.700 5
011 Blackwater 2030 4372 20.759 109
607 Partial Payment 2033 4376 20.850 5
91 Scarecrow 2059 4449 20.765 95
407 Hearts On Fire 2070 4482 20.775 40
019 Tuffy 2073 4487 20.726 53
T22 Hollywood Heat 2089 4522 20.753 48
76 Supertramp 2102 4543 20.719 49
647 Special Cat 2115 4574 20.719 33
M211 Madness 2118 4584 20.713 22
22 Flames 2119 4588 20.781 43
105 Northside 2134 4627 20.728 36
441A Loco 2144 4651 20.759 42
307 Cool Hand Luke 2158 4682 20.728 23
920W Snakebite 2168 4709 20.708 6
3 Crooked Tooth (NFR) (PBRF) 2209 4805 20.599 73
03 Midnight Rider II 2221 4835 20.645 31
JR16 Skyrocket 2224 4853 20.670 28
13 Moonstruck 2264 4954 20.638 21
716B Lil' Wayne 2292 5015 20.632 17
636 D.O.A. 2318 5075 20.634 14
JR017 Tightwad 2353 5154 20.655 29
JR14 Rolling Hard 2403 5268 20.574 34
A119 Matthew 2412 5294 20.528 9
516 Sawashed 2433 5366 20.588 17
527 Pacific Who 2446 5407 20.563 9
524 Rascal 2497 5542 20.425 10
145 PO 2509 5577 20.489 23
B12 Armadillo Jackal 2510 5578 20.500 13
41 Strange Brew 2530 5626 20.526 49
518W Willie 2548 5684 20.534 29
505 Destry's Pet 2581 5756 20.406 8
3210 Darth Vader 2583 5760 20.471 34
416 Orange County 2690 6014 20.448 24
505 Orchard 2715 6099 20.391 16
636 Dumplin 2732 6155 20.292 6
A93 Big Red 2750 6202 20.385 13
5990 Bucks More 2761 6225 20.397 17
510W Get You Some 2801 6350 20.315 45
763 Murphy's Law 2821 6407 20.275 10
392 Flatliner 2889 6616 20.238 40
403 Al Capone 2895 6641 20.213 41
744 Ghost Face 2920 6708 20.200 5
521W Little Bit 2941 6763 20.220 41
951 Eternal Confidence 2958 6803 20.250 11
455 Maryland Madness 2975 6870 20.188 9
4X Sky High 2992 6934 20.132 17
35 Half Pint 3007 6984 20.000 7
411W Cool Change 3121 7312 20.067 15
A112 Jackknife 3162 7426 20.000 9
JR23 Sky In Tennessee 3204 7543 20.000 21
34 Ivory 3310 7880 19.786 7
130 Cadillac 3363 8065 19.714 22
JR5012 Smoke on the Horizon 3471 8388 19.593 27
780 Yep 3472 8390 19.591 12
JR10 Jerk Alert 3506 8533 19.521 13
864 Sudden Death 3511 8556 19.500 5
5 War Pig 3655 9138 19.214 7
334 Criminal Intent 3680 9203 19.188 13
17 Secret Fire 3761 9527 19.000 12
JR5017 Big Time 3783 9623 18.969 16
05 Danger Ranger 3861 9993 18.700 5
JR5010 Lost in the Shuffle 3882 10100 18.609 17
FR Top Active Bulls with < 5 Outs
Bull Avg Mark Marked Outs
56 Marlene's Yellow 22.17 3
868S Warlord 22.13 2
932 CK 21.33 3
134 Watch This 21.33 3
760 Mesquite 21.25 1
JR021 * 21.25 1
339 Knottingham 21 1
868 * 21 1
-12 Joe Joe 21 2
B23 Little Harry 20.75 2
3701 Bricklayer 20.75 1
21 Lonesome Dove 20.56 2
605 Oreo 20.5 1
JR21 Rundown 20.5 3
07W Wolfpack 20.5 1
738 Bobby McGee 20.5 2
-10 Uh Oh 20.5 1
C607 I Want To 20.5 1
799 Humdinger 20.33 3
A125 Sonny 20.25 2
A30 Baby Cat 20.22 4
710 Baker Boy 20 3
658 Baker Boy 20 1
742 Yep Oh 19.92 3
L83 Lonesome Loser 19.75 2
A37 Heathrow 19.75 2
A49 Test Time 19.63 2
05 Danger Ranger 19.5 4
F21 * 19.5 1
017 * 19.33 3



Frontier Rodeo Co. bulls
Recent Appearances:

Guymon, OK - 5 outs
Corpus Christi, TX - 59 outs
Edna, TX - 20 outs
Beaumont, TX - 26 outs
Johnstown, PA - 39 outs
Council Bluffs, IA - 43 outs
Arcadia, FL - 37 outs
Glen Rose, TX - 55 outs
Jackson, MS - 22 outs
Pensacola, FL - 85 outs
Los Fresnos, TX - 10 outs
Lake Charles, LA - 30 outs
Toledo, OH - 46 outs
Bossier City, LA - 50 outs
Las Vegas (NFR), NV - 3 outs

 

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter