Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Rocking F - Bar T (RFBT) - Bull Herd
Jeff & Wendie Flitton - Chester, UT    >> Rocking F - Bar T web site
Show All Rocking F - Bar T Bulls
Top Active Bulls With 5+ Outs
Bull Active Rank All Time Rank Avg Mark Outs
J27 Slim Chance 39 158 22.071 8
416 Butch (NFR) 183 495 21.688 66
-8 Top Gun 581 1269 21.350 25
725 Black Cat 881 1887 21.172 48
13 Tombstone (NFR) 943 2012 21.157 28
KH2 Red Dog 1001 2131 21.115 13
406 Austin (NFR) 1069 2266 21.085 56
604 Silver Sport 1232 2607 21.000 19
649 Recoil (PBRF) 1272 2694 21.016 49
5 Coffee Break 1400 3000 20.918 46
209 Big Wash 1453 3125 20.893 15
421 Ironclad (NFR) 1497 3220 20.875 56
202 Big Dipper (NFR) 1618 3505 20.816 57
420 Sundance 1969 4360 20.625 39
23 Alamo 2012 4467 20.591 11
335 War Cry 2089 4638 20.614 37
611 Red Alert 2196 4908 20.493 36
313 Scary Deal 2202 4918 20.539 36
308 Tyrone 2238 5020 20.520 75
527 Roudini 2245 5047 20.452 21
J5 Chisum 2316 5266 20.400 10
22 Q-Beam 2393 5481 20.390 36
324 Rough Out 2546 5892 20.244 41
671 Satellite 2656 6231 20.148 23
625 Los Lunas 2712 6416 20.091 22
321 Franklin 2721 6443 20.095 44
7 Frontier 2723 6447 20.085 44
410 Carpenter 2755 6541 20.055 33
316 Silver Buckle 2765 6592 20.044 37
607 Elton 2803 6732 20.000 6
48 Georgia Sun 2888 6983 19.947 38
37 Turbo (NFR) 2925 7104 19.917 15
753 Go Daddy 2941 7170 19.900 11
304 Freak 2959 7221 19.889 18
26 Mandan Moonshine 3012 7396 19.835 34
748 Lucky Duck 3028 7459 19.818 12
77X Tomcat 3069 7604 19.776 19
102 Black Bandit 3079 7637 19.750 6
213 Twister 3105 7745 19.714 15
J26 Butthead 3121 7786 19.700 5
532 Billy Bob 3121 7786 19.700 12
508 Replay 3135 7817 19.690 21
510 Spotted Cat 3182 7967 19.636 33
417 Quasimoto 3182 7967 19.636 36
42 Black Floyd 3252 8233 19.500 38
238 Pei Wei 3293 8380 19.441 17
733 Backup Plan 3295 8384 19.438 8
530 Lyle 3333 8517 19.384 28
624 Sport Duck 3385 8795 19.219 17
155 West 3432 8974 19.125 28
302 Sevier 3444 9004 19.112 29
404 Crazy Bull 3510 9329 18.929 8
407 Many Mothers 3594 9711 18.650 20
518 Sun Dog 3609 9807 18.571 8
525 Popcorn 3667 10217 18.132 19
-2 Down 3668 10218 18.125 8
423 Raccoon 3678 10261 18.071 7
293 Spotted Wrangler 3746 10781 15.786 7
RFBT Top Active Bulls with < 5 Outs
Bull Avg Mark Marked Outs
726 Yellowstone 20.5 1
751 Lefty 20 2
610 Stone Calf 20 2
-5 Jerry 19.5 1
707 * 19.5 2
791 * 19 1
-510 Dark Out 18.33 3
734 Obrahma 18.25 4
637 Simon 17.17 3
790 Banjo 16.83 3
549 Chocolate Chip 16.5 1
612 UG 16.25 2
631 Hobbit 16 2
728 Redo 15.38 4
718 Little Dipper 14 1



Rocking F - Bar T bulls
Recent Appearances:

Las Vegas (NFR), NV - 3 outs
Ogden, UT - 20 outs
St. George, UT - 18 outs
Evanston, WY - 18 outs
Tremonton, UT - 30 outs
Burley, ID - 26 outs
Salt Lake City, UT - 43 outs
Elko, NV - 27 outs
Oakley City, UT - 46 outs
Pleasant Grove, UT - 47 outs
Herriman, UT - 21 outs
Moab, UT - 32 outs
Laughlin, NV - 29 outs
Tucson, AZ - 26 outs
Las Vegas (NFR), NV - 3 outs

 

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter