Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Teague Bucking Bulls LLC (TBB) - Bull Herd
Tom Teague - Winston-Salem, NC   
Show All Teague Bucking Bulls LLC Bulls
Top Active Bulls With 5+ Outs
Bull Active Rank All Time Rank Avg Mark Outs
T18 Chance (PBRF) 134 391 21.851 62
6258 Bad Medicine (PBRF) 145 415 21.849 34
57 Shamoun (PBRF) 202 532 21.717 19
6220 RFD-HD (PBRF) 212 546 21.726 21
73/4 Flashpoint (PBRF) 247 616 21.661 48
7473 Riding Dirty (PBRF) 310 743 21.670 11
7477 Main Event 396 914 21.667 6
7451 Rusty Waters 411 953 21.577 13
6724 Crackerjack (PBRF) 491 1094 21.506 21
6459 Austin Nights (PBRF) 554 1220 21.515 25
6377 Full Force 587 1288 21.465 25
5209 Cut Loose 596 1301 21.418 26
6403 Big Easy 614 1330 21.434 19
6218 Moonshine 691 1496 21.401 19
6406 Air Jack 717 1543 21.375 14
6423 Misunderstood (PBRF) 797 1736 21.265 25
7458 Uno 1041 2208 21.208 12
7235 Sign Out 1266 2686 21.152 14
7311 Unpredictable 1287 2730 21.125 9
7416 Poster Boy 1352 2867 21.091 11
5206 Sticker Shock 1359 2884 21.114 22
7437 Hot Toddy 1447 3109 21.023 11
6737 Shady Deal 1494 3213 21.073 24
559 Ejector 1508 3256 21.063 12
2 Blue Collar 1508 3256 21.063 28
519 Booker T (PBRF) 1532 3298 21.016 31
6226 Full Charge 1566 3376 21.036 7
7455 Guess Who 1622 3511 20.958 9
21/4 Get Back 1653 3591 20.943 33
5002 Three Sheets 1691 3685 20.950 15
607 Country Boy 1715 3728 20.906 8
7239 Sign Off 1727 3751 20.950 10
22T/6 Real Legit 1752 3816 20.882 17
5201 California Crash 1790 3916 20.917 9
259/6 Aces Wild 1803 3951 20.908 19
606 Clyde 1896 4177 20.857 7
451 Haymaker 1905 4189 20.833 18
611 Alberta Express 1912 4206 20.850 5
7263 Jawbreaker 1918 4239 20.813 6
7368 Nightmare 1919 4242 20.844 8
T60 Barnstormer 1926 4257 20.763 10
7312 Whitewater Trouble (PBRF) 1938 4280 20.776 19
7272 Stingray 1996 4433 20.756 20
6227 Wedgie 2272 5129 20.567 13
7249 Big Chill 2450 5633 20.500 6
7401 Yard Dog 2634 6176 20.350 5
6366 Gator Bait 2687 6346 20.306 18
7248 Buck Tooth 2904 7046 20.125 6
7434 Painkiller 2960 7226 20.083 6
7241 Tail Gunner 2990 7319 19.857 7
6233 Hard Pressed 3151 7868 19.667 6
7220 Stun Gun 3238 8188 19.531 8
6379 Broken Promises 3319 8461 19.400 10
7310 Roadkill 3502 9281 18.964 7
7409 Whiplash 3700 10383 17.875 6
TBB Top Active Bulls with < 5 Outs
Bull Avg Mark Marked Outs
5423 * 22 1
8061 Mud Wasp 21.91 4
8040 * 21.75 1
850 Highjack 21.67 3
8043 Penny Lover 21.5 1
8324 Incognito 21.31 2
8471 Anonymous 21.25 2
690 Evil Child 21.25 1
6362 Sandman 21.25 1
7414 Hangtime 21.25 3
6434 Tire Tool 21.17 3
7271 Painted Jacket 21.13 2
7225 Razorback 21.13 2
660 Sandman 21 1
100 Tiger 20.92 3
8444 Signed Up 20.88 2
7369 Night Gunner 20.88 2
6247 Chase 20.75 3
7300 Water Spot 20.75 1
7212 Bad Sign 20.75 1
7482 Watermelon Wine 20.75 3
6421 Nighthawk 20.75 4
7434 Painkiller 20.75 4
7329 Muddy Nights 20.63 2
6360 Black Walnut 20.63 4
6274 Hard Candy 20.38 4
7260 Blueprint 20.25 1
748 Animal 20.13 2
6359 Tear Jerker 20.06 4
7131 * 20 2



Teague Bucking Bulls LLC bulls
Recent Appearances:

New York City, NY - 34 outs
Las Vegas (PBRF), NV - 7 outs
Las Vegas, NV - 2 outs
Hartford, CT - 28 outs
Charlotte, NC - 23 outs
Springfield, MO - 3 outs
Hollister, CA - 1 outs
Archdale, NC - 10 outs
Del Mar, CA - 1 outs
Salinas, CA - 1 outs
Ardmore, OK - 3 outs
Duluth, GA - 13 outs
Las Vegas, NV - 1 outs
Tampa, FL - 14 outs
Johnstown, PA - 39 outs

 

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter