Probullstats.com Bucking Bull Profiles
Home > Bull Finder > Bull Finder > News > Rodeos > Contractors > Message Board > Links

PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.

502 Bad Boy Roy (BOXK)
Mounted Outs: 5
Avg. Mark: 21.000
Power Rating: 39.04
Outs Vs. Top Riders: 2
Buckoff Vs. Top riders (bvtg): 0.00%

Probullstats found 150 bulls statistically similar to 502 Bad Boy Roy (inactive/retired/dead bulls highlighted gray)

Bull Contr. Outs Avg. Mark Power Outs vs. Top Riders Buckoff Vs. Top Riders Similar
869 Footloose CLAS 5 21.500 41.20 1 0.00% similar bulls
479 Junior Bonner SRRC 7 21.464 41.49 0 0.00% similar bulls
850 Big Deal BRD 7 21.464 41.66 2 0.00% similar bulls
51 Wart Hog GK 5 21.450 41.12 1 0.00% similar bulls
5 Slipknot BGST 6 21.417 35.93 0 0.00% similar bulls
33 Cajun Kid MIDS 5 21.400 42.24 0 0.00% similar bulls
Z22 Spittin' Image BYS 7 21.482 37.88 1 0.00% similar bulls
311 Why Not Minot HV 8 21.375 39.80 7 0.00% similar bulls
60R Short Fuse CLAS 7 21.375 41.34 0 0.00% similar bulls
57 Devil's Playground BGST 11 21.477 42.14 2 0.00% similar bulls
391 Damn It's Good HYL 17 21.456 41.84 3 0.00% similar bulls
S Scout FR 11 21.333 42.57 6 0.00% similar bulls
535 Hangtime MBTA 12 21.323 42.45 0 0.00% similar bulls
51 Shiver Me Timbers HCUT 8 21.321 39.81 4 0.00% similar bulls
8 Airwolf EMNL 7 21.321 42.23 3 0.00% similar bulls
510 Mean Streak NCOT 6 21.313 42.43 0 0.00% similar bulls
383 Highly Favored DMDS 11 21.341 40.44 0 0.00% similar bulls
KK044 Beetle Juice KESL 6 21.292 40.73 0 0.00% similar bulls
93 Fuelman Jack NDA 5 21.275 42.04 0 0.00% similar bulls
T2 Top Cat SANK 6 21.250 41.47 1 0.00% similar bulls
444 Redskin NCOT 5 21.250 38.00 0 0.00% similar bulls
X08 Air Bud SANK 7 21.250 38.80 6 0.00% similar bulls
11 Little Big Man BD 9 21.250 40.53 4 0.00% similar bulls
80 Chunky Monkey EMNL 11 21.250 42.33 7 0.00% similar bulls
P44 Croc on a Rock OBRC 9 21.438 40.64 0 0.00% similar bulls
323 Locomotion CALG 18 21.319 41.99 1 0.00% similar bulls
62 Roughneck WV 9 21.222 41.73 0 0.00% similar bulls
443 Sand Dancer ANDR 10 21.350 42.95 0 0.00% similar bulls
K046 Twin Towers KESL 8 21.219 41.45 0 0.00% similar bulls
725 Two Faced RAFH 7 21.214 41.89 1 0.00% similar bulls
077 Suspicious Mind HR 6 21.375 39.74 1 0.00% similar bulls
KK936 Rugrat KESL 9 21.206 42.82 0 0.00% similar bulls
618 Bud Fisher DSRG 9 21.278 42.82 0 0.00% similar bulls
711 Funny Face UN 11 21.500 42.69 3 0.00% similar bulls
851 White Devil KESL 10 21.200 42.92 0 0.00% similar bulls
C1 Trail's End 4L 5 21.200 39.92 0 0.00% similar bulls
372 Red or White BRCH 5 21.200 41.92 0 0.00% similar bulls
596 Grand Slam KESL 11 21.227 42.68 3 0.00% similar bulls
700 Blackberry WCTR 11 21.500 42.99 0 0.00% similar bulls
R831 Shrimp RMR 12 21.271 42.24 0 0.00% similar bulls
27T Mudcat DHT 8 21.188 42.65 0 0.00% similar bulls
8602 Boogity Boogity JD 8 21.391 40.50 2 0.00% similar bulls
406 Hotshot 5M 5 21.500 41.88 0 0.00% similar bulls
99 Dollar Bill JRB 6 21.500 40.54 0 0.00% similar bulls
191 Hell Yeah 5M 9 21.500 41.34 1 0.00% similar bulls
355 Grey Wolf TMZ 9 21.500 42.76 0 0.00% similar bulls
729 Yellow Fever RW 9 21.500 42.76 0 0.00% similar bulls
800 Dipstick NCOT 6 21.167 40.53 0 0.00% similar bulls
977 Mr. Cooper RCR 6 21.167 38.67 6 0.00% similar bulls
00 Boudin DDPR 6 21.167 41.33 1 0.00% similar bulls
L49 Mission Impossible BGST 18 21.167 42.93 3 0.00% similar bulls
626 Walkin' Tall TWK 11 21.489 41.13 0 0.00% similar bulls
566 Shake & Bake PPCR 13 21.337 41.61 2 0.00% similar bulls
46 Cat Man 2 JRB 5 21.350 41.84 0 0.00% similar bulls
8 Cheddar Bob MR 9 21.444 41.31 1 0.00% similar bulls
60 Renegade BGST 9 21.278 41.62 0 0.00% similar bulls
816 Grim Reaper NCOT 10 21.150 39.64 1 0.00% similar bulls
567 Calico Jack RW 8 21.469 38.38 1 0.00% similar bulls
868S Warlord FR 10 21.350 41.62 1 0.00% similar bulls
240 Dirt For Dinner SBU 12 21.438 42.89 3 0.00% similar bulls
415 Mad Max SG 7 21.464 42.39 0 0.00% similar bulls
504 Risky Remedy NCOT 7 21.179 40.50 3 0.00% similar bulls
664 Victory RCR 6 21.458 40.48 0 0.00% similar bulls
H09 Disturbia CPLS 5 21.125 41.80 0 0.00% similar bulls
425 Shorty WCTR 7 21.286 41.11 2 0.00% similar bulls
1226 The Darkness WCTR 6 21.350 42.93 1 0.00% similar bulls
K111 Kill Bill KTCH 5 21.250 38.99 4 0.00% similar bulls
742-5 Kansas Twister RMR 9 21.264 42.06 2 0.00% similar bulls
771 Ramrod FRNK 6 21.500 39.59 1 0.00% similar bulls
Y2 Pinto Joe SBU 6 21.500 38.79 0 0.00% similar bulls
703 Brother Love JRB 6 21.417 42.12 0 0.00% similar bulls
15 Black Pepper JUM 6 21.333 42.12 0 0.00% similar bulls
660 Reno NFRC 5 21.375 40.18 3 0.00% similar bulls
A13 Grid Mark GRP 9 21.111 40.49 7 0.00% similar bulls
307 SKS OBRC 7 21.250 40.92 0 0.00% similar bulls
Y1 Big Otis TW 7 21.107 40.29 1 0.00% similar bulls
S9 Stinky Sanchez SPUR 7 21.107 41.71 1 0.00% similar bulls
+55 Cricket BGR 9 21.361 38.08 4 0.00% similar bulls
784 Ram Jam JBRW 6 21.104 36.97 4 0.00% similar bulls
586 * DHT 5 21.200 38.56 1 0.00% similar bulls
704 Madd Max ECCC 6 21.313 41.15 3 0.00% similar bulls
87 Donarado SPVH 11 21.330 42.51 3 0.00% similar bulls
429 Blackout CARR 19 21.125 42.16 0 0.00% similar bulls
115 Stone Cold 5G 6 21.417 38.68 2 0.00% similar bulls
816 Spinnerbait RW 5 21.350 41.74 0 0.00% similar bulls
H7 Video Junkie JBRD 8 21.313 38.29 1 0.00% similar bulls
X701 Commando 3HIL 12 21.114 42.90 0 0.00% similar bulls
382 The Thing HRBB 6 21.354 41.20 1 0.00% similar bulls
506 Casino Man BRB 11 21.229 39.07 1 0.00% similar bulls
88 Shock Wave WFCC 6 21.188 41.12 3 0.00% similar bulls
F1 Risky Business TW 14 21.077 40.84 8 0.00% similar bulls
S16 Superhero MR 5 21.075 38.92 4 0.00% similar bulls
908 Delinquent Habit TMZ 5 21.300 42.52 1 0.00% similar bulls
508 Rollin' On OBRC 6 21.125 42.05 0 0.00% similar bulls
217 Red Man SBU 14 21.464 40.39 3 0.00% similar bulls
608 Big Papi HLSTR 11 21.364 42.47 3 0.00% similar bulls
5401 * TMZ 5 21.325 40.10 3 0.00% similar bulls
1000 Moe C5RC 6 21.250 41.96 2 0.00% similar bulls
828 Maverick WI 5 21.125 42.49 1 0.00% similar bulls
781 Hancock HYL 9 21.167 42.58 0 0.00% similar bulls
923 Big T WCTR 8 21.344 42.44 0 0.00% similar bulls
603 Free Sample SHS 21 21.131 40.70 4 0.00% similar bulls
J1 Hangman HR 5 21.250 42.48 1 0.00% similar bulls
402 Red Rabbit BMJM 10 21.050 40.28 2 0.00% similar bulls
012 Bud Light MRRK 5 21.050 38.88 4 0.00% similar bulls
686 Firebird CLAS 8 21.375 41.18 0 0.00% similar bulls
098 Stitch DSH 8 21.375 41.98 1 0.00% similar bulls
770 Gone Bananas SG 6 21.375 40.34 0 0.00% similar bulls
33 Mad Cash SHS 6 21.375 38.61 2 0.00% similar bulls
350 Whiskey Bent MNMN 5 21.375 41.28 2 0.00% similar bulls
71 Centerfold ARWK 6 21.375 42.01 0 0.00% similar bulls
508 Kickback NCOT 11 21.045 40.73 2 0.00% similar bulls
904 Sky High WL 6 21.042 38.60 2 0.00% similar bulls
8 Booker T BJO 5 21.500 41.27 2 0.00% similar bulls
786 Spot WCTR 18 21.229 42.55 0 0.00% similar bulls
627 Red Alert TMC 5 21.300 41.26 2 0.00% similar bulls
311/11 El Patron TMZ 7 21.125 39.88 6 0.00% similar bulls
320 The Saint 5G 22 21.313 42.52 2 0.00% similar bulls
909 Sharoffna JRB 9 21.319 43.02 2 0.00% similar bulls
628 Windbag WCTR 8 21.313 41.94 1 0.00% similar bulls
959 Spotted Tiger MDGO 10 21.288 42.04 3 0.00% similar bulls
8317 Coyote Trap SG 5 21.350 41.64 0 0.00% similar bulls
483 Major Pain JBRW 5 21.350 39.64 0 0.00% similar bulls
36C Ole JRB 5 21.350 36.44 1 0.00% similar bulls
134 Right Turn PPR 5 21.350 41.24 2 0.00% similar bulls
240 South Point Player GK 10 21.150 41.43 1 0.00% similar bulls
889 Squirrel Grove NFRC 8 21.078 41.93 1 0.00% similar bulls
7 Guitar Man KE 13 21.269 40.55 0 0.00% similar bulls
4X Bait Stealer DY 11 21.341 40.89 0 0.00% similar bulls
47 Wango Tango BATR 11 21.341 39.66 3 0.00% similar bulls
800 Cash Box SHS 8 21.297 41.92 1 0.00% similar bulls
T77 Red Dog AHR 15 21.083 40.94 0 0.00% similar bulls
865 Bleu Suede Shoes CRCT 16 21.078 41.46 2 0.00% similar bulls
419 Banty Rooster SIM 9 21.333 42.19 1 0.00% similar bulls
421 The Joker RDC 6 21.333 38.54 2 0.00% similar bulls
C18 Honky Donkey ? TRRS 6 21.167 40.27 0 0.00% similar bulls
18 True Grit SS 5 21.100 42.40 1 0.00% similar bulls
1347 Lucky Charm WCTR 5 21.200 41.60 0 0.00% similar bulls
705 Hot Fudge JBRJ 9 21.056 42.49 0 0.00% similar bulls
B6 Black Dome 3HIL 14 21.036 42.34 2 0.00% similar bulls
615 Ropin Dreams RGB 5 21.400 40.24 0 0.00% similar bulls
22 Pearl Snap CLAS 6 21.000 38.53 2 0.00% similar bulls
868 Road Rash 3HIL 10 21.000 42.60 0 0.00% similar bulls
98 Bubba RR 5 21.000 41.60 0 0.00% similar bulls
49 Blackbird WCTR 10 21.000 41.60 0 0.00% similar bulls
7408 Justice RW 7 21.321 39.47 2 0.00% similar bulls
44 Kryptonite BD 13 20.990 42.38 11 0.00% similar bulls
417 Jack High JD 22 20.989 39.95 0 0.00% similar bulls
011 Mr. Winchester HCRR 10 20.988 40.58 5 0.00% similar bulls
3 Old School DY 8 21.313 37.33 0 0.00% similar bulls

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
© Copyright 1999-2013 Probullstats.com
About Us | Contact Us