Probullstats.com Bucking Bull Profiles
Home > Bull Finder > Bull Finder > News > Rodeos > Contractors > Message Board > Links

PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.

541 Road House (RAFG)
Mounted Outs: 21
Avg. Mark: 20.300
Power Rating: 73.13
Outs Vs. Top Riders: 2
Buckoff Vs. Top riders (bvtg): 100.00%

Probullstats found 150 bulls statistically similar to 541 Road House (inactive/retired/dead bulls highlighted gray)

Bull Contr. Outs Avg. Mark Power Outs vs. Top Riders Buckoff Vs. Top Riders Similar
R81 * SLSHT 10 20.800 72.08 1 100.00% similar bulls
28 Mudeater JOW 5 20.800 74.08 1 100.00% similar bulls
20 Apache HCUT 15 20.800 70.75 1 100.00% similar bulls
1344 Slim Trick DMDK 13 20.798 73.34 2 100.00% similar bulls
13 Lucky BGR 29 20.797 74.77 12 83.33% similar bulls
K703 Whirlygig II DMDG 22 20.795 74.31 3 100.00% similar bulls
23X Boogie Nights JRB 28 20.795 75.40 4 100.00% similar bulls
03 Mucho Caliente FR 9 20.792 75.67 3 100.00% similar bulls
S729 Twist N Shout SHP 9 20.792 70.73 1 100.00% similar bulls
856 Templeton DMDS 17 20.792 74.87 2 100.00% similar bulls
63 Thrillbilly PBRR 13 20.788 73.32 2 100.00% similar bulls
1 Chug Bug HCC 7 20.786 74.86 2 100.00% similar bulls
98S Sweet Dreams NDA 21 20.786 72.32 3 100.00% similar bulls
194 Otis KK 7 20.786 73.43 2 100.00% similar bulls
1L Easy Spot DVD 37 20.784 74.82 15 73.33% similar bulls
4600 Wildcat Ted MWD 12 20.781 69.58 5 80.00% similar bulls
708 Maximus BS 9 20.781 72.94 1 100.00% similar bulls
03 Tater Tot CBBB 9 20.778 74.53 3 100.00% similar bulls
1 Belial DL 9 20.778 73.73 2 100.00% similar bulls
62 Regulators Freckles HOGS 24 20.776 70.41 5 80.00% similar bulls
-40 Love Monkey TLC 10 20.775 72.04 1 100.00% similar bulls
418 In The Crosshairs 5G 10 20.775 69.84 2 100.00% similar bulls
1X Great Divide HBB 5 20.775 74.44 4 100.00% similar bulls
621 Say La Vee GK 33 20.773 69.98 13 61.54% similar bulls
981 Wolf Pup PF 11 20.773 71.22 6 83.33% similar bulls
7 That'll Do MYO 12 20.771 73.97 3 100.00% similar bulls
48 Hell Ya SKRI 6 20.771 74.03 1 100.00% similar bulls
651 Highway to Hell CCBB 25 20.770 71.43 6 83.33% similar bulls
794 Super Mario RAFH 15 20.768 71.50 2 100.00% similar bulls
603 Atomic Punk BF 8 20.766 75.63 3 100.00% similar bulls
217 Jammin IROC 35 20.764 72.94 10 80.00% similar bulls
918 Focal Point R7R 9 20.764 72.29 3 100.00% similar bulls
S54 Fine Line GK 26 20.760 72.99 7 85.71% similar bulls
M80 Rain Man HYL 28 20.759 75.70 4 100.00% similar bulls
142 Show Stopper BRNS 35 20.758 74.47 3 100.00% similar bulls
31 Banana Daiquiri HYL 41 20.756 72.03 6 83.33% similar bulls
99 Downtown Brown RR 21 20.756 71.00 2 100.00% similar bulls
405 Shrimp Dip HVBR 8 20.750 71.50 1 100.00% similar bulls
3D Krispy Kreme BJO 5 20.750 74.00 1 100.00% similar bulls
86 Shadow Water JHL 6 20.750 72.33 1 100.00% similar bulls
730 Muckster FHFC 5 20.750 72.80 2 100.00% similar bulls
507 Ripcord WFCC 8 20.750 71.50 1 100.00% similar bulls
811 Bleu Highway CLAS 10 20.750 74.00 1 100.00% similar bulls
88 Superstar CVNT 5 20.750 72.00 1 100.00% similar bulls
802 Sponge Bob RKNH 18 20.750 72.33 1 100.00% similar bulls
021 Big Buck PPCR 8 20.750 71.50 1 100.00% similar bulls
121 Alltel UR 29 20.750 72.62 1 100.00% similar bulls
153 Sandman STTN 12 20.750 73.13 2 100.00% similar bulls
134 Ma Bell WR 8 20.750 70.25 1 100.00% similar bulls
88 Elvis GK 7 20.750 75.77 5 100.00% similar bulls
410 Storm Tracker ANDR 9 20.750 74.80 2 100.00% similar bulls
A184 Grass Stomper GRP 6 20.750 69.53 5 80.00% similar bulls
KK084 Pool Shark KESL 6 20.750 70.67 1 100.00% similar bulls
238 WH Exp GDRY 5 20.750 72.00 1 100.00% similar bulls
62 Despicable Me JRB 31 20.746 74.36 16 68.75% similar bulls
110 Carmel Corn WR 35 20.743 71.72 9 77.78% similar bulls
007 James Bond PH5 18 20.743 72.28 7 85.71% similar bulls
514 Rock Your World BGR 18 20.736 73.93 7 85.71% similar bulls
79-1 Paparazzi WHC 8 20.734 72.72 1 100.00% similar bulls
35 Big Skinny TT 8 20.734 73.07 3 100.00% similar bulls
503 White As BRCH 16 20.734 73.52 2 100.00% similar bulls
48 Son of Sara BGR 22 20.733 74.46 8 87.50% similar bulls
41 Ludacris TLC 7 20.732 72.71 3 100.00% similar bulls
610 Gator RSTR 7 20.732 72.54 1 100.00% similar bulls
57 Choo Choo JRB 13 20.731 70.89 1 100.00% similar bulls
31 Sportsman GDRY 39 20.730 72.76 11 72.73% similar bulls
105 Northside FR 36 20.728 73.09 7 85.71% similar bulls
586 Air Choctaw KLIN 10 20.725 71.96 1 100.00% similar bulls
6214 Comanche Moon 4C 15 20.725 69.83 5 80.00% similar bulls
55 Dance Fire WI 23 20.722 72.08 6 83.33% similar bulls
867 Hot Blooded ANDR 9 20.722 70.62 1 100.00% similar bulls
321 Skid Row Scorpion BMJM 17 20.721 72.99 2 100.00% similar bulls
60 Hou-ch JCWL 12 20.719 70.32 5 80.00% similar bulls
21 Deliverance JRB 8 20.719 72.70 1 100.00% similar bulls
721 Ringo HOGS 15 20.717 74.08 2 100.00% similar bulls
28 Mystery TRRS 7 20.714 74.74 2 100.00% similar bulls
248 Voodoo Magic DMDS 39 20.714 73.45 12 75.00% similar bulls
512 Optimus Prime BRCH 14 20.714 74.83 3 100.00% similar bulls
505 Spite Ya KORK 21 20.714 71.09 1 100.00% similar bulls
U20 Hard Evidence HDBB 7 20.714 72.51 1 100.00% similar bulls
32 Buckethead JCKP 7 20.714 69.66 1 100.00% similar bulls
C5 Sin City CRVI 20 20.713 72.44 1 100.00% similar bulls
815 Mr. Big GK 13 20.712 73.17 1 100.00% similar bulls
256 Watermelon Pucker TCR 19 20.711 72.36 1 100.00% similar bulls
734 Dateline WR 19 20.711 70.08 5 80.00% similar bulls
413 Slammer RCR 25 20.710 73.94 4 100.00% similar bulls
70 Don't Jump CHRS 6 20.708 70.60 1 100.00% similar bulls
5 Hooter Scooter WLSN 6 20.708 73.93 1 100.00% similar bulls
348 Jet Air JBRW 6 20.708 73.07 2 100.00% similar bulls
53 Goliath JLFW 9 20.708 74.73 2 100.00% similar bulls
41 Quite Bucky EMNL 6 20.708 74.67 4 100.00% similar bulls
318 Riff Raff SWYR 21 20.708 73.30 2 100.00% similar bulls
-6 Springtime WFCC 26 20.707 69.69 13 61.54% similar bulls
783 Silver Lining Herbs BRCH 11 20.705 72.11 1 100.00% similar bulls
541 Tom Horn DMDS 27 20.704 74.79 3 100.00% similar bulls
500 Ramble On JRB 18 20.703 71.81 6 83.33% similar bulls
722 Catching Hell BS 16 20.703 72.67 1 100.00% similar bulls
802 Knothead KLIN 10 20.700 73.92 1 100.00% similar bulls
537 Hard Times NCMB 5 20.700 69.92 1 100.00% similar bulls
53 Fringe Benefits BGST 15 20.700 70.05 2 100.00% similar bulls
11 Barney Rubble JS 5 20.700 74.72 2 100.00% similar bulls
16 Jet Black SS 18 20.694 72.80 1 100.00% similar bulls
727 Blackhawk NFRC 9 20.694 71.69 1 100.00% similar bulls
092 Black Tide SS 9 20.694 70.58 1 100.00% similar bulls
119 Rambo TM 35 20.693 73.56 7 85.71% similar bulls
77 Gambler GRS 13 20.692 70.09 2 100.00% similar bulls
76 Dreamweaver FR 26 20.692 75.95 5 100.00% similar bulls
56 Rewind SRB 21 20.691 73.45 4 100.00% similar bulls
536 Two Foot WR 33 20.689 74.48 4 100.00% similar bulls
45 Mexican Blackbird DB 10 20.688 72.90 1 100.00% similar bulls
566 Sneaky Snake BF 8 20.688 74.25 3 100.00% similar bulls
419 Fat Jacket WCTR 24 20.688 73.43 10 80.00% similar bulls
45 Blue Chip CARR 20 20.688 74.70 2 100.00% similar bulls
22 Stone Cold KORK 8 20.688 71.40 1 100.00% similar bulls
R4 Mod Squad DB 28 20.688 73.54 1 100.00% similar bulls
P157 Hey Buddy DMDS 29 20.685 74.46 3 100.00% similar bulls
242 Thin Ice GK 25 20.684 74.94 8 87.50% similar bulls
S401 Hearts Afire CHFD 29 20.681 73.08 3 100.00% similar bulls
961 Insulin JBRJ 39 20.681 75.23 3 100.00% similar bulls
509 Twisted Aces CG 12 20.677 72.05 6 83.33% similar bulls
328 Teacher's Pet RAFH 17 20.676 72.71 1 100.00% similar bulls
485 Weird Harold RCR 10 20.675 72.88 1 100.00% similar bulls
331 Little Digger CCK 20 20.675 70.68 2 100.00% similar bulls
P33 Sky Chief BD 26 20.673 71.69 9 77.78% similar bulls
829 Dippin Snuff PBSG 13 20.673 75.51 4 100.00% similar bulls
702 Second Wind ABC 14 20.670 74.04 3 100.00% similar bulls
A8 Knothead CLAS 25 20.670 73.07 1 100.00% similar bulls
804 Little Buddy CHFD 12 20.667 69.70 1 100.00% similar bulls
21 Snowflake Bell HDBB 6 20.667 72.20 1 100.00% similar bulls
535 Soldier Boy SDV 6 20.667 72.20 1 100.00% similar bulls
69 Automatic Again TMZ 6 20.667 73.87 1 100.00% similar bulls
102 Needs a Name DHT 6 20.667 72.20 1 100.00% similar bulls
141 Yellow Fever DL 6 20.667 70.53 1 100.00% similar bulls
G1 Little Darnell HCC 6 20.667 73.00 2 100.00% similar bulls
34 Shake & Bake OBRC 9 20.667 70.53 1 100.00% similar bulls
529 Tip & Dip GK 9 20.667 72.76 1 100.00% similar bulls
095 * BS 15 20.667 73.20 1 100.00% similar bulls
0 Cheap Trick SV 9 20.667 70.53 1 100.00% similar bulls
649 Gettin' Busy BF 16 20.664 77.06 5 100.00% similar bulls
64/7 Mr Feiger JMNO 10 20.663 70.06 5 80.00% similar bulls
631 Wolfie JDX 20 20.663 70.36 1 100.00% similar bulls
519 Spaghetti Legs RFGC 13 20.663 69.25 1 100.00% similar bulls
X6 Davey Jones WT 26 20.660 70.78 1 100.00% similar bulls
112 Little John EL 28 20.657 72.42 1 100.00% similar bulls
244 Painted Desert JBRW 30 20.654 73.65 2 100.00% similar bulls
764 Shadow Cat KK 13 20.654 74.65 2 100.00% similar bulls
20 Copenhagen Cyclone HM 5 20.650 76.24 4 100.00% similar bulls
398 Klondike MBTA 5 20.650 73.84 1 100.00% similar bulls
16 Undertaker PPCR 5 20.650 71.84 1 100.00% similar bulls
90 Who's your Daddy DVD 5 20.650 74.64 2 100.00% similar bulls

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
© Copyright 1999-2013 Probullstats.com
About Us | Contact Us