Probullstats.com Bucking Bull Profiles
Home > Bull Finder > Bull Finder > News > Rodeos > Contractors > Message Board > Links

PBS Bull Families shows you each bull among his statistical peers. With the ever increasing number of good bulls, it's hard to evaluate bulls by looking at their stats alone. This tool allows you to see each bull in the context of other bulls from the past and present that have proven out close to the same level of performance over their careers.

58 Wolf Boy (PPCR)
Mounted Outs: 27
Avg. Mark: 20.944
Power Rating: 70.40
Outs Vs. Top Riders: 5
Buckoff Vs. Top riders (bvtg): 80.00%

Probullstats found 150 bulls statistically similar to 58 Wolf Boy (inactive/retired/dead bulls highlighted gray)

Bull Contr. Outs Avg. Mark Power Outs vs. Top Riders Buckoff Vs. Top Riders Similar
910 Raider Hater GK 22 21.431 69.08 4 75.00% similar bulls
99 Bo's Metal Jacket BBF5 21 21.440 72.16 6 83.33% similar bulls
03 Mesquite Star WR 8 21.393 66.53 6 66.67% similar bulls
21 Gold Coast Sheriff ANDR 13 21.337 70.60 5 80.00% similar bulls
3X Camacho TS 10 21.325 69.15 7 71.43% similar bulls
678- Wish This GK 31 21.423 68.42 9 66.67% similar bulls
16 Sweet Sixteen DL 13 21.317 70.70 8 75.00% similar bulls
828 Smokey White Devil WCTR 25 21.420 72.70 6 83.33% similar bulls
W5 Buckoff CWTZ 24 21.417 74.01 15 66.67% similar bulls
618 Yes Man GK 28 21.361 69.69 7 71.43% similar bulls
777 Triple 7 BS 35 21.318 69.50 4 75.00% similar bulls
4 Bud Man RC 8 21.297 68.60 7 71.43% similar bulls
L25 Seminole Wind PF 32 21.297 70.55 12 66.67% similar bulls
519 Ghost River FRNK 7 21.429 68.33 4 75.00% similar bulls
644 Indian Outlaw EMNL 7 21.286 73.94 7 85.71% similar bulls
44 Hard Eight TS 11 21.284 68.53 9 66.67% similar bulls
451 Dark Shadow NFRC 38 21.399 68.70 4 75.00% similar bulls
96 Wiper Blade SBU 11 21.409 70.20 6 83.33% similar bulls
29 Flabby Flan DHT 14 21.268 73.89 10 80.00% similar bulls
360 Rusty SBU 37 21.372 69.86 9 66.67% similar bulls
7451 Rusty Waters TBB 23 21.424 73.83 15 66.67% similar bulls
H-1 Bossanova HCC 7 21.250 72.37 6 83.33% similar bulls
2783C Feeling So Fly FR 42 21.396 70.75 8 75.00% similar bulls
00 Fast Lane KLIN 31 21.290 69.40 7 71.43% similar bulls
125 Cattywhompus PINZ 7 21.286 72.35 6 83.33% similar bulls
729 Thunderstruck RAFG 33 21.295 73.47 6 83.33% similar bulls
24U Hot Commodity WCTR 31 21.336 71.36 10 70.00% similar bulls
701 Money Shot GK 19 21.294 72.10 7 85.71% similar bulls
912 Mr GQ GK 35 21.214 70.09 10 70.00% similar bulls
F6 Magic Carpet Ride SHS 11 21.273 68.41 9 66.67% similar bulls
17 Spotted Dog RFBT 35 21.206 72.75 9 77.78% similar bulls
447 Bailey Hou MBTA 38 21.284 70.17 7 71.43% similar bulls
22 Night Moves CLAS 46 21.212 69.21 7 71.43% similar bulls
760 Party Train SV 13 21.337 72.95 6 83.33% similar bulls
10 Mighty Mouse JD 14 21.196 73.02 9 77.78% similar bulls
760 Funky Music BF 7 21.196 73.80 7 85.71% similar bulls
821 Happy Feet KBRC 9 21.194 74.11 7 85.71% similar bulls
53 Just Bo TRN 18 21.410 70.68 10 70.00% similar bulls
L24 Hot Rod Harry SPUR 41 21.250 70.93 5 80.00% similar bulls
-15 Zapper ANDR 25 21.240 71.09 5 80.00% similar bulls
813 Russian Roulette WFCC 22 21.324 72.68 11 72.73% similar bulls
41 Dirty Magic SWJ 12 21.167 69.37 5 80.00% similar bulls
711 Child of Mine JRB 12 21.354 70.19 5 80.00% similar bulls
456 Navajo Rug BF 11 21.159 74.04 10 80.00% similar bulls
54 Vertical Exit LPR 44 21.221 70.25 8 75.00% similar bulls
277 Code Red HCC 7 21.250 66.69 4 75.00% similar bulls
91 Money Bags WR 8 21.156 68.30 4 75.00% similar bulls
492 T-Money DVD 27 21.407 72.16 9 77.78% similar bulls
205 Big Jim BGR 18 21.389 69.38 9 66.67% similar bulls
EC Wild Eddie JH 39 21.303 73.35 9 77.78% similar bulls
84F Studly OHL 17 21.265 72.69 11 72.73% similar bulls
04 Slam N Jam ANDR 13 21.146 73.61 7 85.71% similar bulls
844 Beowulf RAFG 23 21.250 74.28 7 85.71% similar bulls
703 Chaeco Ray FR 30 21.328 70.39 8 75.00% similar bulls
898 Pancho ACMZ 9 21.250 66.40 6 66.67% similar bulls
48W JT's Lightning Rod DHT 22 21.239 68.57 7 71.43% similar bulls
120 Kicks For a Fee JRB 43 21.439 71.86 15 66.67% similar bulls
88 Color Me Bad JJ 18 21.133 71.65 11 72.73% similar bulls
941 Father Shadow TRRS 8 21.297 68.26 4 75.00% similar bulls
19 Chili Pepper SBU 16 21.313 70.55 5 80.00% similar bulls
411 Black Cuervo TRRS 25 21.335 71.80 12 66.67% similar bulls
-3 Meltdown DHT 8 21.125 68.25 4 75.00% similar bulls
790 Concho Lizard FR 26 21.202 69.87 5 80.00% similar bulls
702 Catnap CHFD 20 21.263 71.69 8 75.00% similar bulls
747 Deviled Egg JCHS 32 21.352 72.53 11 72.73% similar bulls
57 Pawn Star WCTR 46 21.269 74.35 12 75.00% similar bulls
02 Johnny Walker Spot MM 13 21.183 70.36 8 75.00% similar bulls
513 High Alert BF 15 21.325 66.57 6 66.67% similar bulls
119 Iron Will RFBT 33 21.133 68.98 7 71.43% similar bulls
58 Alligator Chomp RAFH 19 21.105 66.84 4 75.00% similar bulls
97 Wicked Charlie PBRR 12 21.104 68.30 7 71.43% similar bulls
266 Foolish Man SBU 38 21.284 73.92 15 66.67% similar bulls
513 Cyclone ANDR 39 21.233 72.53 6 83.33% similar bulls
8471 Anonymous TBB 11 21.216 68.06 7 71.43% similar bulls
898 Swamp Dog FR 16 21.188 68.63 5 80.00% similar bulls
103 Walker & Ferguson FR 9 21.094 68.34 4 75.00% similar bulls
561 Big Head Little Hat JRB 13 21.346 73.53 7 85.71% similar bulls
6406 Air Jack TBB 24 21.234 70.84 12 66.67% similar bulls
U40 My Kind of Party JK 10 21.150 67.43 4 75.00% similar bulls
98 Foul Play DFK 9 21.083 68.54 7 71.43% similar bulls
619 Big Money BOXK 33 21.198 69.72 9 66.67% similar bulls
717 Hannibal GRTT 17 21.235 71.91 9 77.78% similar bulls
3X Curly Bill GO 8 21.078 70.12 8 75.00% similar bulls
24 Baby Mash MVN 16 21.383 66.65 6 66.67% similar bulls
528 Hou's Ya Daddy JD 33 21.364 71.20 12 66.67% similar bulls
516 Cookie Monster 4L 47 21.117 70.28 9 66.67% similar bulls
6720 Security Risk HCUT 34 21.125 68.83 4 75.00% similar bulls
6 Whisker Burn TT 41 21.243 72.14 11 72.73% similar bulls
703 Hou's Smokin 7RX 25 21.212 68.34 7 71.43% similar bulls
MT Mighty Tricky TT 18 21.069 71.47 9 77.78% similar bulls
54T Smoothie WCTR 33 21.211 72.30 6 83.33% similar bulls
42 Coyote Ugly RDK 8 21.109 68.24 7 71.43% similar bulls
631 Tapout WFCC 36 21.285 72.93 15 66.67% similar bulls
K532 Major Infraction KTCH 13 21.192 72.70 9 77.78% similar bulls
U803 Running M's Rambo OHL 23 21.244 70.53 10 70.00% similar bulls
69 Rocky UN 11 21.273 74.11 7 85.71% similar bulls
40U Wish I Was Smooth DHT 22 21.169 71.25 5 80.00% similar bulls
W3 Buckmaster CWTZ 19 21.250 74.12 10 80.00% similar bulls
407 Dirty Martini BOXK 21 21.286 70.27 5 80.00% similar bulls
5 Toro Cinco JCHS 38 21.306 73.85 15 66.67% similar bulls
816 Big Cool CHFD 17 21.199 72.31 6 83.33% similar bulls
4105 Majestic Moves LPR 32 21.180 72.86 6 83.33% similar bulls
837 Black Duck PBSG 12 21.271 72.65 6 83.33% similar bulls
605 Twist Off CRCT 15 21.183 69.92 8 75.00% similar bulls
50 Tiger Balm AHR 23 21.293 72.48 9 77.78% similar bulls
242 Spanky SBU 20 21.393 68.38 4 75.00% similar bulls
23 Rope a Dope BGR 17 21.375 69.91 5 80.00% similar bulls
203 Riverdance BBF5 16 21.096 68.75 4 75.00% similar bulls
73 Wolf Pup WI 10 21.175 67.67 5 80.00% similar bulls
143 Chaos DDAN 10 21.238 68.37 4 75.00% similar bulls
94X Nasty Boy SIM 18 21.167 69.20 9 66.67% similar bulls
979 Drop Zone 5STR 33 21.039 69.94 10 70.00% similar bulls
03 30-30 CCR 13 21.365 71.90 7 85.71% similar bulls
56 Turf War BGBB 11 21.216 72.38 9 77.78% similar bulls
633 Feed the Monkey GSRS 24 21.193 71.59 12 66.67% similar bulls
620 Rock O RGB 23 21.435 69.48 5 80.00% similar bulls
1-2 Dr Wishes HRC 13 21.231 72.68 6 83.33% similar bulls
5122 Black Powder RAFH 40 21.038 69.65 10 70.00% similar bulls
-5 Jimmy Ray RMR 32 21.109 67.20 6 66.67% similar bulls
L402 Charlie's Star LRR 14 21.420 68.52 7 71.43% similar bulls
640 Dreamin BD 15 21.258 74.27 7 85.71% similar bulls
805 Detailer WI 27 21.102 74.15 10 80.00% similar bulls
40B Johnny Be Good JCWL 21 21.232 70.72 10 70.00% similar bulls
7141 Firewater JK 8 21.109 68.06 4 75.00% similar bulls
469 Whack & Snap BBF5 41 21.044 69.11 9 66.67% similar bulls
X69 Joe Hoops RGBR 10 21.125 73.92 7 85.71% similar bulls
3F Spin Doctor ANDR 18 21.000 68.71 10 70.00% similar bulls
800 Serendipity JRB 19 21.230 72.87 6 83.33% similar bulls
205 Roughneck RDK 25 20.995 74.39 10 80.00% similar bulls
58T Flyin Train VLMR 31 21.163 74.08 12 75.00% similar bulls
410 Little Willie DHT 18 20.993 72.83 6 83.33% similar bulls
6737 Shady Deal MR 27 20.991 71.90 9 77.78% similar bulls
-44 Big Country ANDR 37 21.069 71.68 9 77.78% similar bulls
-14 Cheetah SBU 16 21.172 67.49 7 71.43% similar bulls
363 Bo Alameda BGR 41 21.073 72.90 15 66.67% similar bulls
871 Big Shane BGR 9 20.986 70.47 5 80.00% similar bulls
07 Goat GO 9 20.986 72.27 6 83.33% similar bulls
816 Drunken Chicken RSCC 8 21.313 66.78 4 75.00% similar bulls
991 Malpractice MCL 16 20.983 67.40 4 75.00% similar bulls
306 Wicked Cool JCWL 25 21.185 68.76 9 66.67% similar bulls
06 Sack Full FRT 30 20.973 68.59 7 71.43% similar bulls
60 Untouchable TMZ 13 20.971 69.25 5 80.00% similar bulls
300 Strip Me JDX 41 21.259 74.09 10 80.00% similar bulls
199 Kiss This PLMC 18 21.208 71.34 8 75.00% similar bulls
536 Rocket 1 JRB 11 21.148 69.73 5 80.00% similar bulls
350 Hot Rod UR 17 20.969 70.96 5 80.00% similar bulls
992 Painted Desert SHS 12 20.969 69.95 8 75.00% similar bulls
41 Nasty Booger RC 12 20.969 67.58 4 75.00% similar bulls
834 The Rev PSTL 7 21.107 67.82 4 75.00% similar bulls
200 Best Western DHT 32 21.117 73.67 14 71.43% similar bulls

Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
© Copyright 1999-2013 Probullstats.com
About Us | Contact Us