Probullstats Premium Bull Profile   
Home > Bull Finder > Bull Rankings > News > Rodeos > Contractors > Message Board > Links

Probullstats Bucking Bull Profiles.
For complete bull rankings, see our Bull Rankings Page
To find a specific bull, use our Bull Finder

PBS Top 200 Ranked Bulls  The Top 200 Active Bulls in our data set:

Rank PBS ID Bull Contr Avg Mark Mounted Trips Ridden Buckoff %
1 17903 13/6 Bushwacker JMNO 22.904 45 2 95.56%
2 23321 247 Rocket Man CLAS 22.833 12 2 83.33%
3 22634 781 Asteroid CRCT 22.847 22 2 90.91%
4 6951 +123 Voodoo Child JRB 22.619 98 5 94.9%
5 13550 404 I'm a Gangster JRB 22.629 66 3 95.45%
6 15005 419 Little Lightning BS 22.538 35 0 100%
7 6506 C21 White Magic DMDG 22.473 124 11 91.13%
8 7043 CC Chicken on a Chain JRB 22.535 123 32 73.98%
9 13899 K93 Super Duty JRB 22.480 64 4 93.75%
10 23798 73 Buck Wild SG 22.521 6 1 83.33%
11 18835 868 After Party CRCT 22.425 51 10 80.39%
12 13895 341 Unabomber EKBB 22.465 47 10 78.72%
13 23039 F256 Priefert Built CLAS 22.375 8 3 62.5%
14 15457 250 Black Pearl BF 22.416 49 15 69.39%
15 7693 A147 All In BGR 22.402 63 14 77.78%
16 7738 309 Spitfire BF 22.377 81 11 86.42%
17 15014 507 King of Hearts CHFD 22.324 66 12 81.82%
18 18064 K55 Smackdown BGR 22.304 53 7 86.79%
19 14696 10-5 Crosswired DHT 22.328 42 12 71.43%
20 13635 433 Big Tex BGR 22.321 107 12 88.79%
21 16197 JR070 Movin' On JRB 22.317 26 6 76.92%
22 15981 514 Drop Zone ANDR 22.243 37 3 91.89%
23 16266 M7 Convict OBRC 22.300 15 3 80%
24 17374 5403 Perfect Poison BF 22.214 28 4 85.71%
25 12862 618 Carrillo Cartel 4C 22.294 74 18 75.68%
26 10016 103I Hawaiian Ivory FU 22.218 80 22 72.5%
27 24302 603 Gypsy Boots JRB 22.359 8 1 87.5%
28 17419 373 Hard Times CCBB 22.220 26 5 80.77%
29 12465 172 Texas Cocktail TRW 22.246 65 2 96.92%
30 23917 41 Stay Thirsty SS 22.125 13 0 100%
31 19097 W1 Bucky CWTZ 22.151 19 4 78.95%
32 19581 540 King Lopez KBRC 22.119 22 3 86.36%
33 18514 924B Jack Daniels Tennessee Honey CRCT 22.177 24 3 87.5%
34 15425 -8 Bring It BGR 22.167 56 5 91.07%
35 15392 K41 Wild N Out BGR 22.137 62 12 80.65%
36 15550 41/5 Deja Blue Emu JRB 22.129 70 15 78.57%
37 17960 320 Swervin Mervin NCOT 22.080 11 3 72.73%
38 14847 400 Slash TDNV 22.182 36 2 94.44%
39 23925 J27 Slim Chance RFBT 22.071 8 0 100%
40 11332 009 Showtime DHT 22.107 34 4 88.24%
41 23949 701 Foul Play EKBB 22.250 5 0 100%
42 24424 C66 Black Attack DHT 22.083 12 2 83.33%
43 14037 537 Jawbreaker WALL 22.065 25 0 100%
44 9829 412 Big Iron DMDS 22.090 99 39 60.61%
45 17425 680 Zombie Zoo BRCH 22.044 41 3 92.68%
46 12969 411 Black Mamba SS 22.075 51 10 80.39%
47 21979 789 Bad Blake LCC 22.113 21 2 90.48%
48 16917 22S Priceless DHT 22.107 43 17 60.47%
49 11342 53 Surefire DHT 22.075 66 8 87.88%
50 13752 201 Blackjack SBU 22.264 26 0 100%
51 18834 02 Blind Side CRCT 22.108 36 5 86.11%
52 14960 515 Smoke Screen FR 22.048 48 7 85.42%
53 10777 420 Chester CM 22.128 44 20 54.55%
54 10713 D13 Ricky Bobby DHT 22.049 95 15 84.21%
55 17383 601 Shepherd Hills Trapper CRCT 22.003 41 7 82.93%
56 19749 5081 Highway 12 JRB 22.012 32 3 90.63%
57 5482 096 Evil Forces BGR 22.073 125 46 63.2%
58 15822 599 Mellow Yellow Jacket BGR 22.074 37 5 86.49%
59 15829 404C Gunpowder & Lead JRB 22.076 36 17 52.78%
60 9371 W23/3 Charlie Bull Ware JMNO 22.036 100 10 90%
61 15609 1415 Palm Springs DMDS 21.989 47 6 87.23%
62 15043 R16 Check Out DHT 22.013 30 7 76.67%
63 13625 56 More Bucks FR 22.034 43 6 86.05%
64 17350 107 Bag of Hammers ISBB 22.154 13 2 84.62%
65 17849 70S High Steaks JRB 22.006 21 2 90.48%
66 16638 42 Braveheart JLFW 22.040 25 4 84%
67 14625 421 Kabookie BF 22.023 50 10 80%
68 15697 214 Rippin Wrangler BGR 22.073 36 5 86.11%
69 20583 U7042 Pure Smoke OHL 21.983 15 3 80%
70 2743 03 Black Smoke DHT 21.973 128 25 80.47%
71 16267 P54 Plain & Simple OBRC 22.021 12 0 100%
72 16527 532 Paycheck HYL 22.015 51 13 74.51%
73 21167 78 Junior Bonner TRW 21.962 15 0 100%
74 6248 295 God's Gift BGR 21.998 78 18 76.92%
75 13557 100 Soulja Boy BGR 22.010 61 25 59.02%
76 14041 423 Pearl Snap BF 21.950 29 16 44.83%
77 14386 426 Beer Goggles GK 21.945 25 14 44%
78 12861 106 Comet's Gold BOXK 22.062 64 10 84.38%
79 15422 563 Heebee Geebee BF 21.946 44 11 75%
80 18037 115 Mr. Slim JRB 21.938 38 10 73.68%
81 24120 605 Plaid Shirt WCTR 22.107 7 1 85.71%
82 16905 -05 Hotwired RAFH 21.881 43 8 81.4%
83 12847 111 Hot Diggity Damn JSR 21.980 62 33 46.77%
84 21175 694 Dark Shadow WFCC 21.941 17 1 94.12%
85 10954 S40 Bad Moon CRCT 21.967 76 31 59.21%
86 8682 01 The Game GSPR 21.935 29 6 79.31%
87 15387 K14 Yellowjacket Jr. BGR 21.903 88 13 85.23%
88 9449 83 Grey Dog DHT 21.923 63 18 71.43%
89 19648 617 Mr. Eko GRS 22.013 10 7 30%
90 19337 262 Short Circuit BVCO 22.050 5 0 100%
91 24267 -529 Phe Phe's Secret TRW 21.964 7 2 71.43%
92 10921 434 Sam T Straight BH 22.049 56 8 85.71%
93 14713 269 Thunder Down Under SHP 22.324 27 4 85.19%
94 17115 75 Hill Country WCTR 21.863 21 3 85.71%
95 20957 67 Toy Soldier CRCT 21.890 17 9 47.06%
96 14390 436 Little Juicy GK 21.868 36 14 61.11%
97 22614 723 Jaw Bender ANDR 21.839 14 6 57.14%
98 18491 622 Pop Evil BGST 21.850 16 1 93.75%
99 23221 83 Lightmaker JRB 21.875 10 3 70%
100 14445 530 Gray Squirrel NFRC 21.861 57 5 91.23%
101 22450 5 Chocolate Thunder RBRD 21.913 10 3 70%
102 22298 L704 Black Widow LRR 21.953 8 0 100%
103 11899 202 Bring It FU 21.887 85 17 80%
104 15772 427 Sooner Shaker DHT 21.875 34 18 47.06%
105 8877 77 Hustler DHT 21.865 64 20 68.75%
106 8936 305 Rewind MCCC 21.889 74 20 72.97%
107 10207 260 Booger Butt JRB 21.900 89 29 67.42%
108 16237 911 Ground Zero ACMZ 21.946 14 2 85.71%
109 16920 H50 Blue Emu's After the Pain JRB 21.863 51 13 74.51%
110 6633 9 Scaredy Cat BGR 21.892 108 46 57.41%
111 12028 D26 Stanley FatMax JRB 21.844 80 9 88.75%
112 9023 390 Mortachi KORK 21.835 84 10 88.1%
113 19949 78 Poker Face BOXK 21.986 19 0 100%
114 16211 5204 Smooth Sailing SS 21.892 37 10 72.97%
115 17020 632 Copp Hou LCC 21.888 30 6 80%
116 18683 288 RMEF Bugle JRB 21.837 46 20 56.52%
117 22428 841 Cybercat DMDS 21.817 15 0 100%
118 24196 T27 Spare Change JRB 22.000 5 0 100%
119 9114 325 Hot Stuff DHT 21.850 61 13 78.69%
120 20551 718 Rango JRB 21.868 18 0 100%
121 19596 615 Slim's Ghost JRB 21.846 36 7 80.56%
122 19524 A712 Pit Boss ACMZ 21.888 20 4 80%
123 16427 517 Kool-N-Sexy DHT 21.839 42 11 73.81%
124 9797 395 Live Wire BGR 21.890 84 32 61.9%
125 23391 20U Shepherd Hills Tested DHT 21.844 12 0 100%
126 17019 30S Monty the Bull DHT 21.851 47 12 74.47%
127 13734 419 Aerial Assault JBRW 21.906 28 8 71.43%
128 19094 619 Touch of Class GK 21.800 19 10 47.37%
129 18011 500 Bad Rumor BGST 21.833 9 2 77.78%
130 12563 514 Top Notch TMZ 21.882 53 20 62.26%
131 24510 61 Big Stink BGRN 21.917 6 1 83.33%
132 9899 5171 Pretty Boy SCRG 21.871 33 2 93.94%
133 14626 77 Hammered DX3 21.922 53 13 75.47%
134 9799 363 Redchester XS 21.961 38 5 86.84%
135 15940 -215 Amy's Pet JRB 21.834 71 18 74.65%
136 7500 T18 Chance TBB 21.851 62 22 64.52%
137 12793 4 Black Gold WLSN 22.275 30 5 83.33%
138 23918 77 Distant Thunder SS 21.778 9 3 66.67%
139 10557 1391 Mac-Nett's El Presidente JRB 21.851 89 18 79.78%
140 15147 42 Sky High GB 21.780 25 3 88%
141 12349 31 Far West TMZ 21.822 59 18 69.49%
142 18877 59 Whiskey's Rebel BF 22.019 13 4 69.23%
143 19277 X504 Nobody's Business CHFD 21.815 46 6 86.96%
144 17717 513 Crackalackin BWD 21.955 22 2 90.91%
145 23388 33U Wavy Gravy DHT 21.781 8 0 100%
146 19311 6258 Bad Medicine TBB 21.849 34 9 73.53%
147 19809 721 Gin & Juice ANDR 21.775 12 1 91.67%
148 9025 324 Bad Action BGR 21.848 73 25 65.75%
149 18442 531 Fig Jam TDNV 21.904 13 2 84.62%
150 19166 521 Who Dat KBRC 21.750 19 10 47.37%
151 19642 613 Bombs Away CALG 21.792 9 0 100%
152 10907 L414 Maverick LRR 21.944 58 21 63.79%
153 1847 224 Hot Pistol BF 21.780 59 8 86.44%
154 14411 50 War Paint KLIN 21.758 35 2 94.29%
155 9828 33 Reeses Pieces ANDR 21.760 96 23 76.04%
156 15883 526 Gravedigger WCTR 21.958 6 4 33.33%
157 21189 726 Cooper's Magic BRNS 21.732 14 1 92.86%
158 11610 316 Bad Blood BGR 21.822 78 15 80.77%
159 20244 20T Train Wreck DHT 21.777 34 9 73.53%
160 14380 468 Necessary Evil GK 21.750 29 8 72.41%
161 23538 772 Gangbuster BS 21.722 9 2 77.78%
162 22225 651 Ankle Biter GK 21.766 8 0 100%
163 12860 54 Stiffler BF 21.775 40 12 70%
164 19309 683 Motown Magic CRCT 21.731 26 8 69.23%
165 7997 X43 Billionaire DB 21.753 115 19 83.48%
166 12803 426 Silent Image SV 21.750 51 15 70.59%
167 10589 428 Road Hazard RAFG 21.742 79 5 93.67%
168 16042 479 Secretary of Soul GK 21.740 38 8 78.95%
169 23684 787 Bad Habit KORK 21.708 12 0 100%
170 17814 242 Brody CB 22.000 8 4 50%
171 15114 311 Rio Grande BOXK 21.917 9 5 44.44%
172 23536 761 Drop Tine BS 21.700 10 3 70%
173 17975 432 Moccasin Bead NCOT 21.700 10 2 80%
174 13322 42 Bird Creek MCCC 21.754 66 24 63.64%
175 7777 007 Q VVV 21.703 76 12 84.21%
176 20732 72 Pandemic SG 21.805 25 3 88%
177 7654 6 Backyard Big Rig JRB 21.715 111 46 58.56%
178 5599 L1 Splat Kat DLEM 21.769 53 26 50.94%
179 11331 492 Skat Jacket LGC 21.960 41 6 85.37%
180 13496 C301 Speed Dial CALG 21.724 30 10 66.67%
181 18866 635 Diamond Joe CLAS 21.689 38 10 73.68%
182 15631 5203 Unicorn HRR 22.068 24 4 83.33%
183 22277 720 Ugly Time GK 21.688 6 2 66.67%
184 12032 416 Butch RFBT 21.688 66 8 87.88%
185 22463 -714 Summer Nights DMDS 21.688 10 2 80%
186 19016 702 White Velvet OHL 21.893 28 10 64.29%
187 23683 0014 Kattin Around 4STR 21.750 9 1 88.89%
188 18202 X66 Carter Hou MBTA 21.775 15 1 93.33%
189 24028 L703 Backdraft LRR 21.768 7 0 100%
190 21674 614 Tax Man JNJ 21.682 11 1 90.91%
191 15806 40 Garrett's Pink Shirt WCTR 21.770 37 11 70.27%
192 19080 95X Cowboy Coffee BOXK 21.894 26 8 69.23%
193 13841 411 Directory Assistance BOXK 22.130 50 17 66%
194 20554 8T Play Harder DHT 21.792 12 1 91.67%
195 16186 447 Hootie BGR 21.977 10 2 80%
196 19132 508 White Liar CLAS 21.676 36 5 86.11%
197 15787 262 Gringo Honeymoon FR 21.766 39 8 79.49%
198 17936 107 Rock & Roll BADC 21.767 15 0 100%
199 8318 102 Walk the Line BGR 21.791 90 55 38.89%
200 21151 10 Carney Man BGR 21.863 10 1 90%


Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter