Archive Rodeos Contractors Bull Riding News  
Bull Riding HQ - Probullstats About Us <> Contact Us
Search Bull Finder Rodeo Links Message Board  
WNFR Selected Bulls - 2003

The 100 Selected Bulls for the 2003 NFR

PBS Rank Bull Contr # trips Avg Mark Since July Buckoff %
145 97 Dr Evil Dip 3HIL 12 21.35 21.17 58.33%
150 79 Gorbachev 3HIL 12 21.32 21.80 83.33%
12 66 Prime Dip 4L 23 22.74 22.82 100.00%
outs 979 Drop Zone 5STR 4 21.69 0.00 100.00%
20 731 Bo Dippin ANDR 25 22.51 22.42 76.00%
28 122 Slim ANDR 28 22.34 22.37 78.57%
72 22 All Star ANDR 26 21.82 21.92 61.54%
97 VT Helter Skelter ANDR 22 21.65 21.92 72.73%
108 T18 Locomotion ANDR 32 21.61 21.83 68.75%
130 T48 Little Weed ANDR 28 21.46 21.48 96.43%
188 89 Alley Cat ANDR 36 21.18 21.23 86.11%
200 02 Whopola ANDR 16 21.12 21.15 62.50%
8 50 Smkls Hammertime BADC 14 22.93 22.60 92.86%
22 09 Smkls Satans Own BADC 9 22.47 22.30 88.89%
170 300 Alley Cat Snuff BATT 16 21.23 21.52 75.00%
2 K78 Smkls Unforgiven BBF5 24 23.27 23.61 91.67%
5 856 Dippin Tahonta BBF5 21 23.02 23.35 100.00%
49 K81 Mr. Hyde BBF5 20 22.01 22.25 95.00%
83 941 Spotted Jacket BBF5 10 21.72 21.92 100.00%
107 385 Black Smoke BBF5 17 21.62 21.44 76.47%
251 804 Totally Rapid BBF5 26 20.88 21.30 96.15%
80 S86 Three Spots Snuff BRCH 11 21.75 21.50 45.45%
14 566 Bacca Dip BRD 15 22.73 22.57 93.33%
208 580 Pokie Dip BRD 15 21.07 21.50 80.00%
44 J8 Dippin Bear Paw BRKM 9 22.08 21.90 88.89%
41 812 Blender Head Snuff BRNS 17 22.14 22.00 82.35%
71 722 Bullfrog BRNS 11 21.84 21.84 81.82%
84 788 Smokeless T BRNS 13 21.72 21.85 53.85%
7 744 Smkls High Tide BS 15 22.95 24.23 100.00%
230 748 Corkscrew BS 26 20.97 21.59 84.62%
234 807 Barbary Coast BS 11 20.95 21.19 100.00%
303 747 Airliner BS 15 20.73 20.55 73.33%
308 99 Sun Coast BS 13 20.69 21.70 84.62%
356 622 * BS 18 20.54 21.19 77.78%
127 S15 Ace Snuff CH 16 21.47 21.38 93.75%
91 704 Fandango CLAS 28 21.68 21.86 67.86%
126 707 Kingpin CLAS 10 21.47 21.47 90.00%
165 44 Paleface CLAS 12 21.27 21.23 66.67%
273 916 Indian Blanket CRVI 17 20.81 21.52 82.35%
367 847 J Walker Red CRVI 9 20.50 21.33 33.33%
1 10 Smkls Super Cool DB 17 23.41 23.72 94.12%
101 77 Bandit DB 21 21.64 22.06 61.90%
201 99 Hammertime DB 23 21.11 21.65 73.91%
31 -75 Mr. Smkls USA DMDG 15 22.30 22.58 73.33%
67 K93 Whirlygig DMDG 9 21.86 21.86 55.56%
98 P57 Wanna Dance DMDG 15 21.65 21.43 53.33%
135 -705 Stevie Weevie DMDG 17 21.43 21.58 82.35%
148 RT931 Captain Crunch DMDG 13 21.33 21.56 76.92%
11 A69 Werewolf Snuff FU 5 22.80 23.00 100.00%
181 123 Blackjack FU 16 21.20 21.25 93.75%
333 826 Dirty Water FU 14 20.61 20.82 100.00%
18 825 Ugly GK 7 22.57 22.67 100.00%
38 620 Shyster GK 11 22.18 22.20 90.91%
57 826 Splinter GK 11 21.95 21.88 72.73%
61 301 Cash GK 12 21.92 21.63 75.00%
263 809 Wild Side GK 8 20.84 22.58 100.00%
88 K7 Q Ball Dip HCUT 21 21.70 21.96 85.71%
171 C11 Saratoga HCUT 25 21.23 21.43 100.00%
35 55 Little Soldier HMC 29 22.21 22.69 96.55%
93 17 Smkls Panda HV 17 21.67 22.33 70.59%
129 L89 Palo Verde HV 12 21.46 21.86 91.67%
156 913 Dipn Hondo HV 19 21.31 21.29 78.95%
136 -32 Sandman Snuff JBRJ 19 21.43 21.43 89.47%
133 625 Snuff Drop JK 14 21.44 21.88 92.86%
3 7 Smkls War Dance KLIN 8 23.14 23.10 100.00%
269 -32 Tuff Snuff KLIN 8 20.82 22.38 100.00%
37 917 Action Cat KORK 15 22.20 22.22 86.67%
228 35 Nacho Dip KRBY 20 20.98 20.75 85.00%
110 -3 Smkls Polecat PINZ 11 21.61 21.51 72.73%
19 99 Mojo Dippin PWDR 11 22.57 22.63 90.91%
32 817 Goat PWDR 8 22.28 22.28 87.50%
4 G21 Durango RAFG 13 23.06 22.97 100.00%
23 G64 Johnny Rotten RAFG 15 22.45 22.75 93.33%
94 G928 Ned Pepper RAFG 9 21.67 21.86 100.00%
137 G7 Spectacular Snuff RAFG 22 21.43 21.36 100.00%
155 G621 Purgatory RAFG 21 21.31 21.38 95.24%
51 -2 Monster Mash RAFH 15 22.00 22.44 73.33%
221 213 Puddle of Mud RUM 10 21.02 21.11 90.00%
85 96 Dipn Rollover SANK 18 21.71 21.53 83.33%
53 92 Snake Eater SLSHT 10 21.98 22.09 60.00%
195 23 Calico Cat SPUR 8 21.14 21.25 75.00%
502 25 Knocker SPUR 9 20.17 21.50 66.67%
10 CL Claytons Pet SR 7 22.82 23.50 85.71%
17 10 Freckles SR 8 22.59 22.67 100.00%
45 L9 Chiseled In Stone SR 10 22.06 22.00 90.00%
48 A18 Alligator SR 11 22.02 22.63 81.82%
62 801 Boobie Dance SR 14 21.92 21.00 100.00%
99 91 Black Hawk SR 13 21.64 22.15 84.62%
106 814 B.A. SR 10 21.63 21.00 80.00%
141 489 Lyin Eyes SR 11 21.38 22.00 100.00%
185 51L Hurts So Good SR 11 21.18 23.00 100.00%
21 23 Roscoe SS 12 22.48 22.71 91.67%
43 73 Dippin Rampage SS 24 22.08 21.97 91.67%
81 1X Dirty White Bull SS 24 21.74 21.73 70.83%
30 94 Bambino STTN 23 22.31 22.53 91.30%
47 414 Lil Yellow Whale STTN 20 22.04 22.08 75.00%
24 112 Smkls Red Alert WALL 18 22.40 22.41 88.89%
52 418 Louisville Slugger WR 23 22.00 21.91 82.61%
105 750 Chili Hopper WR 14 21.63 21.48 85.71%
289 D9 Sharpshooter WR 26 20.76 19.98 96.15%

 

Bull Rider Finder | Top Riders | Top Bulls | Top Herds | NFR list | Contact Us
~~~
© Copyright 1999-2003 Probullstats.com
Powered By JFource