Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
PBR 12 Month Bull Rankings - 5 Out Minimum
Top 200 PBR bulls from the Past 12 Months - All PBR Events
Showing: Top 200 PBR bulls - 5 Min. Outs from Past 6 Months
Hist. Rank PBR rank PBS ID# Bull Contr. Avg Mark Avg Sc. Outs
4 1 6951 +123 Voodoo Child JRB 23.019 (46.038) 94 14
5 2 14423 644 Code Blue WWBB 22.905 (45.81) 76.25 13
24 3 13635 433 Big Tex BGR 22.885 (45.769) 91 15
- 4 12838 661 Apollo BOXK 22.719 (45.438) 91.5 1
8 5 7043 CC Chicken on a Chain JRB 22.707 (45.413) 91 13
12 6 13550 404 Uncle Buck TBB 22.678 (45.355) 89.25 15
39 7 10296 05 Bones TBB 22.673 (45.346) 91.33 10
18 8 13895 341 Unabomber EKBB 22.652 (45.304) 91.25 6
23 9 7738 309 Spitfire BF 22.634 (45.267) 91.38 8
6 10 17903 13/6 Bushwhacker JMNO 22.596 (45.192) 88.88 11
13 11 15457 250 Black Pearl BF 22.518 (45.036) 92.56 8
1942 12 14209 198 Tom Petty SDV 22.5 (45) 89 6
2 13 9370 T11 Troubadour JMNO 22.488 (44.975) 89.79 7
27 14 6262 118 Copperhead Slinger BGR 22.45 (44.9) 0 2
26 15 13899 K93 Major Payne JRB 22.395 (44.79) 90 12
22 16 15550 41/5 Deja Blue TBB 22.388 (44.776) 89.25 12
21 17 10016 103I Hawaiian Ivory FU 22.366 (44.732) 89.63 10
59 18 12862 618 Carrillo Cartel 4C 22.358 (44.716) 91.38 8
92 19 16197 JR070 Movin' On FR 22.322 (44.643) 88 4
19 20 14696 10-5 Crosswired DHT 22.313 (44.625) 91.08 8
25 21 13557 100 Soulja Boy PCR 22.3 (44.6) 88.88 6
140 22 15821 07 Lone Star JRB 22.277 (44.554) 89 10
41 23 10713 D13 Ricky Bobby DHT 22.263 (44.526) 87.06 13
236 24 9114 325 Hot Stuff DHT 22.259 (44.517) 87.88 7
30 25 11342 53 Surefire DHT 22.258 (44.516) 89.5 10
463 26 15788 26 Tiger Lips FR 22.25 (44.5) 88 7
120 27 7500 T18 Chance TBB 22.242 (44.483) 89.1 12
11 28 6506 C21 White Magic DMDG 22.232 (44.464) 88 6
132 29 15772 427 Sooner Shaker DHT 22.215 (44.429) 86.63 7
311 30 12638 P43 Black Powder FR 22.184 (44.367) 0 8
65 31 15706 344 Big Tease BGR 22.179 (44.357) 0 0
87 32 10954 S40 Bad Moon SEV 22.152 (44.303) 88.25 5
63 33 16421 501 RFD-TV TBB 22.15 (44.3) 89.79 13
186 34 15765 0 Bootlegger BGR 22.143 (44.286) 0 4
71 35 13625 56 More Bucks JYN 22.136 (44.271) 88.75 5
97 36 9371 W23/3 Charlie Bullware JMNO 22.134 (44.267) 87.5 8
82 37 8208 360 Avalanche DMDS 22.125 (44.25) 0 3
283 38 10248 46 Northern Chill CH 22.125 (44.25) 84.75 1
57 39 16042 479 Secretary of Soul GK 22.125 (44.25) 84.25 7
170 40 18683 288 RMEF Bugle JRB 22.111 (44.222) 90 9
349 41 13338 466 Slim Prospect TLC 22.1 (44.2) 0 0
133 42 12563 514 Top Notch TMZ 22.092 (44.184) 88.88 7
105 43 14626 77 Hammered DX3 22.086 (44.172) 88.5 4
144 44 13734 419 Aerial Assault JBRW 22.08 (44.159) 88.94 6
16 45 7693 A147 All In BGR 22.069 (44.138) 86.33 6
98 46 15877 507 Chicken Fried BGR 22.059 (44.118) 86 8
338 47 11899 202 Bring It FU 22.058 (44.115) 88.13 8
79 48 16237 911 Ground Zero ACMZ 22.056 (44.111) 88 5
77 49 15822 599 Mellow Yellow SEV 22.054 (44.107) 87.75 3
99 50 15875 580 Double Dippin BWD 22.05 (44.1) 0 0
164 51 16154 510 Redbone JRB 22.039 (44.078) 0 6
115 52 18064 K55 Smackdown BGR 22.039 (44.077) 88.75 14
93 53 14041 423 Pearl Snap BF 22.039 (44.077) 88.56 7
191 54 8877 77 Super Duty DHT 22.03 (44.059) 87.06 12
104 55 17020 632 Copp Hou LCC 22.028 (44.056) 89.63 8
147 56 15806 40 Cajun Blast CRCT 22.024 (44.047) 87.63 8
29 57 14960 515 Smoke Screen FR 22.021 (44.042) 89 8
70 58 11332 009 Showtime DHT 22.021 (44.042) 85.88 10
143 59 9829 412 Big Iron DMDS 22.014 (44.028) 90.15 11
118 60 18742 615 Tomahawk 615 BF 22 (44) 0 5
351 61 12854 196 Tightrope BF 22 (44) 0 5
56 62 387 012 Firebird BBF5 22 (44) 82.25 5
116 63 16917 22S Priceless DHT 22 (44) 88.75 8
90 64 14625 421 Kabookie BF 21.992 (43.984) 89.25 8
279 65 14380 468 Necessary Evil GK 21.986 (43.972) 87.9 10
53 66 10777 420 Chester CM 21.986 (43.972) 89.5 3
42 67 8987 -22 Cooper BGR 21.985 (43.969) 88.06 7
200 68 14187 L539 Over the Edge LRR 21.984 (43.967) 88.75 4
162 69 12349 31 Far West TMZ 21.978 (43.955) 89.75 7
657 70 14061 JR18 Little JR FR 21.969 (43.938) 86.5 8
261 71 9242 327 Commotion DHT 21.959 (43.917) 81.25 8
395 72 10529 415 Cool Spot HBB 21.959 (43.917) 87 6
129 73 16552 504 Already Platinum BWD 21.959 (43.917) 86 3
142 74 17374 5403 Perfect Poison BF 21.938 (43.875) 87.75 4
227 75 14396 433 Bible Bender GK 21.938 (43.875) 0 7
88 76 2273 09 California Dreamin FRT 21.938 (43.875) 87.58 5
139 77 15625 494 Pinball Wizard JRB 21.938 (43.875) 0 12
125 78 8682 01 The Game GSPR 21.917 (43.833) 90.5 4
128 79 1847 224 Hot Pistol BF 21.917 (43.833) 87 8
181 80 13322 42 Bird Creek JRB 21.908 (43.815) 86.71 13
161 81 16527 532 Paycheck HYL 21.903 (43.806) 88.75 11
370 82 15378 434 Mental Midget GK 21.9 (43.8) 83.5 3
141 83 10557 1391 Mac-Nett's El Presidente JRB 21.9 (43.8) 86.5 10
216 84 9819 L308 Derringer LRR 21.894 (43.788) 86 3
148 85 5157 34 North Star CH 21.893 (43.786) 86.5 6
168 86 16997 614 Hard Rock JD 21.892 (43.783) 86.67 7
108 87 9449 83 Grey Dog DHT 21.891 (43.781) 88.13 9
432 88 14416 +414 West Coast Offense GK 21.887 (43.773) 85.69 7
86 89 10907 L414 Maverick LRR 21.884 (43.768) 87 4
276 90 15850 439 Show Stopper BGR 21.884 (43.767) 87.13 13
226 91 12028 D26 Stubby DHT 21.883 (43.766) 88 6
1128 92 12917 48 Gambler FU 21.875 (43.75) 0 0
158 93 15043 R16 Check Out DHT 21.865 (43.729) 88.17 7
15 94 4613 4J Pandora's Box BGR 21.854 (43.708) 0 1
192 95 16722 610 Ice T&D RFHB 21.854 (43.708) 87.38 3
263 96 15393 510 Stinger HBB 21.853 (43.705) 85.88 3
194 97 17234 412 Wrapped With Envy TMZ 21.853 (43.705) 88 3
84 98 4100 030 Zorro LRR 21.85 (43.7) 0 1
199 99 15425 -8 Bring It CHUM 21.844 (43.688) 0 4
871 100 10637 91B Invisible Touch FR 21.834 (43.667) 86.25 6
67 101 15631 5203 Unicorn HRR 21.828 (43.656) 89.5 3
504 102 12745 410 Shotgun Willie HOL 21.827 (43.654) 88.35 8
103 103 14386 426 Beer Goggles GK 21.825 (43.65) 84.13 4
165 104 15553 505 Depths of Despair BOXK 21.825 (43.65) 88.5 3
511 105 10654 1513 SkyHawk Cut-A Rug JRB 21.825 (43.65) 86.95 15
91 106 11610 316 Bad Blood BGR 21.816 (43.632) 85.67 8
256 107 15387 K14 Yellowjacket Jr. BGR 21.815 (43.629) 88.44 13
325 108 15869 385 West Coast Cowboy TMZ 21.813 (43.625) 87.5 4
1366 109 13015 019 Tuffy FR 21.813 (43.625) 88 10
745 110 9491 355 LBJ WCBB 21.813 (43.625) 83.5 4
137 111 13514 465 Outta da Blue CRCT 21.813 (43.625) 88.42 9
470 112 14753 513 Class 6 Kat JMNO 21.807 (43.614) 87.75 9
215 113 17399 5212 Rusty Zipper TBB 21.806 (43.611) 87.25 7
218 114 17018 61 Wine Hou LCC 21.804 (43.607) 89.25 6
1281 115 12234 T2 Torque DJW 21.8 (43.6) 0 1
330 116 13156 E3 Migraine SV 21.792 (43.583) 87.5 9
212 117 16105 517 Toxic Shock BGR 21.792 (43.583) 88 5
242 118 17019 30S Monty the Bull DHT 21.784 (43.568) 86.33 8
327 119 10541 323 Little Mr. T JRB 21.782 (43.563) 87.25 15
85 120 8936 305 Rewind MCCC 21.775 (43.55) 0 1
68 121 9300 37 Hasta Luego JRB 21.773 (43.545) 87.13 6
249 122 17025 602 Ricochet UN 21.771 (43.542) 89.13 5
193 123 15422 563 Heebee Geebee BF 21.768 (43.536) 85.94 4
918 124 8356 82 Blueberry Buckle BD 21.765 (43.529) 0 3
207 125 12317 416 Cool Whip SEV 21.758 (43.516) 88.25 4
270 126 18697 760 Little Diamond SHS 21.75 (43.5) 89 5
1362 127 16081 G62 Blissful Sleep FR 21.75 (43.5) 0 6
266 128 16637 44 Red Bull JLFW 21.75 (43.5) 87.38 4
544 129 12949 402 Lightning Bug FR 21.75 (43.5) 85.5 7
173 130 14709 569 Mission Accomplished DMDS 21.75 (43.5) 89.13 10
332 131 12697 K47 Nasty Town KTCH 21.75 (43.5) 87.8 11
320 132 9451 148S Sam's Town FR 21.739 (43.477) 87 7
211 133 15787 262 Gringo Honeymoon FR 21.739 (43.477) 89.25 5
535 134 15801 17 Fat Lip CRCT 21.738 (43.475) 87.25 6
352 135 15856 501 Pistolero BF 21.735 (43.469) 0 4
112 136 2743 03 Black Smoke DHT 21.735 (43.469) 88 4
284 137 17717 513 Crackalackin BWD 21.732 (43.464) 90.5 4
1486 138 12609 328 The Prophet 5G 21.732 (43.464) 0 3
109 139 13146 343 Twiggy JRB 21.732 (43.464) 85.75 7
286 140 18514 924B Immigrant FR 21.729 (43.458) 0 5
123 141 14390 436 Little Juicy GK 21.729 (43.458) 87.58 6
149 142 13383 15 Bad Yeller DHT 21.727 (43.453) 86.06 11
292 143 16545 581 Jr. Powder JUM 21.725 (43.45) 0 2
331 144 7997 X43 Billionaire DB 21.725 (43.45) 88.63 11
293 145 16915 35S Rock Face DHT 21.725 (43.45) 88.88 4
376 146 15395 515 Buffalo Hump HBB 21.724 (43.447) 88.31 10
777 147 13465 261 Foghorn DHT 21.719 (43.438) 0 1
396 148 11115 D487 Tighty Whitey SDD 21.719 (43.438) 87.63 6
300 149 15210 538 Smokey JRB 21.717 (43.433) 87.41 10
185 150 10882 452 Fully Loaded BGR 21.715 (43.43) 86.55 9
301 151 17688 215 Prince of Darkness BF 21.715 (43.429) 0 5
464 152 15828 400 Deja Vu BWD 21.715 (43.429) 0 0
- 153 12727 603 Sniper RRB 21.709 (43.417) 0 0
321 154 13323 73 Flashpoint TBB 21.706 (43.412) 87.92 13
317 155 18500 522 Tiddy Kat TMZ 21.7 (43.4) 0 5
870 156 13031 W3 Vanilla Ice FR 21.7 (43.4) 89.25 5
152 157 8711 Y2 Whammer Time DCBR 21.7 (43.4) 0 1
1209 158 12201 81 Icky Thump FRT 21.7 (43.4) 87.75 4
614 159 14417 +421 Original Prankster GK 21.695 (43.389) 86.25 5
604 160 13292 220 Rip & Dip BGR 21.688 (43.375) 0 0
274 161 17152 511 Another Husker BGRN 21.688 (43.375) 86.25 9
121 162 15499 448 Ding-a-ling JRB 21.688 (43.375) 86.88 6
1213 163 13321 327 Lucky Toad JD 21.685 (43.369) 87.31 6
244 164 17008 676 Canadian Cadillac TWK 21.679 (43.357) 87.25 6
205 165 16427 517 Kool-N-Sexy DHT 21.679 (43.357) 87.75 9
303 166 13885 51 Double Scoop BD 21.678 (43.355) 89.17 7
383 167 13928 518 Moebandy.com DHT 21.677 (43.353) 87.25 12
599 168 12797 312 Ranger BOXK 21.675 (43.35) 0 0
342 169 18026 602 Iron Horse CRCT 21.675 (43.35) 0 5
341 170 18627 659 Navajo Rug CRCT 21.675 (43.35) 86.75 5
506 171 14346 424 Fireplug KK 21.675 (43.35) 87.71 9
346 172 17240 64 Kickapoo Warrior KK 21.67 (43.339) 84.75 6
512 173 11720 331 No Glory GK 21.667 (43.333) 86 5
355 174 18772 107 Little Mule JRB 21.667 (43.333) 87 6
744 175 10678 446 Silencer FR 21.667 (43.333) 84.63 5
405 176 15697 214 Rippin Wrangler CHUM 21.667 (43.333) 83.75 4
217 177 14733 41 Matt Dillon CM 21.661 (43.321) 86 1
615 178 10679 99 Alligator Chomp FR 21.661 (43.321) 85.92 5
362 179 18652 43S Dirty Duty DHT 21.661 (43.321) 88.17 7
366 180 17369 5382 For Real TBB 21.659 (43.318) 88.5 6
452 181 13757 418 Monkey Blood FR 21.659 (43.317) 83.5 6
479 182 14659 532 Grandpa Joe SG 21.657 (43.313) 81.25 1
730 183 15551 411 Black Cuervo TRRS 21.654 (43.308) 88 6
353 184 14002 15 Slingin' Joe RSF 21.65 (43.3) 89 3
1058 185 11532 447 The Deacon ACMZ 21.65 (43.3) 89.25 4
363 186 16413 90 Hypnotized JRB 21.646 (43.292) 87.38 5
74 187 2353 F12 Scene of the Crash FRT 21.646 (43.292) 0 2
574 188 14531 430 Juicy Vindication GK 21.643 (43.286) 87.25 4
386 189 16990 1080 Honky Cat MWD 21.643 (43.286) 88 3
389 190 16950 555 Mobster HBB 21.641 (43.281) 0 0
106 191 9303 347 Easy Street JRB 21.641 (43.281) 0 1
66 192 5482 096 Evil Forces BGR 21.641 (43.281) 87.25 3
492 193 14806 424 Wildfire BATR 21.639 (43.278) 83 2
347 194 15634 L527 Skyhawk LRR 21.638 (43.275) 0 2
394 195 16998 601 Off the Hook JD 21.637 (43.273) 87.08 8
1475 196 8436 266 Friendly Fire AH 21.625 (43.25) 79.25 2
701 197 10462 -229 Lynch Mob FR 21.625 (43.25) 90 5
409 198 17047 298 Hippy Music BF 21.625 (43.25) 87.5 5
588 199 11539 034 Say When TMZ 21.625 (43.25) 87.88 5
501 200 14194 300 Foolish Pride DMDS 21.625 (43.25) 87.7 11
 
Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
© Copyright 1999-2008 Probullstats.com
About Us | Contact Us