Home Rodeos The Blog Contractors PBR Videos Bull Rankings
Bull Riding HQ
PBR Bull Finder Rodeo Links Message Board Search Rider Rankings
PBR 6 Month Bull Rankings - 5 Out Minimum
Top 200 PBR bulls from the Past 6 Months - All PBR Events
Showing: Top 200 PBR bulls - 5 Min. Outs from Past 6 Months
Hist. Rank PBR rank PBS ID# Bull Contr. Avg Mark Avg Sc. Outs
8 1 7043 CC Chicken on a Chain JRB 23.25 (46.5) 90 10
13 2 6506 C21 White Magic DMDG 23.209 (46.417) 88.75 9
30 3 6262 118 Copperhead Slinger BGRR 22.938 (45.875) 93.17 7
86 4 9371 W23/3 Charlie Bull Ware FU 22.785 (45.571) 0 9
11 5 7693 A147 All In AN 22.709 (45.417) 90.5 5
82 6 2273 09 California Dreamin FRT 22.625 (45.25) 88.75 8
58 7 7738 309 Spitfire CG 22.625 (45.25) 91.17 5
169 8 8980 229 Gunner BGR 22.625 (45.25) 91.75 14
14 9 11533 491 Jacob's Pet DHT 22.604 (45.208) 0 12
60 10 9512 173 Nervous Waters FRT 22.528 (45.056) 90.44 11
78 11 10713 D13 Ricky Bobby DHT 22.445 (44.889) 88.75 13
12 12 2383 S101 Big Bucks FRT 22.396 (44.792) 89.5 6
109 13 5446 708 Gnash R7R 22.389 (44.778) 0 9
130 14 9451 148S Sam's Town FR 22.354 (44.708) 88 12
25 15 12875 409 Crooked Face DHT 22.347 (44.694) 0 10
57 16 2353 F12 Scene of the Crash FRT 22.34 (44.679) 91.25 7
389 17 9457 13 Party Time HBB 22.328 (44.656) 0 8
47 18 7314 121 Cat Man Do 10 22.325 (44.65) 90.75 10
420 19 12756 499 Page 499 DHT 22.313 (44.625) 0 11
96 20 9799 363 Redchester XS 22.305 (44.611) 88.5 9
177 21 7012 W122 Big Mike FU 22.285 (44.571) 89.75 10
308 22 9100 4D1 Bonafide DHT 22.285 (44.571) 90 10
146 23 8318 102 Walk the Line BGRR 22.282 (44.563) 90.55 12
178 24 8670 204B Savage Shaker DHT 22.278 (44.556) 90.17 13
66 25 13383 15 Bad Yeller DHT 22.275 (44.55) 88.25 11
72 26 10207 260 Booger Butt JRB 22.25 (44.5) 89 11
51 27 5020 2092 Sir Patrick BGRR 22.228 (44.456) 88.13 17
98 28 8095 811 Move It DMDK 22.225 (44.45) 91 5
216 29 8651 202B Switchfoot FRT 22.222 (44.444) 87.33 9
1586 30 9159 304 Bad Timing Bo MCK 22.215 (44.429) 0 7
334 31 10248 46 Northern Chill CH 22.212 (44.425) 89.75 13
69 32 12862 618 Carrillo Cartel 4C 22.198 (44.396) 89 12
59 33 10777 420 Chester CM 22.172 (44.344) 88.55 8
123 34 6633 09 Scaredy Cat BGRR 22.166 (44.333) 89.14 12
145 35 11342 53 Surefire DHT 22.16 (44.321) 87.75 7
430 36 5322 277 Icon TLC 22.15 (44.3) 89.5 7
173 37 5157 34 North Star CH 22.15 (44.3) 87.17 13
487 38 7500 T18 Chance DHT 22.146 (44.292) 88.25 6
206 39 7292 202 Navajo SBU 22.143 (44.286) 88.17 9
119 40 5263 205 Holy Moly DHT 22.125 (44.25) 91 10
71 41 8186 200 Bad Medicine BGRN 22.111 (44.222) 89.6 9
414 42 9896 262 Jahue LF 22.1 (44.2) 87.83 8
817 43 11865 64 Without Warning FR 22.1 (44.2) 88.25 6
197 44 10970 489 Lightning McQueen BF 22.09 (44.179) 91.5 7
239 45 1847 224 Hot Pistol BF 22.09 (44.179) 87.75 7
77 46 13550 404 I'm a Gangster FRT 22.084 (44.167) 0 6
62 47 10883 -6 Standoff SV 22.084 (44.167) 88.25 10
495 48 9134 333 Rezboy CH 22.084 (44.167) 0 15
61 49 12860 54 Stiffler BF 22.078 (44.156) 0 8
92 50 2743 03 Black Smoke DHT 22.075 (44.15) 90 9
223 51 10003 46 Outsider MYO 22.075 (44.15) 88.08 5
303 52 6074 139 Red Carpet DMDS 22.063 (44.125) 89.67 8
490 53 8878 381 Red Devil CRCT 22.05 (44.1) 88 5
139 54 7036 104 Encore ABC 22.05 (44.1) 89.63 10
54 55 5482 096 Evil Forces BGR 22.044 (44.089) 89.15 14
134 56 13320 313 Almost Famous BGR 22.041 (44.083) 89.43 10
729 57 10932 251 Okie Dokie CH 22.038 (44.075) 88.2 12
579 58 10561 304 Alice Cooper SIM 22.032 (44.063) 0 8
97 59 13625 56 More Bucks JYN 22.025 (44.05) 87.25 4
204 60 7132 56 Far North CH 22.025 (44.05) 87.42 7
49 61 4785 525 Shane HBB 22.015 (44.031) 88.75 8
188 62 12349 31 Far West TMZ 22.012 (44.025) 86.83 10
105 63 12637 109 Little Feller JRB 22 (44) 0 6
543 64 10541 323 Little Mr. T RC 22 (44) 0 8
115 65 10016 103I Hawaiian Ivory FU 22 (44) 90.42 7
659 66 6335 181 Red Light FRT 22 (44) 88.38 10
370 67 9405 001 Flash FR 22 (44) 90.25 8
75 68 387 012 Firebird BBF5 22 (44) 88.25 8
237 69 11279 352 Gappy Joe JRB 22 (44) 88 10
325 70 10671 340 Calico Cat FR 22 (44) 88.96 10
313 71 10396 4013 Little Bo 4C 22 (44) 88.86 13
108 72 13514 465 Outta da Blue CRCT 21.985 (43.969) 86.25 8
39 73 9797 395 Live Wire BGRR 21.983 (43.967) 89.28 16
111 74 13328 07 Leprechaun FRT 21.975 (43.95) 89.5 5
228 75 12902 H14 King Solomon HHM 21.975 (43.95) 0 10
211 76 8011 233 Eddie Munster RC 21.965 (43.929) 88.75 7
524 77 10678 446 Silencer FR 21.959 (43.917) 0 9
1045 78 10951 428 Deliverance MCK 21.959 (43.917) 87.17 6
138 79 10235 303 Yellow Snow JRB 21.947 (43.893) 88.25 7
124 80 13377 400 The Geetus DHT 21.947 (43.893) 88.38 8
664 81 9824 146 Plug Me In FR 21.938 (43.875) 0 11
242 82 8711 2 Whammer Time DY 21.938 (43.875) 88.5 10
270 83 9452 WOW Wow HSG 21.938 (43.875) 88.63 6
24 84 8987 -22 Cooper BGRR 21.938 (43.875) 87.81 12
74 85 7698 211 Mean Machine BGRR 21.921 (43.841) 88.21 11
351 86 11927 311 Fear Factor SEV 21.916 (43.833) 85.88 6
32 87 1507 M8 Deuces Wild BGR 21.916 (43.833) 88.5 12
795 88 10276 T22 Hollywood Heat FR 21.91 (43.821) 87.5 11
318 89 12211 83 Flashover TRN 21.91 (43.821) 89.25 7
200 90 7787 213 Cowboy Cut BGRR 21.907 (43.813) 86.7 12
154 91 13635 433 Tilt-a-Whirl UN 21.893 (43.786) 88.5 7
181 92 12878 300 Strip Me RC 21.893 (43.786) 0 7
99 93 12647 230 Tuscarora JHL 21.893 (43.786) 88.42 11
167 94 5599 L1 Splat Kat MCK 21.89 (43.781) 88.25 8
393 95 10612 267 Blue Boy BGR 21.883 (43.766) 83 17
162 96 13513 508 25 to Life CRCT 21.875 (43.75) 0 5
45 97 9025 324 Bad Action BGRR 21.875 (43.75) 87.45 13
132 98 6383 099 Smiley BD 21.875 (43.75) 87.69 11
596 99 11115 D487 Tighty Whitey HDD 21.866 (43.731) 88.78 13
214 100 9643 84 Frank the Tank BGR 21.858 (43.717) 89.19 15
309 101 10209 323 Red Cat JRB 21.857 (43.714) 0 7
513 102 10045 492 T-Money DVD 21.852 (43.705) 89.42 11
170 103 13392 P3 Wamsley TLC 21.85 (43.7) 0 5
455 104 5474 -51 Deputy Sheriff BS 21.85 (43.7) 87.92 14
218 105 8947 111 Wrangler Magic HSG 21.844 (43.688) 88.45 9
326 106 11233 383 Bones RCR 21.834 (43.667) 83 6
368 107 7329 20 Gizmo TLC 21.825 (43.65) 86.88 5
559 108 6560 3 Blizzard DMDS 21.825 (43.65) 89.5 10
472 109 8488 45 Wild Turkey SBU 21.822 (43.643) 87 10
190 110 11880 223 Medicine Man SBU 21.822 (43.643) 86.38 10
630 111 8309 22 Young Waterboy DY 21.822 (43.643) 88.5 7
189 112 13429 428 Eviction JRB 21.822 (43.643) 85.33 7
193 113 13444 114 Rooster on a Rope JRB 21.805 (43.611) 86.88 9
198 114 13739 605 Why Not Minot BGR 21.803 (43.607) 88.65 7
307 115 13310 317 Coyote Bill FR 21.8 (43.6) 85.63 7
1064 116 9296 -205 Basic Instinct DHT 21.791 (43.583) 86.92 12
261 117 9866 12 Dirty Dozen BGR 21.764 (43.528) 85.67 9
233 118 13641 5 Road Daddy BGRR 21.75 (43.5) 89 5
813 119 12124 334P Fire & Flame FR 21.75 (43.5) 82.5 13
421 120 9461 -2 What I Say HBB 21.735 (43.469) 83 8
243 121 13584 486 Nasty Mike DMDS 21.732 (43.464) 0 7
298 122 7369 110 Git R Done JRB 21.732 (43.464) 83.63 7
213 123 9190 137 Fraggle Rock RC 21.722 (43.444) 87.5 9
1095 124 5476 101 The Godfather BGRR 21.709 (43.417) 83.75 6
322 125 9876 47 Patsy's Pet RW 21.709 (43.417) 87.08 12
281 126 6599 279 Smash Hit DMDS 21.704 (43.409) 86.56 11
225 127 10557 1391 El Presidente UN 21.703 (43.406) 0 8
666 128 9829 412 Big Iron DMDS 21.703 (43.406) 87.2 8
542 129 10724 5 Crackerjack JDX 21.7 (43.4) 84 5
1167 130 8712 317 Cha Ching RCR 21.7 (43.4) 88 10
273 131 10093 -11 War Zone CH 21.7 (43.4) 85.5 12
876 132 7236 609 Wildcat Blaine BD 21.697 (43.393) 86.58 7
470 133 8386 305 Akin for 8 RCR 21.695 (43.389) 89 9
584 134 7044 215 Redneck JD 21.688 (43.375) 86 6
756 135 5466 B54 Moonshadow FR 21.688 (43.375) 87.3 9
554 136 10679 99 Showdown FR 21.688 (43.375) 87.21 10
120 137 1955 187 Shanghai DMDS 21.688 (43.375) 87.25 12
1477 138 10418 300 Squaw's Dream 4C 21.678 (43.357) 87.5 7
22 139 6583 K24 Doctor Proctor KTCH 21.678 (43.357) 85.58 7
279 140 13520 626 Rocket Launcher DMDS 21.678 (43.357) 87.33 7
176 141 6857 033 Okeechobee Spots DMDS 21.678 (43.357) 87.85 7
363 142 12489 415 Big Rig DHT 21.678 (43.357) 88 12
179 143 10882 452 Fully Loaded BGRR 21.677 (43.354) 87.71 13
396 144 11240 5312 War Zone UN 21.675 (43.35) 0 5
186 145 12062 3R7 North Dakota Kid BGR 21.672 (43.344) 87 9
433 146 11996 4R1 Rowdy Houdlum 5G 21.66 (43.321) 87 7
861 147 7749 220 McClintock BGR 21.66 (43.321) 88.25 7
618 148 8177 34 Hair Trigger 4C 21.657 (43.313) 86.31 8
257 149 13019 42 Buffalo Hide CRCT 21.65 (43.3) 0 5
528 150 10291 9X Eight Time FR 21.65 (43.3) 84 5
438 151 8119 J9 Backlash DMDO 21.65 (43.3) 85.38 5
612 152 10313 363 Bo Alameda BGR 21.65 (43.3) 85.42 11
851 153 9964 331 Blackjack CRCT 21.646 (43.292) 89 6
219 154 10333 822 Man Law JRB 21.646 (43.292) 85.75 12
761 155 6648 M201 Ace's Heartbreaker CH 21.646 (43.292) 87.5 14
738 156 7327 9 Johnny Red SBU 21.643 (43.286) 0 7
591 157 10457 D104 Moon Pie FR 21.625 (43.25) 0 9
255 158 5437 S066 Misfire BF 21.625 (43.25) 0 5
205 159 1043 C15 Charmed Im Sure DMDG 21.625 (43.25) 90 11
903 160 8674 63 El Gato BF 21.625 (43.25) 86.75 6
331 161 13223 969 Indian War Paint 4C 21.625 (43.25) 86.38 5
324 162 11483 371 High Test JBRW 21.625 (43.25) 88.39 10
667 163 10226 H21 Devil Dog HHM 21.625 (43.25) 86.1 13
508 164 10412 15 Total Darkness 4C 21.611 (43.222) 87.25 9
405 165 7511 215 Dip Dog ABC 21.61 (43.219) 87.25 8
302 166 10780 220 Rock Hound JRB 21.607 (43.214) 86.17 7
838 167 5585 302 Too Sharp RDK 21.6 (43.2) 88.25 8
519 168 13536 47H Nocona FR 21.6 (43.2) 86.5 8
345 169 13428 351 Cold Play JRB 21.6 (43.2) 86.88 10
247 170 7232 165 Predator KK 21.59 (43.179) 86.5 7
383 171 9327 17 Rush RDK 21.584 (43.167) 83.63 9
360 172 13519 400 Alex Hou SDV 21.584 (43.167) 84.25 6
431 173 6659 233 Dash Cat 5G 21.584 (43.167) 86.5 6
919 174 9616 32 Hellfire CH 21.579 (43.159) 87.04 12
568 175 7170 120 Perfect Poison CH 21.578 (43.156) 86 8
374 176 13346 -33 Whirlybird BGRR 21.572 (43.143) 83.5 7
373 177 13512 204 Bigger Man DMDS 21.572 (43.143) 88 7
294 178 12304 30 Snapshot MYO 21.57 (43.139) 84.75 9
779 179 8151 311 Train Wreck TMZ 21.553 (43.107) 86.25 7
691 180 9603 20 Wild Wolf RCC 21.55 (43.1) 0 5
785 181 13194 569 Shoot Ya DHT 21.55 (43.1) 84.5 10
555 182 10044 122 Totally Twisted DVD 21.538 (43.075) 87 10
415 183 13418 443 Buck Cherry JRB 21.535 (43.071) 84.75 7
716 184 10450 B35 Magic FR 21.535 (43.071) 87.5 9
272 185 5976 270 Rockin Robin BGRR 21.534 (43.068) 87.54 11
897 186 8270 14J Circadian Rhythym FR 21.528 (43.056) 85.94 11
1248 187 7304 43 Medicine Man RRB 21.521 (43.042) 84.63 7
720 188 9115 352 Game On DHT 21.5 (43) 0 7
1103 189 8055 34 Ace of Diamonds FR 21.5 (43) 84 8
620 190 11992 B10 Gator Broke MCK 21.5 (43) 84.75 5
644 191 8465 W563 Water Moccasin FU 21.5 (43) 84 6
451 192 13414 207 Clown Attack TMZ 21.5 (43) 87.69 5
447 193 13412 25 Mastermind TMZ 21.5 (43) 87.13 6
991 194 8887 44 Mr. Deeds PCR 21.482 (42.964) 86.5 7
469 195 13352 Z22 Spittin' Image MR 21.482 (42.964) 87.65 7
957 196 9904 103 Boston's Best Bet FR 21.479 (42.958) 83.38 8
355 197 12677 -46 Gold Buckle SDV 21.479 (42.958) 84.33 6
516 198 12352 585 Cage Fight DMDS 21.477 (42.955) 80.5 11
475 199 13873 410 Johnny Cash HBB 21.475 (42.95) 0 5
815 200 9378 -13 Hat Rack 5G 21.475 (42.95) 87.38 10
 
Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings
Google
© Copyright 1999-2005 Probullstats.com
About Us | Contact Us
This page was created in 1.6185 seconds