Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
PBR 12 Month Bull Rankings - 5 Out Minimum
Showing: Top 200 PBR bulls - 5 Min. Outs from Past 12 Months - All PBR Events
Hist. Rank PBR rank PBS ID# Bull Contr. Avg Mark Avg Sc. Outs
- 1 17903 13/6 Bushwacker JMNO 23.279 (46.558) 0 15
- 2 22634 781 Asteroid CRCT 22.808 (45.615) 81.5 13
- 3 13550 404 I'm a Gangster JRB 22.74 (45.479) 0 12
- 4 18064 K55 Smackdown BGR 22.678 (45.355) 92.75 19
- 5 13895 341 Unabomber EKBB 22.653 (45.306) 91.38 9
- 6 15829 404C Gunpowder & Lead JRB 22.536 (45.071) 91.53 14
- 7 19097 W1 Bucky CWTZ 22.534 (45.068) 94 11
- 8 23798 73 Buck Wild SG 22.521 (45.042) 88.25 6
- 9 17374 5403 Perfect Poison BF 22.375 (44.75) 91.75 11
- 10 15425 -8 Bring It BGR 22.299 (44.597) 89.25 18
- 11 14847 400 Slash TDNV 22.271 (44.542) 0 6
- 12 23949 701 Foul Play EKBB 22.25 (44.5) 0 5
- 13 14754 514 Curve Ball FU 22.25 (44.5) 0 6
- 14 19581 540 King Lopez KBRC 22.25 (44.5) 88 14
- 15 18514 924B Jack Daniels Tennessee Honey CRCT 22.241 (44.481) 90.13 13
- 16 17849 70S High Steaks JRB 22.229 (44.458) 0 6
- 17 15392 K41 Wild N Out BGR 22.2 (44.4) 89.57 25
- 18 14696 10-5 Crosswired DHT 22.188 (44.375) 90.55 6
- 19 18835 868 After Party CRCT 22.183 (44.365) 89.59 26
- 20 16197 JR070 Movin' On JRB 22.163 (44.325) 86 10
- 21 15795 514 Bahada JRB 22.161 (44.321) 87 7
- 22 24302 603 Gypsy Boots JRB 22.161 (44.321) 86.88 7
- 23 12862 618 Carrillo Cartel 4C 22.159 (44.318) 89.38 11
- 24 15806 40 Garrett's Pink Shirt WCTR 22.15 (44.3) 0 5
- 25 15014 507 King of Hearts CHFD 22.15 (44.3) 90.67 5
- 26 21979 789 Bad Blake LCC 22.139 (44.278) 89.33 18
- 27 19949 78 Poker Face BOXK 22.125 (44.25) 0 10
- 28 11899 202 Bring It FU 22.104 (44.208) 92 6
- 29 16524 627 Ghost Rider JMNO 22.084 (44.167) 0 6
- 30 20583 U7042 Pure Smoke OHL 22.08 (44.159) 89.25 11
- 31 19749 5081 Highway 12 JRB 22.075 (44.15) 91 15
- 32 17383 601 Shepherd Hills Trapper CRCT 22.073 (44.145) 88.75 19
- 33 16917 22S Priceless DHT 22.054 (44.107) 89.7 14
- 34 18938 705 Back Bender KCOX 22.049 (44.097) 90.5 18
- 35 7043 CC Chicken on a Chain JRB 22.047 (44.094) 89.25 8
- 36 16920 H50 Blue Emu's After the Pain JRB 22.044 (44.088) 87.58 17
- 37 15697 214 Rippin Wrangler BGR 22.028 (44.056) 0 9
- 38 14445 530 Gray Squirrel NFRC 22.028 (44.056) 89.25 9
- 39 24196 T27 Spare Change JRB 22 (44) 0 5
- 40 15422 563 Heebee Geebee BF 21.985 (43.969) 88.35 16
- 41 13635 433 Big Tex BGR 21.971 (43.941) 86.92 17
- 42 9371 W23/3 Charlie Bull Ware JMNO 21.953 (43.906) 87.83 16
- 43 16638 42 Braveheart JLFW 21.931 (43.861) 88.5 9
- 44 22275 T70 Shameless WI 21.925 (43.85) 0 5
- 45 18877 59 Whiskey's Rebel BF 21.922 (43.844) 89 8
- 46 24510 61 Big Stink BGRN 21.917 (43.833) 87.5 6
- 47 17748 37S Red Hot DHT 21.917 (43.833) 88.08 9
- 48 19596 615 Slim's Ghost JRB 21.913 (43.825) 85.38 20
- 49 7738 309 Spitfire BF 21.911 (43.821) 86 7
- 50 9114 325 Hot Stuff DHT 21.907 (43.813) 87 8
- 51 20957 67 Toy Soldier CRCT 21.899 (43.797) 88.28 16
- 52 15457 250 Black Pearl BF 21.898 (43.795) 88.79 11
- 53 22252 211 Iron Horse DDPR 21.893 (43.786) 88.38 7
- 54 22450 5 Chocolate Thunder RBRD 21.891 (43.781) 86 8
- 55 19462 857 Sue JMNO 21.889 (43.778) 86.31 18
- 56 22298 L704 Black Widow LRR 21.875 (43.75) 0 7
- 57 17729 631 Rumble Seat SWYR 21.875 (43.75) 90 7
- 58 18085 S03 Hidden Agenda CRCT 21.875 (43.75) 0 7
- 59 15711 529 Mood Swing JRB 21.875 (43.75) 0 19
- 60 15940 -215 Amy's Pet JRB 21.861 (43.722) 87 9
- 61 20551 718 Rango JRB 21.86 (43.719) 0 16
- 62 23391 20U Shepherd Hills Tested DHT 21.854 (43.708) 0 6
- 63 18387 520 Bomb Diggity TDNV 21.85 (43.7) 88 5
- 64 17020 632 Copp Hou LCC 21.844 (43.688) 88.25 8
- 65 16561 518 Titanium Tough JRB 21.844 (43.688) 87.17 20
- 66 20246 TD2 Bucking Machine DHT 21.841 (43.681) 87.55 18
- 67 13322 42 Bird Creek MCCC 21.836 (43.672) 88.69 16
- 68 21117 57 Shamoun TBB 21.834 (43.667) 0 9
- 69 19775 625 First Nation Sensation GRS 21.828 (43.656) 0 8
- 70 15822 599 Mellow Yellow Jacket BGR 21.828 (43.656) 85.75 8
- 71 18355 4 Too Sexy BADC 21.827 (43.654) 86.54 13
- 72 14037 537 Jawbreaker WALL 21.825 (43.65) 0 5
- 73 18700 33S Crosswalk DHT 21.825 (43.65) 86.38 5
- 74 17936 107 Rock & Roll BADC 21.825 (43.65) 0 10
- 75 15550 41/5 Deja Blue Emu JRB 21.818 (43.636) 87.3 23
- 76 15609 1415 Palm Springs DMDS 21.813 (43.625) 0 6
- 77 18037 115 Mr. Slim JRB 21.809 (43.618) 87.1 19
- 78 18821 6459 Austin Nights TBB 21.8 (43.6) 0 5
- 79 10954 S40 Bad Moon CRCT 21.788 (43.576) 88.3 23
- 80 17152 -511 Another Husker BGR 21.782 (43.563) 86.95 20
- 81 16527 532 Paycheck HYL 21.775 (43.55) 87.35 10
- 82 24028 L703 Backdraft LRR 21.768 (43.536) 0 7
- 83 23703 703 Gingas Kong SKRI 21.768 (43.536) 89 7
- 84 19798 6220 RFD-HD TBB 21.768 (43.536) 84 14
- 85 22829 7473 Riding Dirty TBB 21.764 (43.528) 88.13 9
- 86 16997 614 Hard Rock JD 21.764 (43.528) 85 9
- 87 10529 415 Cool Spot DSRG 21.764 (43.528) 87.13 9
- 88 23221 83 Lightmaker JRB 21.762 (43.523) 85.25 11
- 89 15530 -17 Drill Baby Drill BGR 21.75 (43.5) 88.5 7
- 90 21858 711 Up All Night SG 21.75 (43.5) 86.5 6
- 91 24633 V33 TrailersDirect.com JD 21.75 (43.5) 87.5 7
- 92 24424 C66 Black Attack DHT 21.75 (43.5) 90.25 7
- 93 24203 888 Trips JRB 21.75 (43.5) 85 9
- 94 18209 X555 Big Guns BGR 21.75 (43.5) 0 11
- 95 14580 525 Life Sentence 5G 21.75 (43.5) 87.08 6
- 96 23713 730 Gas Tank JRB 21.75 (43.5) 84.75 10
- 97 18768 961 Mac-Nett's Southern Wine JRB 21.75 (43.5) 88.5 14
- 98 22077 708 Delco JRB 21.742 (43.483) 89.81 15
- 99 19315 6377 Full Force TBB 21.739 (43.477) 87.67 11
- 100 15387 K14 Yellowjacket Jr. BGR 21.739 (43.477) 89 21
- 101 19524 A712 Pit Boss ACMZ 21.738 (43.475) 87.33 10
- 102 12854 196 Tightrope JRB 21.737 (43.474) 86 19
- 103 23528 9 Jaws BADC 21.736 (43.472) 88.83 9
- 104 24016 106T Steel Dust CLAS 21.735 (43.469) 86 8
- 105 24479 1044 Will James MSBB 21.725 (43.45) 0 5
- 106 16637 44 Crockett KCKP 21.725 (43.45) 87.25 5
- 107 19035 64 Johnny Crash RGB 21.725 (43.45) 86.5 5
- 108 22449 P6 How We Roll BGR 21.723 (43.446) 86.38 23
- 109 14187 L539 Over the Edge LRR 21.713 (43.425) 88.05 10
- 110 18826 633 Feed the Monkey GSRS 21.709 (43.417) 84.75 6
- 111 13577 414 Water Canal JMNO 21.709 (43.417) 87.75 9
- 112 19309 683 Motown Magic CRCT 21.703 (43.405) 87 21
- 113 23558 15U The Prodigy DHT 21.7 (43.4) 0 5
- 114 24141 880 Bobby McGee BGR 21.7 (43.4) 85.5 5
- 115 19311 6258 Bad Medicine TBB 21.7 (43.4) 86.83 15
- 116 19166 521 Who Dat KBRC 21.698 (43.396) 87.92 12
- 117 13813 45 Jiminy Cricket BOXK 21.693 (43.385) 86.88 13
- 118 21175 694 Dark Shadow WFCC 21.688 (43.375) 86.63 8
- 119 9829 412 Big Iron DMDS 21.688 (43.375) 87.95 6
- 120 21244 54 Uncle Carl BF 21.688 (43.375) 87.33 8
- 121 15617 582 Wide Spread GO 21.681 (43.361) 87.58 9
- 122 21147 608 Big Papi HLSTR 21.679 (43.357) 87.08 7
- 123 12028 D26 Stanley FatMax JRB 21.676 (43.352) 86 22
- 124 11539 034 Say When TMZ 21.672 (43.344) 84.75 16
- 125 20244 20T Train Wreck DHT 21.67 (43.339) 87.5 14
- 126 18758 687 PFI's Boot Daddy GO 21.667 (43.333) 86 9
- 127 18820 156 Larry the Cable Guy's GRD JRB 21.663 (43.325) 91.5 10
- 128 21151 10 Carney Man BGR 21.661 (43.321) 88.5 7
- 129 21753 705 Shaky Waters SGBB 21.659 (43.318) 86.56 11
- 130 17419 373 Hard Times CCBB 21.657 (43.313) 87.58 8
- 131 16442 K157 Firestorm BGR 21.657 (43.313) 87.13 12
- 132 15381 265 Myspace BGR 21.655 (43.31) 88.16 25
- 133 21913 703 Hou's Smokin OHL 21.65 (43.3) 85.5 5
- 134 21880 33 Mad Cash SHS 21.65 (43.3) 87 5
- 135 21099 061 Hokie's Pride RW 21.65 (43.3) 87.5 5
- 136 22354 164 Great White KK 21.646 (43.292) 0 6
- 137 16558 WB50 Cleo's Pet BGR 21.643 (43.286) 88 7
- 138 24047 136 Norris BGR 21.643 (43.286) 85.58 14
- 139 12850 244 Ludacris GO 21.639 (43.278) 87.38 9
- 140 14626 77 Hammered DX3 21.638 (43.275) 87.4 10
- 141 15382 01B High Octane Hurricane WCBB 21.637 (43.274) 81.75 21
- 142 14436 654 Mulligan Man NFRC 21.625 (43.25) 0 5
- 143 24785 612 Eye Candy BF 21.625 (43.25) 0 5
- 144 17011 602 Wild Child DHT 21.625 (43.25) 85.25 5
- 145 7249 83 T-Rex CRCT 21.625 (43.25) 87 9
- 146 14199 08 Ranger Red 10 21.625 (43.25) 82.25 12
- 147 18759 655 Cowboy Casanova MSBB 21.625 (43.25) 87.89 13
- 148 22366 T29 Josey Wales NFRC 21.616 (43.231) 86.88 13
- 149 22309 V-5 V5 WLSN 21.611 (43.222) 0 9
- 150 16998 601 Off the Hook JD 21.607 (43.214) 87 7
- 151 21049 625 RMEF Elk Country JRB 21.606 (43.212) 87.08 13
- 152 23233 15-7 Centerfold MSAM 21.604 (43.208) 87.13 6
- 153 19016 702 White Velvet OHL 21.604 (43.208) 87.85 12
- 154 22904 311 * JD 21.6 (43.2) 87.5 5
- 155 19080 95X Cowboy Coffee BOXK 21.6 (43.2) 87.33 5
- 156 17900 51 Night Rider 6 JMNO 21.6 (43.2) 87 10
- 157 24054 713 Grey Ghost BGR 21.6 (43.2) 86.9 14
- 158 15889 767 Exotic Justin JRB 21.598 (43.196) 87.13 14
- 159 17002 691 Superfreak JD 21.597 (43.194) 87.5 9
- 160 21511 C114 Fillmore Heat CR7 21.597 (43.194) 83.08 9
- 161 11818 206 Clam Digger BGR 21.586 (43.172) 87.35 16
- 162 24053 61 Calico Jacket BGR 21.584 (43.167) 85.5 6
- 163 19265 5 Cherry Bomb WI 21.578 (43.156) 87.83 8
- 164 19706 86I Speckled Ivory CRCT 21.578 (43.155) 89.89 21
- 165 21988 725 Termite RC 21.575 (43.15) 85 5
- 166 19297 T304 Widowmaker 5G 21.572 (43.143) 0 7
- 167 23563 52U Midnight Mood DHT 21.572 (43.143) 85.83 7
- 168 19052 63 Mister Meanor SG 21.572 (43.143) 87.5 7
- 169 22882 L37 Yo Yo RKNM 21.57 (43.139) 83.38 9
- 170 24104 606 Squawk Box WCTR 21.567 (43.133) 86.61 15
- 171 6951 +123 Voodoo Child JRB 21.563 (43.125) 86.25 6
- 172 17007 634 Double Clutch TWK 21.563 (43.125) 87.25 8
- 173 24048 93 Plummer Butt BGR 21.563 (43.125) 86 12
- 174 16462 606 Big Cat BOXK 21.563 (43.125) 84.5 10
- 175 15850 439 Show Stopper BGR 21.559 (43.117) 89.25 15
- 176 14944 R20 Haunted Hotel JRB 21.557 (43.114) 85.25 22
- 177 20926 30 Oklahoma Star SG 21.552 (43.104) 80.75 12
- 178 20550 A79 Yardbird RWSN 21.55 (43.1) 0 5
- 179 22503 7451 Rusty Waters TBB 21.55 (43.1) 84.88 10
- 180 18036 315 Another One JRB 21.547 (43.094) 84.25 24
- 181 22572 1 Red Twizzler TRN 21.542 (43.083) 0 6
- 182 17744 24S Best Ever DHT 21.542 (43.083) 86.75 6
- 183 13900 47 Big Coyote BGRN 21.542 (43.083) 89 6
- 184 20270 150 Frickin Wild TRN 21.542 (43.083) 87.17 6
- 185 14657 162 Lacey Balls BGRJ 21.542 (43.083) 86 6
- 186 18328 6799 Sleeper JRB 21.542 (43.083) 86.75 21
- 187 21568 770 Big Casino JMC 21.536 (43.071) 88 7
- 188 21357 103T Shepherd Hills Sod Buster DHT 21.536 (43.071) 85.5 14
- 189 18356 30 Patron BADC 21.534 (43.067) 86.54 15
- 190 22299 17 Bois D'Arc RWSN 21.532 (43.063) 87.75 8
- 191 21535 S3 Unser Racing HYL 21.529 (43.058) 85 13
- 192 14625 421 Kabookie BF 21.521 (43.042) 87.88 6
- 193 20732 72 Pandemic SG 21.521 (43.042) 80 12
- 194 17026 68 Lil' Red Kat BF 21.518 (43.036) 87.75 14
- 195 22920 38 Keepin it Real CRCT 21.518 (43.036) 86.42 14
- 196 20577 84F Studly DSOR 21.516 (43.031) 0 8
- 197 19594 651 The Situation BGR 21.516 (43.031) 86.82 23
- 198 15800 518 Space Chimp CRCT 21.506 (43.011) 86.36 22
- 199 15831 581 Jackson James BWD 21.5 (43) 0 5
- 200 18773 708 Chicken Bone JRB 21.5 (43) 0 5
 
Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter