Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
PBR 12 Month Bull Rankings - 5 Out Minimum
Showing: Top 200 PBR bulls - 5 Min. Outs from Past 12 Months - All PBR Events
Hist. Rank PBR rank PBS ID# Bull Contr. Avg Mark Avg Sc. Outs
- 1 17903 13/6 Bushwacker JMNO 23.25 (46.5) 0 13
- 2 22634 781 Asteroid CRCT 23.077 (46.153) 87 18
- 3 18064 K55 Smackdown BGR 22.825 (45.65) 92.19 20
- 4 13895 341 Unabomber EKBB 22.641 (45.281) 89.67 8
- 5 19097 W1 Bucky CWTZ 22.558 (45.115) 91.75 13
- 6 23798 73 Buck Wild SG 22.5 (45) 88.25 8
- 7 13625 56 More Bucks FR 22.475 (44.95) 0 5
- 8 15829 404C RMEF Gunpowder & Lead JRB 22.434 (44.867) 90.95 15
- 9 15014 507 King of Hearts CHFD 22.325 (44.65) 91.38 5
- 10 20551 718 Rango JRB 22.3 (44.6) 88.63 25
- 11 19581 540 King Lopez KBRC 22.25 (44.5) 88.33 13
- 12 11899 202 Bring It FU 22.232 (44.464) 92 7
- 13 19814 656 Quiet Riot JRB 22.225 (44.45) 0 5
- 14 17383 601 Shepherd Hills Trapper CRCT 22.196 (44.391) 88.81 23
- 15 14754 514 Curve Ball FU 22.188 (44.375) 88.5 6
- 16 18835 868 After Party CRCT 22.181 (44.361) 89.29 27
- 17 14847 400 Slash TDNV 22.172 (44.344) 86.5 8
- 18 22077 708 Delco JRB 22.167 (44.333) 89.79 15
- 19 15609 1415 Palm Springs DMDS 22.15 (44.3) 0 5
- 20 16524 627 Ghost Rider JMNO 22.15 (44.3) 0 5
- 21 15806 40 Garrett's Pink Shirt WCTR 22.15 (44.3) 0 5
- 22 22450 5 Chocolate Thunder RBRD 22.139 (44.278) 86.25 9
- 23 14436 654 Mulligan Man JRB 22.125 (44.25) 0 7
- 24 23391 20U Shepherd Hills Tested DHT 22.125 (44.25) 0 14
- 25 16917 22S Priceless DHT 22.125 (44.25) 89.63 11
- 26 20244 20T Train Wreck DHT 22.098 (44.196) 89.67 14
- 27 12862 618 Carrillo Cartel 4C 22.086 (44.172) 87.58 16
- 28 22932 638 Pawn Star CALG 22.084 (44.167) 90.75 6
- 29 19949 78 Poker Face BOXK 22.075 (44.15) 0 10
- 30 19498 691 Meathook TMZ 22.068 (44.136) 89.5 11
- 31 17374 5403 Perfect Poison BF 22.057 (44.114) 91.75 11
- 32 22298 L704 David's Dream LRR 22.034 (44.068) 0 11
- 33 23949 701 Foul Play EKBB 22.032 (44.063) 0 8
- 34 15697 214 Rippin Wrangler BGR 22.028 (44.056) 0 9
- 35 22829 7473 Trickster TBB 22.025 (44.05) 88.75 10
- 36 17020 632 Copp Hou LCC 22 (44) 0 5
- 37 19466 630 Cowboy Compactor FR 22 (44) 90.5 6
- 38 9371 W23/3 Charlie Bull Ware JMNO 22 (44) 89 13
- 39 21979 789 Bad Blake LCC 22 (44) 89.03 22
- 40 18514 924B Jack Daniels Tennessee Honey CRCT 21.994 (43.988) 89.17 19
- 41 17152 -511 Another Husker BGR 21.992 (43.984) 88 16
- 42 19749 5081 Highway 12 JRB 21.988 (43.975) 88 20
- 43 13538 5 Itch & Scratch BOXK 21.95 (43.9) 0 5
- 44 16920 H50 Blue Emu's After the Pain JRB 21.948 (43.896) 87.63 12
- 45 24302 603 Gypsy Boots JRB 21.943 (43.886) 86.88 11
- 46 15425 -8 Bring It BGR 21.938 (43.875) 85.13 14
- 47 17002 691 Superfreak JD 21.931 (43.861) 88.5 9
- 48 21978 750 Nedley Mandingo SWYR 21.929 (43.857) 0 7
- 49 18938 705 Back Bender KCOX 21.927 (43.853) 89.13 17
- 50 22275 T70 Shameless WI 21.925 (43.85) 0 5
- 51 13635 433 Big Tex BGR 21.922 (43.844) 86.13 8
- 52 22012 719 High Times 2BIT 21.917 (43.833) 0 6
- 53 20732 72 Pandemic SG 21.917 (43.833) 90 12
- 54 15422 563 Heebee Geebee BF 21.914 (43.828) 88.08 16
- 55 24203 888 Trips JRB 21.912 (43.824) 85.63 17
- 56 18037 115 Mr. Slim JRB 21.895 (43.789) 87.8 19
- 57 17752 23S Stretch Armstrong DHT 21.893 (43.786) 87.75 14
- 58 24452 800 Serendipity JRB 21.875 (43.75) 84.5 5
- 59 25456 A140 Scrappy FR 21.875 (43.75) 0 6
- 60 10529 415 Cool Spot DSRG 21.875 (43.75) 87.13 7
- 61 23703 703 Gingas Kong SKRI 21.875 (43.75) 88.17 11
- 62 19462 857 Sue JMNO 21.875 (43.75) 87.5 15
- 63 20583 U7042 Pure Smoke OHL 21.864 (43.727) 88.8 11
- 64 15858 61 BigTexTrailers.com JRB 21.86 (43.719) 86.42 16
- 65 15392 K41 Wild N Out BGR 21.859 (43.717) 86.38 15
- 66 16638 42 Braveheart JLFW 21.857 (43.714) 86.5 7
- 67 18877 59 Whiskey's Rebel BF 21.854 (43.708) 88 12
- 68 20246 TD2 Bucking Machine DHT 21.854 (43.708) 88.07 18
- 69 18700 33S Crosswalk DHT 21.85 (43.7) 87.25 5
- 70 15382 01B High Octane Hurricane WCBB 21.847 (43.694) 87.88 18
- 71 14445 530 Gray Squirrel NFRC 21.844 (43.688) 89.25 8
- 72 17048 604 Jed Clampett FR 21.84 (43.679) 85 7
- 73 15617 582 Wide Spread GO 21.838 (43.675) 88.88 10
- 74 15799 33-8 Ragin JT JYN 21.834 (43.667) 88.75 6
- 75 23233 15-7 Centerfold FR 21.828 (43.656) 87.56 8
- 76 21883 7R3 Rowdy All Night OHL 21.827 (43.654) 88.25 13
- 77 9114 325 Hot Stuff DHT 21.825 (43.65) 87 5
- 78 13322 42 Bird Creek MCCC 21.825 (43.65) 88.05 10
- 79 17748 37S Red Hot DHT 21.813 (43.625) 85.25 8
- 80 19524 A712 Pit Boss ACMZ 21.806 (43.611) 88 9
- 81 18209 X555 Big Guns BGR 21.804 (43.607) 0 7
- 82 19775 625 First Nation Sensation GRS 21.802 (43.604) 88.5 12
- 83 21117 57 Shamoun TBB 21.798 (43.596) 0 13
- 84 19166 521 Who Dat KBRC 21.792 (43.583) 88.79 12
- 85 17729 631 Rumble Seat SWYR 21.788 (43.575) 88.5 10
- 86 23579 8061 Mud Wasp TBB 21.771 (43.542) 87.25 6
- 87 17054 2783C Feeling So Fly JYN 21.771 (43.542) 91 6
- 88 15787 262 Gringo Honeymoon FR 21.771 (43.542) 89.25 6
- 89 16579 601 Ford F150 Raptor JRB 21.769 (43.538) 73 13
- 90 22784 88 The Rock II FR 21.75 (43.5) 0 5
- 91 21811 679 Tremors BF 21.75 (43.5) 88.75 10
- 92 18355 4 Too Sexy BADC 21.742 (43.483) 86.04 15
- 93 22354 164 Great White KK 21.741 (43.481) 0 13
- 94 23842 766 Tick JRB 21.729 (43.458) 89.25 6
- 95 15550 41/5 Deja Blue Emu JRB 21.727 (43.453) 84.63 16
- 96 22070 757 Second Chances WFCC 21.725 (43.45) 86.38 5
- 97 14626 77 Hammered DX3 21.725 (43.45) 87.75 10
- 98 23713 730 Gas Tank JRB 21.723 (43.446) 85 14
- 99 19596 615 Slim's Ghost JRB 21.721 (43.441) 85.28 17
- 100 22310 -22 Party All The Time JRB 21.717 (43.434) 88.75 19
- 101 18759 655 Cowboy Casanova MSBB 21.717 (43.433) 88.38 15
- 102 18768 961 Mac-Nett's Southern Wine JRB 21.716 (43.431) 87.67 18
- 103 19651 6724 Crackerjack TBB 21.715 (43.429) 86 7
- 104 21244 54 Uncle Carl BF 21.703 (43.406) 88.25 8
- 105 24346 K718 Get Smacked KTCH 21.7 (43.4) 83 5
- 106 23558 15U The Prodigy DHT 21.7 (43.4) 0 5
- 107 24141 880 Bobby McGee BGR 21.7 (43.4) 85.5 5
- 108 23221 83 Lightmaker JRB 21.698 (43.396) 83.56 12
- 109 21993 7477 Main Event TBB 21.697 (43.393) 86.88 7
- 110 24510 61 Big Stink BGRN 21.693 (43.386) 86.5 11
- 111 16997 614 Hard Rock JD 21.688 (43.375) 85 8
- 112 19052 63 Mister Meanor SG 21.688 (43.375) 87.5 8
- 113 15625 494 Pinball Wizard WCTR 21.688 (43.375) 0 12
- 114 21151 10 Carney Man BGR 21.681 (43.361) 88.5 9
- 115 21858 711 Up All Night SG 21.679 (43.357) 86.5 7
- 116 21147 608 Big Papi HLSTR 21.679 (43.357) 87.08 7
- 117 20554 8T Play Harder BF 21.675 (43.35) 87.92 5
- 118 16561 518 Titanium Tough TLC 21.673 (43.346) 87.17 13
- 119 16527 532 Paycheck HYL 21.672 (43.344) 88 8
- 120 24054 713 Grey Ghost BGR 21.667 (43.333) 87.42 23
- 121 21167 78 Junior Bonner TRW 21.661 (43.321) 86.13 7
- 122 23574 R351 * CLPP 21.657 (43.313) 87.25 8
- 123 24021 E26 Stanley's Pick FR 21.657 (43.313) 86 8
- 124 22309 V-5 V5 WLSN 21.657 (43.313) 0 8
- 125 12854 196 Tightrope JRB 21.652 (43.304) 86.46 23
- 126 24875 45 Cowboy's Choice GRS 21.65 (43.3) 86.88 5
- 127 18685 310 Coffee Bean JRB 21.65 (43.3) 87.33 5
- 128 15180 522H Gator Bend DTBR 21.65 (43.3) 0 15
- 129 17936 107 Rock & Roll BADC 21.644 (43.288) 0 13
- 130 16998 601 Off the Hook JD 21.643 (43.286) 86.58 7
- 131 16558 WB50 Cleo's Pet BGR 21.643 (43.286) 88 7
- 132 15889 767 Exotic Justin TLC 21.636 (43.271) 87.88 12
- 133 19798 6220 RFD-HD TBB 21.635 (43.269) 85.25 13
- 134 15711 529 Mood Swing JRB 21.632 (43.263) 85 20
- 135 19576 320 Pretty Boy Floyd WM 21.625 (43.25) 86 6
- 136 22538 807 Slick Chicken CHRS 21.625 (43.25) 87.25 6
- 137 22153 309 John Wayne WM 21.625 (43.25) 85.75 7
- 138 22389 641 Thomas the Train JRB 21.625 (43.25) 87.04 10
- 139 21357 103T Shepherd Hills Sod Buster DHT 21.625 (43.25) 86.88 18
- 140 22449 P6 How We Roll BGR 21.625 (43.25) 86.56 24
- 141 18911 296 Sancho CRCT 21.614 (43.227) 87.42 11
- 142 18387 520 Bomb Diggity TDNV 21.607 (43.214) 85.5 7
- 143 17026 68 Lil' Red Kat BF 21.606 (43.212) 87.75 13
- 144 23563 52U Midnight Mood DHT 21.603 (43.205) 86.5 11
- 145 11331 492 Skat Jacket LGC 21.6 (43.2) 0 5
- 146 14037 537 Jawbreaker WALL 21.6 (43.2) 0 5
- 147 22252 211 Iron Horse DDPR 21.6 (43.2) 87.5 5
- 148 24424 C66 Black Attack DHT 21.6 (43.2) 86.38 10
- 149 11539 034 Say When TMZ 21.6 (43.2) 85.13 15
- 150 18036 315 Another One JRB 21.599 (43.198) 85.08 24
- 151 17900 51 Night Rider 6 JMNO 21.597 (43.194) 88.17 9
- 152 18820 156 Larry the Cable Guy's GRD JRB 21.594 (43.188) 84.13 12
- 153 15940 -215 Amy's Pet JRB 21.592 (43.183) 87.28 15
- 154 24053 61 Calico Jacket BGR 21.584 (43.167) 85.5 6
- 155 15822 599 Mellow Yellow Jacket BGR 21.584 (43.167) 84.88 6
- 156 18758 687 PFI's Boot Daddy GO 21.584 (43.167) 86 12
- 157 21663 7312 Whitewater Trouble TBB 21.581 (43.161) 0 14
- 158 19315 6377 Full Force TBB 21.58 (43.159) 87.25 11
- 159 11818 206 Clam Digger BGR 21.577 (43.154) 87.17 13
- 160 25661 84U Trainable DHT 21.575 (43.15) 0 5
- 161 21568 770 Big Casino JMC 21.575 (43.15) 88.5 5
- 162 23237 821 Super Kool Kat HSG 21.575 (43.15) 88.5 5
- 163 17025 602 Ricochet CRSE 21.575 (43.15) 88.5 5
- 164 21511 C114 Fillmore Heat CR7 21.572 (43.143) 79.88 7
- 165 15877 507 Chicken Fried BGR 21.572 (43.143) 87.25 7
- 166 22337 7311 Unpredictable TBB 21.57 (43.139) 85.42 9
- 167 13813 45 Jiminy Cricket BOXK 21.563 (43.125) 86 12
- 168 15850 439 Show Stopper BGR 21.559 (43.117) 89.25 15
- 169 17419 373 Hard Times CCBB 21.557 (43.114) 86.5 10
- 170 22147 11 Blue Duck WCTR 21.556 (43.111) 87.5 9
- 171 24047 136 Norris BGR 21.555 (43.109) 84.85 16
- 172 25976 705 Blitz RW 21.55 (43.1) 0 5
- 173 25943 336 Cheapskate 5G 21.55 (43.1) 84 5
- 174 19742 8 Krackin F4BB 21.55 (43.1) 86.5 10
- 175 24214 U2 Prince Albert BGR 21.55 (43.1) 87.5 10
- 176 21753 705 Shaky Waters SGBB 21.55 (43.1) 85.95 10
- 177 14187 L539 Over the Edge LRR 21.547 (43.094) 87.17 8
- 178 22503 7451 Rusty Waters TBB 21.546 (43.091) 85.83 11
- 179 22360 71 Bo Diddley FR 21.542 (43.083) 0 6
- 180 13900 47 Big Coyote BGRN 21.542 (43.083) 89 6
- 181 14657 162 Lacey Balls BGRJ 21.542 (43.083) 86 6
- 182 16531 5206 Sticker Shock TBB 21.542 (43.083) 87 9
- 183 22853 8 Baldy WCTR 21.536 (43.071) 84 7
- 184 21099 061 Hokie's Pride RW 21.536 (43.071) 87.38 7
- 185 22882 L37 Yo Yo RKNM 21.532 (43.063) 83.38 8
- 186 23331 64 Merlot Man JMNO 21.532 (43.063) 88 11
- 187 22536 713 Little Shyster JRB 21.532 (43.063) 87.17 12
- 188 16442 K157 Firestorm BGR 21.53 (43.059) 87.56 17
- 189 23606 801 Razor Blade RKNT 21.525 (43.05) 87.67 5
- 190 21049 625 Elk Country TLC 21.525 (43.05) 87.08 10
- 191 19311 6258 Bad Medicine TBB 21.523 (43.045) 85.81 11
- 192 24267 -529 Phe Phe's Secret TRW 21.521 (43.042) 86.13 6
- 193 17011 602 Wild Child DHT 21.518 (43.036) 85.25 7
- 194 24146 681 Rondo WCTR 21.516 (43.031) 85.75 8
- 195 22366 T29 Josey Wales NFRC 21.514 (43.028) 88.75 9
- 196 22475 397 Shaken Not Stirred JRB 21.511 (43.021) 87.75 12
- 197 24048 93 Plummer Butt BGR 21.51 (43.019) 84.88 13
- 198 18328 6799 Sleeper JRB 21.507 (43.013) 86.2 19
- 199 22920 38 Keepin it Real CRCT 21.507 (43.013) 86.44 19
- 200 22359 R72 Red Headed Stranger FR 21.5 (43) 84.5 5
 
Home > Bull Finder > Events > Contractors > Message Board > Bull Rankings > Rider Rankings
  Follow Probullstats on Twitter