Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21544 bulls
Bull # or Name: Search for the brand number or name
508 Lucky Strike  (PBS#: 1000   PBR# 9762  ABBI# 10033828)
David Bailey Rodeo
Notes: blk white face - strong
Status: active - 127 records found
event sanction perf go contestant sc marks time comments
Las Vegas (PBRF), NV (Oct '09) PBR 02 2 Dustin Elliott 86.25 21.00 | 21.25 8.00 *
Waco, TX (Oct '09) PRCA 01 1 Cody Wood - 21.00 | 21.00 5.30 *
Springfield, MO (Sep '09) PBR 03F F Aaron Roy - - 0.00 RR foul
Springfield, MO (Sep '09) PBR 03F F Aaron Roy - 22.25 | 21.50 2.10 *
Dalhart, TX (Aug '09) PRCA 03 1 DD Spratt - 23.00 | 22.00 4.90 *
Hamel, MN (Jul '09) PRCA 04 1 Chantz Whitehead - 22.00 | 23.00 3.00 *
Fort Smith, AR (May '09) PRCA 06 1 Bobby Welsh - - 0.00 TO
Houston, TX (Mar '09) PRCA 10 1 Cody Hodges - 22.00 | 22.00 4.00 (nt)
Houston, TX (Mar '09) PRCA 08 2 Logan Knibbe - 22.50 | 23.00 4.00 (nt)
Fort Worth, TX (Jan '09) PRCA 17 1 Steve Woolsey - 22.00 | 22.00 3.70 *
Fort Worth, TX (Jan '09) PRCA 30F F Dave Samsel - 22.00 | 22.00 5.80 (nma)
Fort Worth, TX (Jan '09) PRCA 07 1 Jody Turner - 21.00 | 21.00 4.20 *
Denver, CO (Jan '09) PRCA 08 2 Kanin Asay 93.00 22.00 | 23.00 8.00 *
Las Vegas (PBRF), NV (Oct '08) PBR 02 2 Ryan Dirteater - 22.75 | 23.00 6.70 *
Las Vegas (PBRF), NV (Oct '08) PBR 04 4 Dustin Elliott - 22.50 | 22.50 4.30 *
Nashville, TN (Aug '08) PBR MO MO LJ Jenkins - 22.50 | 21.50 4.00 (nt)
Nashville, TN (Aug '08) PBR 02 2 Dustin Elliott - 22.25 | 22.25 5.30 *
Dalhart, TX (Aug '08) PRCA 03 1 Bubba Hancock - 23.00 | 23.00 2.00 (nmb)
Cheyenne, WY (Jul '08) PBR 01 1 Willis Trosclair - 22.00 | 21.50 4.40 *
Cheyenne, WY (Jul '08) PRCA 01 1 Charlie Gorzalka - 23.00 | 22.00 7.40 *
Hamel, MN (Jul '08) PRCA 04 1 Jason Kircher - 20.00 | 21.00 4.00 (nt)
Dallas, TX (Jun '08) PBR 01 1 Brendon Clark - 22.00 | 22.25 6.00 *
Dallas, TX (Jun '08) PBR 02 2 Robson Palermo - 23.00 | 23.50 4.20 *
Fort Smith, AR (May '08) PRCA 04 1 Kevin Creswell - 23.00 | 23.00 3.00 *
Houston, TX (Mar '08) PRCA 05 2 Ty Hamaker - 23.50 | 24.00 3.56 *
San Antonio, TX (Feb '08) PRCA 09 3 Jeremy Gilreath - 22.00 | 22.00 1.65 (nmb)
San Antonio, TX (Feb '08) PRCA 13 1 Garrett Vig - 22.00 | 22.00 5.28 *
Fort Worth, TX (Jan '08) PRCA 21 3 Cory Melton - 22.00 | 22.00 2.60 *
Fort Worth, TX (Jan '08) PRCA 11 3 Josh Whitlock - - 0.00 DR
Fort Worth, TX (Jan '08) PRCA 30F F Brent Menz - 24.00 | 24.00 1.00 (nma)
Las Vegas (NFR), NV (Dec '07) PRCA 04 4 BJ Schumacher - 23.50 | 23.00 4.00 (nt)
Las Vegas (NFR), NV (Dec '07) PRCA 07 7 Dave Samsel - 16.50 | 17.50 0.00 RR inf
Las Vegas (PBRF), NV (Oct '07) PBR 06 6 McKennon Wimberly 85.00 21.00 | 20.75 8.00 *
Las Vegas (PBRF), NV (Oct '07) PBR 02 2 Jared Farley - 21.25 | 21.50 3.50 *
Hamel, MN (Jul '07) PRCA 01 1 Brandon Sartin - - 0.00 DR
Dallas, TX (Jun '07) PBR 03F F Jared Farley - 22.75 | 23.00 5.80 *
Nashville, TN (Jun '07) PBR 03F F Ednei Caminhas - 22.50 | 22.25 2.30 *
Fort Smith, AR (May '07) PRCA 04 1 John Jacobs - 23.50 | 22.00 2.00 *
Fort Smith, AR (May '07) PRCA 06 1 Fred Boettcher - 24.00 | 23.00 5.90 *
Del Rio, TX (May '07) PBR 02F F Tony Mendes - 22.00 | 21.50 3.90 *
Del Rio, TX (May '07) PBR 01F F Zack Brown - 21.50 | 21.50 5.57 *
Houston, TX (Feb '07) PRCA 12 3 Luke Haught - 22.50 | 23.00 5.20 *
Houston, TX (Feb '07) PRCA 09 3 Dustin Elliott - 23.50 | 23.50 5.10 *
San Angelo, TX (Feb '07) PRCA 04 1 Jason Mattox - 22.00 | 23.00 2.40 *
San Angelo, TX (Feb '07) PRCA 01 1 Thomas Salario - 23.00 | 24.00 7.53 *
San Antonio, TX (Feb '07) PRCA 14 2 Wesley Silcox - 24.00 | 25.00 2.55 WOW
San Antonio, TX (Feb '07) PRCA 11 2 Tate Stratton - 23.00 | 24.00 3.24 *
Fort Worth, TX (Jan '07) PRCA 09 1 Sean Case - 23.00 | 23.00 4.70 *
Fort Worth, TX (Jan '07) PRCA 30F F Ty Hamaker - 23.00 | 23.00 4.90 *
Fort Worth, TX (Jan '07) PRCA 15 1 Jeremiah Farrell - - 0.00 RR foul
Denver, CO (Jan '07) PRCA 09 1 Corey Maier - 23.00 | 23.00 1.80 (nmb)
Denver, CO (Jan '07) PRCA 15 1 Garrett Vig - 24.00 | 24.00 1.80 (nma)
Las Vegas (CBR), NV (Jan '07) CBR 02F F Bonner Bolton - 23.50 | 23.00 4.00 (nt)
Las Vegas (NFR), NV (Nov '06) PRCA 09 9 JW Harris - 22.50 | 24.00 4.00 (nt)
Las Vegas (NFR), NV (Nov '06) PRCA 03 3 Jarrod Ford - 24.00 | 23.00 4.00 (nt)
Dallas, TX (Nov '06) PRCA 03 3 Trent Cormier - 24.00 | 24.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '06) PBR 02 2 Matt Bohon - 23.75 | 23.75 2.40 *
Las Vegas (PBRF), NV (Oct '06) PBR 04 4 Colby Yates - 23.00 | 22.50 4.80 *
Las Vegas (PBRF), NV (Oct '06) PBR 08F F Brian Canter - 23.00 | 22.75 4.60 *
Tulsa, OK (Oct '06) PRCA 02 1 Nathan Klassen - 22.00 | 22.00 3.03 *
Coffeyville, KS (Aug '06) PRCA 04 2 Brandon Wesson - 24.00 | 24.00 2.90 *
Coffeyville, KS (Aug '06) PRCA 01 2 Justin Koon - 22.00 | 22.00 1.80 (nma)
Cheyenne, WY (Jul '06) PRCA 03 1 Cameron Ebert - 22.00 | 22.00 2.00 (nmb)
Hamel, MN (Jul '06) PRCA 04 1 Luke Haught - 24.00 | 22.00 3.25 *
Hamel, MN (Jul '06) PRCA 01 1 Bart Miller - - 0.00 DR
Fort Smith, AR (May '06) PRCA 03 1 Brandon Reynolds - 23.00 | 22.00 2.10 *
Tulsa, OK (May '06) PRCA 02 2 Dustin Elliott 82.00 18.00 | 21.00 8.00 *
Tulsa, OK (May '06) PRCAX 01F F Marcus Michaelis - 24.00 | 24.00 3.81 *
Del Rio, TX (May '06) PBR 02F F BJ Carter - 23.00 | 22.50 1.37 *
Del Rio, TX (May '06) PBR 01F F Dusty Ephrom - 23.50 | 21.50 2.58 *
Sherman, TX (Mar '06) PRCA 02 1 Bubba Hancock - 23.00 | 24.00 4.00 (nt)
Fort Worth, TX (Mar '06) CBR 01 1 Clint Craig - 23.00 | 23.50 1.82 *
Houston, TX (Feb '06) PRCA 06 3 JW Harris - 23.00 | 23.00 4.60 *
Houston, TX (Feb '06) PRCA 09 3 Marcus Michaelis - - 0.00 TO
San Angelo, TX (Feb '06) PRCA 04 1 Brandon Johnson - 24.00 | 23.00 4.00 (nt)
San Angelo, TX (Feb '06) PRCA 01 1 Clint Craig - 24.00 | 24.00 5.50 *
San Antonio, TX (Feb '06) PRCA 05 2 JC Bean - 23.00 | 24.00 4.00 (nt)
Fort Worth, TX (Jan '06) PRCA 11 1 Chad Castillo - 21.00 | 21.00 5.50 *
Fort Worth, TX (Jan '06) PRCA 07 1 Danny McDowell - 23.00 | 24.00 2.60 *
Fort Worth, TX (Jan '06) PRCA 30 F JW Harris - 24.00 | 24.00 1.82 *
Denver, CO (Jan '06) PRCA 09 1 Trent Cormier - 24.00 | 23.00 4.00 (nt)
Denver, CO (Jan '06) PRCA 15 1 Travis Campbell - 23.00 | 24.50 4.00 (nt)
Las Vegas (NFR), NV (Dec '05) PRCA 08 8 Steve Woolsey - 23.50 | 24.00 4.00 *
Las Vegas (NFR), NV (Dec '05) PRCA 04 4 Bryan Richardson - 23.00 | 24.00 4.00 *
Las Vegas (PBRF), NV (Oct '05) PBR 07 7 Jared Farley - 22.50 | 22.50 1.30 *
Las Vegas (PBRF), NV (Oct '05) PBR 04 4 Ednei Caminhas - 22.00 | 22.50 2.90 *
Las Vegas (PBRF), NV (Oct '05) PBR 02 2 Wiley Petersen - 22.25 | 22.00 2.90 *
Tulsa, OK (Oct '05) PRCA 02 1 Eddie Young - 23.00 | 23.00 1.90 (nma)
Tulsa, OK (Oct '05) PBR 01F F Dan Henricks - 23.50 | 23.00 2.60 *
Poteau, OK (Sep '05) PRCA 01 1 Cole Taylor - - 0.00 DR
Coffeyville, KS (Aug '05) PRCA 04 1 Brian Peters - 23.50 | 23.00 2.61 *
Coffeyville, KS (Aug '05) PRCA 02 2 Seth Reynolds - 24.00 | 22.50 2.01 *
Oklahoma City, OK (Aug '05) PRCAX 01 1 Cody Hancock - 23.50 | 23.50 2.83 *
Cheyenne, WY (Jul '05) PRCA 03 1 Brett Crump - 23.00 | 23.00 4.00 (nt)
Cheyenne, WY (Jul '05) PRCA 01 1 Zachariah Sherrod - 23.00 | 20.50 1.69 *
Hamel, MN (Jul '05) PRCA 01 1 Kyle Cudmore - 23.00 | 23.00 6.69 *
Hamel, MN (Jul '05) PRCA 04 1 Tye Odden - 23.00 | 23.50 4.00 (nt)
Hamel, MN (Jul '05) PRCA 05 1 Josh Verburg - 24.00 | 24.00 7.13 *
Belton, TX (Jul '05) PRCA 01 1 Shawn Hogg - 23.00 | 23.00 4.00 (nt)
Fort Smith, AR (May '05) PRCA 04 1 Jason Chisum - 23.00 | 23.00 1.56 (nma)
Fort Smith, AR (May '05) PRCA 06 1 Chad Eubank - 23.00 | 23.00 2.31 *
Del Rio, TX (May '05) PBR 01F F Chad Lucas - 23.00 | 22.00 5.25 *
Houston, TX (Mar '05) PRCA 08 2 Rick Wock - 24.00 | 22.50 2.90 *
Houston, TX (Mar '05) PRCA 11 2 Cal Peterson - 20.00 | 22.00 4.00 (nt)
San Angelo, TX (Feb '05) PRCA 02 1 Jarrod Craig - 23.00 | 24.00 4.00 (nt)
San Antonio, TX (Feb '05) PRCA 07 1 Kevin Summers - - 0.00 TONN
San Antonio, TX (Feb '05) PRCA 13 1 Casey Cooley - 22.00 | 23.00 6.30 *
Fort Worth, TX (Jan '05) PRCA 15 1 Luke Kelley - - 0.00 VI
Fort Worth, TX (Jan '05) PRCA 08 2 Justin Koon - 22.00 | 22.00 4.90 *
Fort Worth, TX (Jan '05) PRCA 30F F Dustin Elliott - 23.00 | 23.00 2.20 *
Las Vegas (NFR), NV (Dec '04) PRCA 05 5 Fred Boettcher - 22.50 | 22.50 4.00 (nt)
Las Vegas (NFR), NV (Dec '04) PRCA 09 9 Clint Craig - 22.50 | 22.50 4.00 (nt)
Guthrie, OK (Nov '04) PRCA 02 2 Shane Reeder - 23.50 | 23.50 1.55 (nmb)
Kansas City, MO (Oct '04) PRCA 03 1 Paul Weinberger - 22.00 | 23.00 1.76 *
Tulsa, OK (Oct '04) PRCA 02 1 Josh Cornett - 21.50 | 21.50 4.00 (nmb)(nt)
Sidney, IA (Aug '04) PRCA 03 1 Jarrod Ford - 23.00 | 23.00 5.01 *
Sidney, IA (Aug '04) PRCA 06 1 Justin Hatheway - 22.00 | 20.50 7.00 *
Cheyenne, WY (Jul '04) PRCA 01 1 Levi Smith - 23.00 | 21.50 2.03 *
Cheyenne, WY (Jul '04) PRCA 03 1 Nick Duncombe - 24.00 | 24.00 2.36 WOW
Casper, WY (Jul '04) PRCA 05F F Jarrod Ford 80.00 19.00 | 19.00 8.00 *
Casper, WY (Jul '04) PRCA 03 1 Jason Legler - 20.00 | 22.00 5.30 *
Casper, WY (Jul '04) PRCA 03 1 Zack Oakes - - 0.00 TO
Hamel, MN (Jul '04) PRCA 04 1 Randy Marshall - - 0.00 TO
Hamel, MN (Jul '04) PRCA 01 1 Jason Mattox - 22.00 | 21.00 7.30 *
Belton, TX (Jul '04) PRCA 01 1 Travis Campbell - 23.00 | 21.50 1.70 *
Fort Smith, AR (May '04) PRCA 01 1 Justin Greer - 22.00 | 22.00 2.90 *
Fort Smith, AR (May '04) PRCA 03 1 Josh Mulholland - 22.00 | 22.00 2.80 *
View all David Bailey Rodeo    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings