Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21544 bulls
Bull # or Name: Search for the brand number or name
294 Western Hauler  (PBS#: 1209   PBR# 6165  ABBI# 10012205)
Guidry Rodeo Co.
Notes: *
Status: inactive - 137 records found
event sanction perf go contestant sc marks time comments
Houston, TX (Mar '08) PRCA 01 1 Chad German - 21.50 | 21.50 4.00 (nt)
Houston, TX (Mar '08) PRCA 10 1 Cameron Castleberry - 22.00 | 23.00 4.00 (nt)
San Angelo, TX (Feb '08) PRCA 04 1 Douglas Duncan - 22.00 | 22.00 2.70 *
San Angelo, TX (Feb '08) PRCA 02 1 Will Ives - 22.00 | 22.00 2.40 *
San Angelo, TX (Feb '08) PRCA 08 1 Shawn Hogg - 21.00 | 21.00 5.10 (nmb)
San Antonio, TX (Feb '08) PRCA 14 2 Cody Buller - - 0.00 VI
San Antonio, TX (Feb '08) PRCA 05 2 Dustin A Smith - 19.00 | 22.00 2.47 *
Denver, CO (Jan '08) PRCA 18 2 Jordan Hooton 77.00 20.00 | 20.00 8.00 *
Denver, CO (Jan '08) PRCA 13 1 Cody Hancock - 23.00 | 23.00 4.00 (nt)
Denver, CO (Jan '08) PRCA 22 2 Vince Stanton - 21.00 | 22.00 3.90 *
Las Vegas (PBRF), NV (Oct '07) PBR 01 1 Paulo Crimber 85.00 21.25 | 20.75 8.00 *
Waco, TX (Oct '07) PRCA 05 1 Danny Drown - 22.00 | 22.00 2.38 *
Fort Madison, IA (Sep '07) PRCA 04 1 Justin Kennedy - 23.00 | 22.00 3.70 *
Fort Madison, IA (Sep '07) PRCA 01 1 Danny Drown - 22.00 | 22.00 4.00 (nt)
Chihuahua, MX (Aug '07) PBR 01 1 Francisco Torres - 21.75 | 22.00 2.50 *
Chihuahua, MX (Aug '07) PBR 04F F Travis Briscoe - 22.50 | 21.50 1.50 *
Wimberly, TX (Jul '07) PBR 01F F Zack Brown - 22.00 | 22.00 5.40 *
Giddings, TX (Jul '07) PBR 01 1 David Cochran - 22.50 | 22.50 3.25 *
Georgetown, TX (Jun '07) PBR 01 1 Pistol Robinson - 22.00 | 21.50 7.70 *
College Station, TX (Apr '07) CBR 01F F Justin Koon - 22.50 | 22.00 2.50 *
Fort Worth, TX (Apr '07) CBR 02 2 BJ Schumacher 90.00 22.00 | 22.00 8.00 *
Fort Worth, TX (Apr '07) CBR 01 1 Danny McDowell - 22.00 | 21.00 5.50 *
Houston, TX (Feb '07) PRCA 06 3 Tate Stratton - 21.00 | 22.00 4.10 *
San Angelo, TX (Feb '07) PRCA 07 1 Bobby Welsh - 22.00 | 20.00 7.50 E!
San Antonio, TX (Feb '07) PRCA 10 1 Logan Knibbe - 20.00 | 21.00 4.20 *
San Antonio, TX (Feb '07) PRCA 01 1 Nat Fly - 23.00 | 22.00 3.01 *
San Antonio, TX (Feb '07) PRCA 17 2 Jason Mattox - 22.00 | 22.00 2.70 *
Denver, CO (Jan '07) PRCA 19 1 Justin McDaniel - 22.00 | 23.00 2.60 *
Denver, CO (Jan '07) PRCA 15 1 Ned Cross - 21.00 | 20.00 3.10 *
Denver, CO (Jan '07) PRCA 23 F JC Bean - 21.00 | 21.00 3.10 (nmb)
Las Vegas (NFR), NV (Nov '06) PRCA 09 9 Bobby Welsh 85.00 20.00 | 21.50 8.00 *
Las Vegas (NFR), NV (Nov '06) PRCA 03 3 BJ Schumacher 90.00 22.50 | 22.50 8.00 *
Honolulu, HI (Nov '06) PBR 04F F Austin Meier 85.50 21.00 | 21.00 8.00 *
Honolulu, HI (Nov '06) PBR 02 2 Rob Bell - 22.00 | 22.00 3.30 *
Las Vegas (PBRF), NV (Oct '06) PBR 05 5 Ross Coleman - 22.00 | 22.25 2.70 *
Las Vegas (PBRF), NV (Oct '06) PBR 07 7 Brian Canter - 22.75 | 22.50 7.10 *
Las Vegas (PBRF), NV (Oct '06) PBR 03 3 Ademir Candido da Silva - 22.00 | 21.75 3.40 *
Waco, TX (Oct '06) PRCA 04 2 Cody Graves - 21.00 | 22.00 6.30 *
Waco, TX (Oct '06) PRCA 02 2 Steve Oddy - 22.00 | 22.00 3.30 *
Waco, TX (Oct '06) PRCA 09F F Marcus Michaelis - 23.00 | 23.00 2.60 *
Albuquerque, NM (Sep '06) PRCA 01 1 Jake Wade - 21.00 | 22.00 3.10 *
Albuquerque, NM (Sep '06) PRCA 08F F BJ Schumacher - - 0.00 TO
Albuquerque, NM (Sep '06) PRCA 06 1 Matt Austin - 22.00 | 23.00 5.10 *
Fort Madison, IA (Sep '06) PRCA 03 1 Josh Mulholland - 23.00 | 22.00 2.10 *
Fort Madison, IA (Sep '06) PRCA 01 1 BJ Schumacher - - 0.00 TO
Chihuahua, MX (Aug '06) PBR 01 1 LJ Jenkins - 21.75 | 22.00 3.70 *
Chihuahua, MX (Aug '06) PBR 03F F Justin McBride - 22.50 | 22.75 2.50 *
Lake Charles, LA (Aug '06) CBR 01 1 Chad Castillo 84.00 21.00 | 21.00 8.00 *
Oklahoma City, OK (Aug '06) PRCAX 01 1 Bryan Richardson - 22.00 | 22.00 2.70 *
Oklahoma City, OK (Aug '06) PRCAX 02 2 Nat Fly - 22.00 | 22.00 4.12 (nma)
Giddings, TX (Jul '06) PBR 01F F Leandro Mattos - 22.00 | 23.00 2.51 *
Wimberley, TX (Jul '06) PBR 01F F Francisco Morales - 23.00 | 22.00 2.68 *
Rocksprings, TX (Jun '06) PBR 02 1 Stephen Harthcock - 21.50 | 21.50 2.82 *
Dallas, TX (Jun '06) PBR 01 1 Jared Farley - 21.75 | 22.00 3.10 *
College Station, TX (Apr '06) CBR 01F F Chad Castillo 90.50 22.00 | 23.00 8.00 *
Fort Worth, TX (Mar '06) CBR 01 1 Brody Bolton - 22.50 | 22.50 3.61 *
Houston, TX (Feb '06) PRCA 19F F Dustin Elliott - 23.00 | 22.00 2.50 *
Houston, TX (Feb '06) PRCA 01 1 Cory Melton - 21.00 | 21.00 2.30 (nmb)
Houston, TX (Feb '06) PRCA 05 2 Jarrod Ford - 22.00 | 22.00 1.83 (nmb)
Lufkin, TX (Feb '06) CBR 01F F Ronnie Kitchens - 23.00 | 23.00 4.47 *
San Antonio, TX (Feb '06) PRCA 01 1 Thomas Bert - 21.00 | 21.00 4.90 *
San Antonio, TX (Feb '06) PRCA 18 3 Tate Stratton - 21.00 | 22.00 5.65 *
San Antonio, TX (Feb '06) PRCA 10 1 Greg Potter - - 0.00 TO
Denver, CO (Jan '06) PRCA 23F F Ben Mullet - 23.00 | 23.00 4.00 (nt)
Denver, CO (Jan '06) PRCA 15 1 Dillon Kujala - 23.50 | 23.00 4.00 (nt)
Denver, CO (Jan '06) PRCA 10 2 Shawn Coleman - 21.00 | 22.50 4.00 (nt)
Bossier City, LA (Jan '06) CBR 02F F Beau Hill - 22.50 | 22.00 6.70 *
Bossier City, LA (Jan '06) CBR 01 1 Joshua Duncan - 23.00 | 22.00 4.15 *
Jackson (CBRF), MS (Nov '05) CBR 02 2 Jarrod Ford - 22.50 | 23.00 3.28 *
Jackson (CBRF), MS (Nov '05) CBR 01 1 Jeremy Taylor - 22.50 | 22.00 2.33 *
Las Vegas (PBRF), NV (Oct '05) PBR 02 2 Ross Johnson - 22.00 | 22.00 4.50 *
Las Vegas (PBRF), NV (Oct '05) PBR 06 6 Allan Moraes - 22.00 | 21.50 3.25 *
Fort Lauderdale, FL (Sep '05) PBR 01 1 Ednei Caminhas 85.00 21.50 | 21.00 8.00 *
Fort Lauderdale, FL (Sep '05) PBR 02 2 Mike Collins - 22.00 | 21.50 3.80 *
Albuquerque, NM (Sep '05) PRCA 06 1 James Green - 22.00 | 23.00 3.80 *
Albuquerque, NM (Sep '05) PRCA 08 1 Matt Clemons - 22.00 | 22.00 2.79 (nmb)
Fort Madison, IA (Sep '05) PRCA 04 1 Josh Silva - 23.50 | 23.50 4.00 (nt)
Fort Madison, IA (Sep '05) PRCA 03 1 John Stout - 21.00 | 20.00 5.70 *
Lake Charles, LA (Aug '05) CBR 01F F Danell Tipton - 23.00 | 22.50 5.56 *
Oklahoma City, OK (Aug '05) PRCAX 01 1 Clint Craig - 23.00 | 22.50 3.56 *
Oklahoma City, OK (Aug '05) PRCAX 02F F Cord McCoy - 22.50 | 23.00 3.24 *
Nashville, TN (Jul '05) PRCAX 01 1 Blu Bryant - 22.50 | 21.00 2.56 *
Nashville, TN (Jul '05) PRCAX 01 1 Rick Wock - - 0.00 DR
Nashville, TN (Jul '05) PRCAX 03F F Jake Littlefield - 23.50 | 22.50 4.00 (nt)
Wimberly, TX (Jul '05) PBR 01F F Allan Moraes - 22.50 | 22.50 3.10 (nma)
Dallas, TX (Jun '05) PBR 01 1 Nick Landreneau - 22.00 | 22.50 7.50 *
Georgetown, TX (Jun '05) PBR 01 1 Jarrod Ford - 22.00 | 21.50 2.09 *
Fort Worth, TX (Mar '05) CBR 01 1 Logan Knibbe - 23.00 | 23.00 2.49 (nma)
Houston, TX (Mar '05) PRCA 05 1 Rick Wock - 23.00 | 22.50 2.40 *
Houston, TX (Mar '05) PRCA 19F F Dustin Elliott - 22.00 | 22.50 1.80 *
Houston, TX (Mar '05) PRCA 04 1 Clint Craig - - 0.00 TO
San Angelo, TX (Feb '05) PRCA 06 1 Robey Condra - 22.00 | 21.00 3.60 *
San Angelo, TX (Feb '05) PRCA 07F F Chad Castillo - 22.00 | 23.00 3.52 *
San Antonio, TX (Feb '05) PRCA 20F F Casey Baize - 22.00 | 23.00 1.90 *
San Antonio, TX (Feb '05) PRCA 10 1 Chris Sherengo - 18.00 | 18.00 7.60 (nma)
San Antonio, TX (Feb '05) PRCA 17 2 DJ Domangue - 22.00 | 23.00 3.85 *
San Antonio, TX (Feb '05) PRCA 03 1 Jarrod Craig - 22.50 | 22.50 2.60 (nmb)
San Antonio, TX (Feb '05) PRCAX 01F F Thomas Bert 86.50 22.00 | 22.00 8.00 *
Guthrie, OK (Jan '05) PRCAX 02 2 Jesse Bail - 21.00 | 21.00 4.17 *
Guthrie, OK (Jan '05) PRCAX 01 1 Clint Craig - - 2.22 (nm)
Denver, CO (Jan '05) PBR 04F F Rogerio Ferreira - 22.00 | 22.00 4.56 *
Denver, CO (Jan '05) PBR 02 1 Rocky McDonald - 21.50 | 21.50 2.76 *
Denver, CO (Jan '05) PRCA 19 2 Justin Mildenberger - 21.00 | 21.00 2.20 (nmb)
Denver, CO (Jan '05) PRCA 23F F Casey Cooley - 21.00 | 21.00 2.60 (nmb)
Denver, CO (Jan '05) PRCA 14 2 Will Farrell 84.00 21.00 | 21.00 8.00 *
Bossier City, LA (Jan '05) CBR 01 1 Buskin Wilson - 22.50 | 22.50 2.72 *
Las Vegas (NFR), NV (Dec '04) PRCA 01 1 Fred Boettcher - 21.75 | 21.75 4.00 (nt)
Las Vegas (NFR), NV (Dec '04) PRCA 06 6 Jesse Bail - 22.00 | 22.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 03 3 Jody Newberry - 22.00 | 21.50 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 07 7 Fred Boettcher - 22.00 | 21.50 4.00 (nt)
Las Vegas (PBRF), NV (Oct '04) PBR 05 5 Lee Akin - 21.50 | 22.00 4.00 (nt)
Waco, TX (Sep '04) PRCAX 01 1 Clayton Foltyn - 23.00 | 22.50 4.32 *
Albuquerque, NM (Sep '04) PRCA 04 1 Max Fortmuller - 22.00 | 23.50 2.40 *
Albuquerque, NM (Sep '04) PRCA 07 1 Wesley Silcox - 22.00 | 22.00 6.20 *
Athens, TX (Aug '04) PRCA 02 1 Pistol Robinson - 22.00 | 22.00 2.40 *
Houston, TX (Mar '04) PRCAX 01F F Matt Austin - 22.50 | 22.00 3.48 *
Austin, TX (Mar '04) PRCA 09 1 Kenton Marsh - - 0.00 DR
Austin, TX (Mar '04) PRCA 12 2 Steve Balgeman - 20.00 | 20.00 6.60 *
Austin, TX (Mar '04) PRCA 02 1 Mickey Stevens - - 2.10 (nm)
Austin, TX (Mar '04) PRCAX 01F F Scott Schiffner - 24.00 | 22.00 3.40 *
Houston, TX (Mar '04) PRCA 04 1 Will Farrell 69.00 16.00 | 18.00 8.00 *
Houston, TX (Mar '04) PRCA 01 1 Matt Austin - 20.00 | 22.00 2.08 *
San Angelo, TX (Feb '04) PRCA 01 1 Ryan Hochstrat 73.00 18.00 | 18.00 8.00 *
San Angelo, TX (Feb '04) PRCA 03 1 Mark Lopes - 19.00 | 22.00 3.80 *
San Antonio, TX (Feb '04) PRCA 02 1 Steve Antczak - 20.00 | 20.00 7.00 *
San Antonio, TX (Feb '04) PRCA 12 1 Darran Robertson - - 0.00 RR crip
San Antonio, TX (Feb '04) PRCAX 01 1 Chad Klein - 21.00 | 22.50 4.96 *
Denver, CO (Jan '04) PRCA 07 1 Ben Hager - 22.00 | 21.00 4.60 *
Denver, CO (Jan '04) PRCA 04 2 Colt Munden - 23.00 | 23.00 2.52 *
Angleton, TX (Oct '03) PRCA 01 1 Dusty Higgins 74.00 18.00 | 17.00 8.00 *
Angleton, TX (Oct '03) PRCA 03 1 Royd Doyal - 22.00 | 22.00 2.06 *
Waco, TX (Oct '03) PRCA 03 1 Scott Schiffner 71.00 19.00 | 18.00 8.00 *
Sikeston, MO (Aug '03) PRCA 01 1 Charles Zoss - 19.50 | 21.00 5.90 *
Sikeston, MO (Aug '03) PRCA 03 1 Steven Turner - 19.00 | 16.00 7.90 *
Belton, TX (Jul '03) PRCA 01 1 Dejay Church - - 1.70 (nm)
Belton, TX (Jul '03) PRCA 03 1 Spook Wiggins - 22.00 | 22.00 3.38 *
Fort Worth, TX (Mar '00) PBR 01 1 Glen Keeley - 21.25 | 21.25 4.00 (nt)
View all Guidry Rodeo Co.    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings