Home Events The Blog Contractors Rider Rankings Bull Rankings
Bull Riding HQ
PBR Bull Finder Latest Stats Message Board Search Contact PBS
Probullstats Bull Finder
Search for any bull in our database by name or brand number
Bull Count: 21539 bulls
Bull # or Name: Search for the brand number or name
187 Shanghai  (PBS#: 1955   PBR# 9767  ABBI# 10009213)
Diamond S Bucking Bulls
Notes: blk - McIlvain
Status: inactive - 87 records found
event sanction perf go contestant sc marks time comments
Columbus, OH (Oct '08) PBR 02 2 Cody Ford - 14.50 | 18.25 0.00 RR inf
Cincinnati, OH (Oct '08) PBR 02 2 Kolt Donaldson - 20.50 | 21.25 7.60 *
Pueblo, CO (Aug '08) PBR 01 1 Kody Lostroh 87.00 22.00 | 20.00 8.00 *
Glendale, AZ (Aug '08) PBR 02 2 Travis Briscoe - 21.00 | 22.00 4.30 *
Tulsa, OK (Jul '08) PBR 01 1 Adriano Moraes 88.25 21.50 | 22.00 8.00 *
Rocksprings, TX (Jul '08) PBR 02F F Clayton Baethge - 21.50 | 21.50 3.30 *
Elk City, OK (May '08) PBR 02F F Bonner Bolton 86.00 21.00 | 21.00 8.00 *
Elk City, OK (May '08) PBR 01F F Clayton Foltyn - 22.00 | 22.00 2.60 *
Decatur, TX (May '08) PBR 01F F Ned Cross 88.00 21.00 | 22.00 8.00 *
Cleburne, TX (Apr '08) PBR 01F F Casey Bowman 88.00 22.00 | 22.50 8.00 *
Billings, MT (Apr '08) PBR 02 2 Aaron Roy 86.25 21.00 | 21.00 8.00 *
Omaha, NE (Apr '08) PBR 02 2 Jimmy Lathero - 22.00 | 22.00 3.70 *
Albuquerque, NM (Mar '08) PBR 02 2 Ross Coleman 88.75 22.00 | 21.75 8.00 *
Kansas City, MO (Mar '08) PBR 02 2 Zack Brown 87.00 21.50 | 21.25 8.00 *
Oklahoma City, OK (Feb '08) PBR 02 2 Beau Hill - 21.50 | 22.25 3.70 *
Oklahoma City, OK (Feb '08) PBR 01 1 Brandon Wallentine - 21.50 | 22.25 2.90 *
Amarillo, TX (Jan '08) PBR 01F F Aaron Pass - 22.50 | 22.50 1.80 *
Amarillo, TX (Jan '08) PBR 02F F Helton Barbosa 86.00 22.00 | 21.50 8.00 *
Pueblo, CO (Jan '08) PBR 01 1 Craig Jackson - 21.50 | 21.00 2.00 *
Denver, CO (Jan '08) PBR 03F F Reese Cates 87.50 21.00 | 22.00 8.00 *
Denver, CO (Jan '08) PBR 01 1 Cody Atwood - 20.00 | 22.00 4.20 *
Las Vegas (PBRF), NV (Oct '07) PBR 06 6 Austin Meier - 21.75 | 22.25 6.10 *
Las Vegas (PBRF), NV (Oct '07) PBR 02 2 JB Mauney 89.00 22.00 | 22.00 8.00 *
Salt Lake City, UT (Oct '07) PBR 03F F Mike Lee 88.75 22.25 | 22.25 8.00 *
Greensboro, NC (Sep '07) PBR 03F F Renato Nunes 89.75 22.25 | 22.50 8.00 *
Chihuahua, MX (Aug '07) PBR 01 1 Mike Lee - 21.75 | 23.00 6.20 *
Chihuahua, MX (Aug '07) PBR 04F F Brian Herman - 22.75 | 22.25 1.70 *
Weatherford, TX (Aug '07) PBR 02F F Willis Trosclair 89.00 21.50 | 22.00 8.00 *
Weatherford, TX (Aug '07) PBR 01F F Renato Nunes - 21.50 | 22.00 5.40 *
Tulsa, OK (Jul '07) PBR 04F F Wiley Petersen - 21.00 | 21.50 5.40 *
Rocksprings, TX (Jul '07) PBR 02F F Wade Silversmith - 22.00 | 22.50 1.69 *
Rocksprings, TX (Jul '07) PBR 01F F Brian Herman - 22.50 | 23.00 3.31 *
Glendale, AZ (Jun '07) PBR 02 2 Josh Koschel - 20.00 | 20.50 2.90 *
Nashville, TN (Jun '07) PBR 02 2 Tony Mendes 83.50 20.00 | 21.25 8.00 *
Decatur, TX (May '07) PBR 01F F James White - 22.00 | 22.00 2.30 *
San Antonio, TX (May '07) PBR 01 1 Beau Hill - 22.50 | 22.00 2.20 *
Nampa, ID (Apr '07) PBR 02 2 Steven Shelley - 22.25 | 22.50 2.90 *
Billings, MT (Apr '07) PBR 04F F Sean Willingham 85.25 21.50 | 21.75 8.00 *
Stephenville, TX (Apr '07) PBR 01F F Cody Byars - 22.50 | 22.00 6.00 *
Albuquerque, NM (Mar '07) PBR 04F F Beau Hill - 22.50 | 22.75 5.70 *
Kansas City, MO (Mar '07) PBR 04F F Kody Lostroh - 23.25 | 23.00 2.00 *
New Orleans, LA (Mar '07) PBR 02 2 Cord McCoy - 21.75 | 22.75 4.60 *
Oklahoma City, OK (Feb '07) PBR 04F F Brian Canter 87.50 21.25 | 21.50 8.00 *
Tampa, FL (Feb '07) PBR 02F F Robson Palermo - 22.50 | 22.75 7.70 *
Charlotte, NC (Jan '07) PBR 04F F Shane Proctor - 22.00 | 22.75 4.30 *
Denver, CO (Jan '07) PBR 04F F Matt Werries - 22.50 | 22.00 3.80 *
Denver, CO (Jan '07) PBR 01 1 Michael Riggs - 23.00 | 24.00 4.00 (nt)
Las Vegas (PBRF), NV (Oct '06) PBR 02 2 JW Hart - 22.50 | 22.75 2.90 *
Las Vegas (PBRF), NV (Oct '06) PBR 04 4 Adriano Moraes 86.00 21.00 | 22.00 8.00 *
Greensboro, NC (Sep '06) PBR 03F F Rocky McDonald 89.25 22.25 | 21.75 8.00 *
Chihuahua, MX (Aug '06) PBR 03F F Cory Rasch - 22.25 | 22.50 2.38 *
Weatherford, TX (Aug '06) PBR 02F F Shawn Mays - 22.00 | 21.50 2.30 *
Tulsa, OK (Jul '06) PBR 02 2 Sean Willingham - 22.00 | 22.00 2.05 *
Ardmore, OK (Jul '06) PBR 01F F Buddy Lusk - 22.00 | 22.00 3.20 *
Dallas, TX (Jun '06) PBR 01 1 Robey Condra - 21.25 | 22.25 1.70 *
Dallas, TX (Jun '06) PBR 02 2 Mike Lee 84.00 20.50 | 20.75 8.00 *
Billings, MT (Apr '06) PBR 03 3 Allan Moraes - 21.50 | 21.75 2.10 *
Billings, MT (Apr '06) PBR 01 1 JB Mauney - 20.00 | 21.25 2.40 *
Albuquerque, NM (Mar '06) PBR 04F F Cody Whitney 84.25 20.75 | 21.00 8.00 *
Kansas City, MO (Mar '06) PBR 01 1 Brian Herman - 22.00 | 22.50 5.10 *
Kansas City, MO (Mar '06) PBR 04F F Rob Bell - 22.50 | 22.25 4.30 *
St. Louis, MO (Feb '06) PBR 04F F Jared Farley - 23.00 | 23.25 7.50 *
St. Louis, MO (Feb '06) PBR 01 1 Sean Willingham - 22.25 | 22.50 5.30 *
Fresno, CA (Jan '06) PBR 01F F Mike White - 23.50 | 24.00 1.70 *
Pueblo, CO (Jan '06) PBR 01F F Ednei Caminhas - 23.00 | 22.50 7.40 *
Denver, CO (Jan '06) PBR 01 1 Michael Riggs - 22.50 | 23.00 5.04 *
Las Vegas (ABBI), NV (Nov '05) PBR 01 1 Everett Erickson - 21.50 | 22.00 2.10 *
Las Vegas (ABBI), NV (Nov '05) PBR 02 2 Jaron Nunnemaker - 17.00 | 21.00 2.30 *
Las Vegas (PBRF), NV (Oct '05) PBR 06 6 Willis Trosclair 76.50 21.75 | 21.25 8.00 *
Weatherford, TX (Aug '05) PBR 01 1 Doug Kvanvig - 22.50 | 23.00 1.41 *
Weatherford, TX (Aug '05) PBR 02 1 Leandro Mattos 90.50 22.50 | 23.00 8.00 *
Amarillo, TX (Aug '05) PBR 02 1 Shawn McCalister 88.00 22.00 | 22.00 8.00 *
Amarillo, TX (Aug '05) PBR 01 1 Brandon Ortega - - 0.00 RR escape
Mesquite, TX (Jul '05) PRCA 02 2 Hawk Tucker - 22.50 | 21.00 2.10 *
Brady, TX (Jul '05) PBR 01 1 David Cochran - 23.00 | 22.50 5.62 *
Gladewater, TX (Jun '05) PRCA 04 1 Sam Smith - 23.00 | 24.00 3.78 *
Gladewater, TX (Jun '05) PRCA 02 1 DJ Domangue - 21.00 | 22.00 4.71 *
Decatur, TX (May '05) PBR 01 1 Jake McIntyre 87.00 22.50 | 21.50 8.00 *
Ennis, TX (May '05) PBR 01 1 Darren Grimm - 21.50 | 22.00 4.10 *
Mesquite, TX (Apr '05) PRCA 02 1 Jeremy Choate - 21.50 | 20.50 3.01 *
Fort Worth, TX (Mar '05) CBR 01 1 Fred Boettcher - 23.00 | 23.00 2.10 *
Fort Worth, TX (Jan '05) PRCA 28 1 Kody Lostroh - 22.00 | 22.00 2.14 *
Fort Worth, TX (Jan '05) PRCA 14 2 Dusty Shipp - 19.00 | 21.00 5.61 *
Fort Worth, TX (Jan '05) PRCA 03 1 Colby Yates - 23.00 | 24.00 3.40 *
Fort Worth, TX (Jan '05) PRCAX 01 1 Cal Peterson - 19.50 | 20.50 7.34 *
Texarkana, AR (Sep '04) PRCA 04 1 Billy Simmons - 23.50 | 23.50 6.10 *
Texarkana, AR (Sep '04) PRCA 02 1 Thomas Bert - 20.00 | 22.00 5.10 *
View all Diamond S Bucking Bulls    See a mistake? Help us correct it!

Other Bull Stats: Bull Rider Stats:
Bulls by Stock Contractor
Bucking Bull Rankings
Bulls Producing 90 Point Rides

Bull Rider Finder
Bull Rider Rankings
Favoritism Inspector

Home > Bull Finder > Blog > Rodeos > Contractors > Bull Riding Forum > Bull Riding Links
Bull Rider Finder | Top Bull Riders | Top Bulls | Bull Profiles | PBR Bull Ridings